HomeMy WebLinkAbout01/31/2014
OFFICE OF THE CITY MANAGER
January 31, 2014
TO: Honorable Mayor and City Council
FROM: Alan Tandy, City Manager AT/al
Subject: General Information
Notable Items:
Last month, we provided you with the quarterly sales tax distribution
report. We now have the additional data by industry breakdown, which is
enclosed for your information.
On Saturday, February 1, 2014, from 9:00 a.m. until 12:00 pm, the City of
Bakersfield Animal Control Division will be offering low cost rabies
vaccinations and licensing with free microchips to all currently licensed
dogs at Jefferson Park located at 801 Bernard Street. The free microchip
program is a yearlong effort that is focused on reducing the number of
impounded animals entering the shelter system. Attached is a calendar of
future vaccination clinics.
For more information, please contact the City of Bakersfield Animal
Control at 661-326-3434 or visit them online.
The High Speed Rail Authority has in the past entered into agreements to
provide other jurisdictions with compensation for staff time and other work
related to the High Speed Rail Project. The City of Fresno received $4.6
million a couple of years ago and at that time I inquired about potential
funding for Bakersfield, to no avail. Recently, the County of Kern entered
into a reimbursement agreement with the Authority for up to $222,600 for
“pre-award tasks.” This latest agreement prompted me to renew my
request that the Authority provide Bakersfield with similar compensation
for the staff time and resources that have been utilized to provide the
Authority with analysis and comment on the proposed project. My
current and past letters are attached.
General Information
January 31, 2014 Page 2
TRIP:
State Route 178 and Bedford Green Drive - The contractor for the State
Route 178/Morning Drive Interchange is planning a ‘round-the-clock
closure to southbound traffic on Bedford Green Drive, from State Route
178 on Monday, January 27, 2014 through Thursday, February 20, 2014.
The closure is needed to allow crews to install a 30-inch drainage pipe
within the roadway. Motorists wanting to travel southbound on Bedford
Green Drive should follow detours signs and use State Route 184 to detour
around this construction. Northbound traffic will continue to use Bedford
Green Drive while work is underway. The Mesa Marin Softball Fields will be
accessible via the State Route 184 detour.
Council Referrals:
Councilmember Maxwell:
1. Water Runoff at Lennox and Hewlett;
2. Traffic Sign, Alley Between Elm and Beech Streets; and
3. Enclosed is information provided by the Police Department in
response to Councilmember Maxwell’s request for accident data on
24th Street, which reveals the accrual of 322 accidents over a five-
year period. Also attached are responses to questions posed in
relation to traffic volume and capacity from a 1987 study.
Reports:
Attached is the Streets Division work schedule for the week of February 3rd.
Event Notifications:
Rabobank Arena
Condors Hockey
Friday, January 31st vs. Utah
Tickets: $8 - $30
Rabobank Theater
The Fresh Beat Band
Friday, January 31
Tickets: $28 - $50
AT:rs:al:cb
cc: Department Heads
Roberta Gafford, City Clerk
January
Saturday 1/11/14
9 a.m. – Noon
The Park at River Walk
11200 Stockdale Hwy.
February
Saturday 2/1/14
9a.m.-Noon
Jefferson Park
801 Bernard St.
March
Saturday 3/1/14
9 a.m.-Noon
Beale Park
500 Oleander Ave.
April
Saturday 4/5/14
9a.m.-Noon
Martin Luther King Park
901 E. California Ave.
May
Saturday 5/10/14
9 a.m.-Noon
Heritage Park
2320 Mt. Vernon Ave.
June
Saturday 6/7/14
9 a.m.-Noon
Jastro Park
2900 Truxtun Ave.
July
Saturday 7/12/14
8 a.m.-11 am
University Park
4301 University Ave.
August
Saturday 8/2/14
8 a.m.-11 am
Centennial Park
400 Montclair St.
September
Saturday 9/6/14
8 a.m.-11 am
Kroll Park
7500 Kroll Way
October
Saturday 10/4/14
9 a.m.-Noon
Central Park at
Millcreek
600 19th St.
November
Saturday 11/1/14
9 a.m.-Noon
Silver Creek Park
7011 Harris Rd.
December
Saturday 12/6/14
9 a.m.-Noon
Beach Park
3400 21st St.
CITY OF BAKERSFIELD Animal Control Division 661-326-3436
Low Cost Rabies, Licensing & Microchip Clinics-2014
Why Should You License Your Dog?
California requires all dogs over the age of four months are vaccinated and licensed as a rabies control measure. However, there are other
reasons why you should license your pet, such as:
A license provides proof that your pet has been vaccinated for rabies. Rabies is a fatal viral disease that can be prevented
by vaccination. The rabies vaccine protects your dog and your community.
Anyone finding a lost dog can contact Animal Control Services and, through the license number, the owner can be
identifiedAandAcontacted.AA AlicenseAmayAbeAyourAdog’sAticketAhome.
A license may also be proof of ownership.
Easy Steps to Follow for Vaccinating & Licensing-
If attending one of the low-cost monthly clinics, your pet will be vaccinated and the owner will be required to
purchase the license at the same time, refer to fees listed below.
If not attending a clinic, have your dog vaccinated by a licensed veterinarian.
Once vaccinated,ApromptlyAreturnAaAcopyAofAyourAdog’sArabiesAcertificate,Aspay/neuterAcertificateA(ifAapplicable)
with payment to the licensing agency and a license will be mailed or provided to you.
DOG LICENSE FEES
Spayed or Neutered
One year license-$15.00
Three year license-$30.00
Natural Dogs
One year license-$60.00
Three year license-$120.00
Senior Citizen Discount, (must be 62 years) Discount is for dogs that are spayed or neutered only
Must be 62 years of age or older and the discount applies to dogs that are spayed or neutered only
One year license- $5.00
Three year license-$15.00
Where to purchase a license
In person: City of Bakersfield, Treasury Department
Located at City Hall North
1600 Truxtun Ave.
Bakersfield, Ca. 93301
Office#: 661-326-3719
Fax#:661-852-2043
Mailing: P.O. Box 2057, Bakersfield, Ca. 93303
Microchips are free with proof of current licensing
C:\Users\alawrenc\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\ACV4GQ3H\_430 Water Runoff - Lennox and Hewlett - Update.docx
CITY OF BAKERSFIELD
PUBLIC WORKS DEPARTMENT
MEMORANDUM
TO: Alan Tandy, City Manager
FROM: Raul Rojas, Public Works Director
DATE: January 31, 2014
SUBJECT: Water Runoff at Lennox and Hewlett
Referral No. 430
Staff had assessed the location and proposed to replace the existing cross-gutter.
However, after additional surveying, staff removed and replaced the curb, gutter, and
cross-gutter to meet the new city standards which corrected the water runoff and
pooling water. This work was completed in December 2013.
Councilmember Maxwell requested that staff look into the regular problems with
water runoff in the area of Lennox and Hewlett, with the goal of providing a long-term
solution.
C:\Users\alawrenc\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\G2QQCLR0\_447 Street Sign btw Elm-Beech.docx
CITY OF BAKERSFIELD
PUBLIC WORKS DEPARTMENT
MEMORANDUM
TO: Alan Tandy, City Manager
FROM: Raul Rojas, Public Works Director
DATE: January 31, 2014
SUBJECT: Traffic Sign, Alley between Elm and Beech Streets
Referral No. 447
Staff investigated and found two unauthorized traffic signs. Both signs have been
removed.
Councilmember Maxwell requested that staff take care of a sign in the alley
between Elm and Beech Streets that states, “Through Traffic not Permitted”, as it
may not be a City-sanctioned sign.
24th Street Oak to E
24th Street Oak to Beech
24th Street Beech to Pine
24th Street Pine to Split
24th Street Split to E
ACC NUM ADDRESS HIT & RUN UCR UCR EXT INJURY
ALCOHOL
RELATED FATALITY BEAT COMMAND GRID PRIMARY OFFICER EVENT DATE PRIMARY KEY X Y
GO 2013199344 2000 23RD ST N 5400 1 N 0 BK12 EAST BP203 AYON, JIMMY 9/26/2013 15:12 586074 -13249768.5 4215667.04
GO 2009135701 2000 23RD ST Y 5401 0 N 0 BK12 EAST BP203 BELFLOWER,BEN 6/17/2009 13:00 362819 -13249768.5 4215667.04
GO 2010108917 2000 23RD ST N 5400 1 N 0 BK12 EAST BP203 BERUMEN, JONATHAN 5/27/2010 14:51 413923 -13249768.5 4215667.04
GO 2011178281 2000 23RD ST N 5400 0 COMPLAINT OF PAIN N 0 BK12 EAST BP203 BITTLESTON, RICHARD 8/30/2011 15:30 476922 -13249768.5 4215667.04
GO 201232577 2000 23RD ST N 5400 0 COMPLAINT OF PAIN N 0 BK12 EAST BP203 FIDLER, KEVIN 2/15/2012 8:03 499502 -13249768.5 4215667.04
GO 20141008 2000 23RD ST N 5400 1 N 0 BK12 EAST BP203 MONEY, TIM 1/2/2014 14:42 599817 -13249768.5 4215667.04
GO 201156756 2000 23RD ST N 5400 1 N 0 BK12 EAST BP203 POLM, JAMIE 3/22/2011 9:48 455388 -13249768.5 4215667.04
GO 2012144093 2000 23RD ST N 5400 1 N 0 BK12 EAST BP203 RIVERA, AMPARO 7/9/2012 17:48 520507 -13249768.5 4215667.04
GO 20109567 2000 23RD ST N 5400 1 N 0 BK12 EAST BP203 WALTERS,BETH 1/14/2010 9:04 394079 -13249768.5 4215667.04
GO 2008206976 2000 23RD ST N 5400 1 N 0 BK12 EAST BP203 WEDEKING-WHITE,LISA 9/10/2008 7:56 316584 -13249768.5 4215667.04
GO 201395037 2000 24TH ST N 5400 1 N 0 BK12 EAST BP202 BARTHELMES, DEAN 5/11/2013 23:29 565572 -13249767.5 4215796.98
GO 2012174138 2000 24TH ST N 5400 1 N 0 BK12 EAST BP202 BARTHELMES, DEAN 8/18/2012 2:44 526492 -13249767.5 4215796.98
GO 2010247522 2000 24TH ST N 5400 1 N 0 BK12 EAST BP202 DILLARD, PATRICK 12/2/2010 10:15 441622 -13249767.5 4215796.98
GO 2013231615 2000 24TH ST N 5400 1 N 0 BK12 EAST BP202 FREEMAN, NICOLE 11/9/2013 11:50 592558 -13249767.5 4215796.98
GO 2013101139 2000 24TH ST N 5400 1 N 0 BK12 EAST BP202 GOSPICH, NICOLAS 5/20/2013 10:04 566779 -13249767.5 4215796.98
GO 2013109584 2000 24TH ST N 5400 1 N 0 BK12 EAST BP202 KOERNER, CHANCE 5/31/2013 16:23 568588 -13249767.5 4215796.98
GO 2008171583 2000 24TH ST Y 5401 0 N 0 BK12 EAST BP202 MCAFEE, DANIEL 7/29/2008 17:38 309691 -13249767.5 4215796.98
GO 2011228069 2000 24TH ST N 5400 1 N 0 BK12 EAST BP202 WHALEY, ROBERT M 11/3/2011 18:03 486178 -13249767.5 4215796.98
GO 201365768 2100 23RD ST N 5400 1 N 0 BK12 EAST BP203 AYON, JIMMY 4/2/2013 15:38 560071 -13249894.6 4215667.54
GO 2013258063 2100 23RD ST N 5400 1 N 0 BK12 EAST BP203 BEAHM, AARON 12/15/2013 19:51 597522 -13249894.6 4215667.54
GO 2013209795 2100 23RD ST N 5400 1 N 0 BK12 EAST BP203 COOLEY,JOSEPH 10/10/2013 17:34 588223 -13249894.6 4215667.54
GO 2013115509 2100 23RD ST N 5400 1 N 0 BK12 EAST BP203 DAY, KELLY 6/8/2013 13:26 569680 -13249894.6 4215667.54
GO 201139530 2100 23RD ST N 5400 1 N 0 BK12 EAST BP203 DIEDERICH, JARED 2/26/2011 5:08 452229 -13249894.6 4215667.54
GO 2012191644 2100 23RD ST Y 5401 0 PROPERTY DAMAGE ONLY N 0 BK12 EAST BP203 DIEDERICH, JARED 9/8/2012 14:36 529823 -13249894.6 4215667.54
GO 2010258569 2100 23RD ST N 5400 1 N 0 BK12 EAST BP203 EARL, COLBY 12/18/2010 8:47 444572 -13249894.6 4215667.54
GO 2008216149 2100 23RD ST N 5400 1 N 0 BK12 EAST BP203 GARCIA, ISAAC B 9/20/2008 9:07 319194 -13249894.6 4215667.54
GO 201133270 2100 23RD ST N 5400 1 N 0 BK12 EAST BP203 GERRITY, MICHAEL 2/17/2011 14:35 454578 -13249894.6 4215667.54
GO 2013140063 2100 23RD ST N 5400 1 N 0 BK12 EAST BP203 GOSPICH, NICOLAS 7/10/2013 11:41 574664 -13249894.6 4215667.54
GO 2013268447 2100 23RD ST N 5400 0 Y 0 BK12 EAST BP203 GOSPICH, NICOLAS 12/30/2013 22:51 599509 -13249894.6 4215667.54
GO 2011203269 2100 23RD ST Y 5401 0 PROPERTY DAMAGE ONLY N 0 BK12 EAST BP203 HERRIOTT, GABRIEL 10/2/2011 3:49 481295 -13249894.6 4215667.54
GO 20091614 2100 23RD ST N 5400 1 N 0 BK12 EAST BP203 LEE, JUANITA 1/3/2009 8:15 336133 -13249894.6 4215667.54
GO 2011240235 2100 23RD ST N 5400 1 N 0 BK12 EAST BP203 LOONEY, BRIAN J 11/20/2011 21:28 487953 -13249894.6 4215667.54
GO 201215672 2100 23RD ST N 5400 1 N 0 BK12 EAST BP203 LOONEY, BRIAN J 1/23/2012 12:05 496450 -13249894.6 4215667.54
GO 2010207844 2100 23RD ST N 5400 1 N 0 BK12 EAST BP203 MONEY, TIM 10/6/2010 18:47 433099 -13249894.6 4215667.54
GO 201276336 2100 23RD ST N 5400 0 COMPLAINT OF PAIN N 0 BK12 EAST BP203 POLM, JAMIE 4/13/2012 14:38 507568 -13249894.6 4215667.54
GO 200925672 2100 23RD ST N 5400 1 N 0 BK12 EAST BP203 RIVERA, AMPARO 2/2/2009 9:34 340847 -13249894.6 4215667.54
GO 20134194 2100 23RD ST N 5400 1 N 0 BK12 EAST BP203 WESBROOK, WILLIAM 1/6/2013 16:43 547244 -13249894.6 4215667.54
GO 2011116767 2100 24TH ST N 5400 1 N 0 BK12 EAST BP202 BELFLOWER,BEN 6/10/2011 16:27 465946 -13249896.9 4215797.56
GO 201274337 2100 24TH ST N 5400 1 N 0 BK12 EAST BP202 MIDDLETON, JEFFREY 4/11/2012 6:08 507318 -13249896.9 4215797.56
GO 200984021 2100 24TH ST N 5400 1 N 0 BK12 EAST BP202 MOSS,JOHN 4/14/2009 15:54 352461 -13249896.9 4215797.56
GO 2013194162 2105 24TH ST Y 5401 0 NO INJURY N 0 BK12 EAST BP203 GROGAN, CASEY 9/19/2013 20:18 585119 -13249902 4215767.57
GO 2008246731 2130 23RD ST N 5400 1 N 0 BK12 EAST BP203 BALTAZAR,SANTIAGO 10/25/2008 16:24 324548 -13249910.2 4215667.6
GO 200942125 2130 23RD ST N 5400 1 N 0 BK12 EAST BP203 TEAGUE,STEPHANIE 2/23/2009 6:47 344209 -13249910.2 4215667.6
GO 2013260686 2200 24TH ST N 5400 1 N 0 BK12 EAST BP202 AYON, JIMMY 12/19/2013 16:09 598308 -13250025.7 4215798.11
GO 2008200776 2200 24TH ST N 5400 1 N 0 BK12 EAST BP202 BERUMEN, JONATHAN 9/2/2008 17:21 315331 -13250025.7 4215798.11
GO 200827330 2200 24TH ST N 5400 1 NO INJURY N 0 BK12 EAST BP202 WARD, CHRISTOPHER M 2/3/2008 16:50 283860 -13250025.7 4215798.11
GO 2012211615 2300 24TH ST N 5400 1 N 0 BK12 EAST BP202 AYON, JIMMY 10/3/2012 12:03 533557 -13250155.8 4215798.65
GO 201239957 2300 24TH ST N 5400 1 N 0 BK12 EAST BP202 BELFLOWER,BEN 2/24/2012 17:30 500751 -13250155.8 4215798.65
GO 2011117407 2300 24TH ST N 5400 1 NO INJURY N 0 BK12 EAST BP202 BITTLESTON, RICHARD 6/11/2011 12:49 466831 -13250155.8 4215798.65
GO 201297879 2300 24TH ST Y 5401 0 N 0 BK12 EAST BP202 KROEKER, RYAN 5/11/2012 7:22 512567 -13250155.8 4215798.65
GO 2008260034 2300 24TH ST N 5400 1 N 0 BK12 EAST BP202 LEE, JUANITA 11/10/2008 14:35 327426 -13250155.8 4215798.65
GO 2013192173 2300 24TH ST N 5400 1 N 0 BK12 EAST BP202 POLM, JAMIE 9/17/2013 7:38 584586 -13250155.8 4215798.65
GO 201221214 2300 24TH ST Y 5401 0 N 0 BK12 EAST BP202 RIVERA, AMPARO 1/30/2012 17:33 497692 -13250155.8 4215798.65
GO 201075663 2300 24TH ST Y 5401 0 N 0 BK12 EAST BP202 TEAGUE,STEPHANIE 4/13/2010 9:20 407312 -13250155.8 4215798.65
GO 2011171353 2300 24TH ST N 5400 1 N 0 BK12 EAST BP202 WARD, CHRISTOPHER M 8/21/2011 12:58 475841 -13250155.8 4215798.65
GO 2011107398 2300 D ST N 5400 1 NO INJURY N 0 BK12 EAST BP203 WOESSNER, MASON 5/28/2011 21:22 464754 -13249878.7 4215656.38
GO 2009195961 2300 E ST N 5400 1 N 0 BK12 EAST BP203 POLM, JAMIE 9/2/2009 12:56 375753 -13249749.7 4215655.8
GO 2009137293 23RD ST & D ST N 5400 0 N 0 BK12 EAST BP203 BELFLOWER,BEN 6/19/2009 14:07 362871 -13249893.7 4215652.54
GO 2010177820 23RD ST & D ST Y 5401 0 N 0 BK12 EAST BP203 DILLARD, PATRICK 8/27/2010 14:38 428577 -13249893.7 4215652.54
GO 200960597 23RD ST & D ST Y 5401 0 N 0 BK12 EAST BP203 TEAGUE,STEPHANIE 3/17/2009 7:35 348647 -13249893.7 4215652.54
GO 2010239305 23RD ST & E ST N 5400 1 N 0 BK12 EAST BP203 BALTAZAR,SANTIAGO 11/19/2010 17:29 440614 -13249764.7 4215652.02
GO 2010234357 23RD ST & E ST N 5400 1 N 0 BK12 EAST BP203 DEFOOR,JAMIE 11/12/2010 15:04 438255 -13249764.7 4215652.02
GO 200819916 23RD ST & E ST Y 5401 0 NO INJURY N 0 BK12 EAST BP203 GOLLEHER, MIKE 1/25/2008 8:57 281441 -13249764.7 4215652.02
GO 2008161356 23RD ST & E ST N 5400 0 N 0 BK12 EAST BP203 GONZALEZ,MICHELLE 7/17/2008 11:37 309550 -13249764.7 4215652.02
GO 2012100393 23RD ST & E ST N 5400 1 N 0 BK12 EAST BP203 HERNANDEZ, ANTHONY 5/14/2012 10:55 512160 -13249764.7 4215652.02
GO 201351387 23RD ST & E ST N 5400 1 N 0 BK12 EAST BP203 KITCHEN,BENJAMIN 3/14/2013 12:37 557057 -13249764.7 4215652.02
GO 200994411 23RD ST & E ST N 5400 1 N 0 BK12 EAST BP203 POLM, JAMIE 4/27/2009 10:57 354661 -13249764.7 4215652.02
GO 2008155617 23RD ST & E ST Y 5401 0 N 0 BK12 EAST BP203 WHALEY, ROBERT M 7/10/2008 13:06 306490 -13249764.7 4215652.02
GO 2008197392 23RD ST & E ST N 5400 1 N 0 BK12 EAST BP203 WHITE, ANTHONY 8/29/2008 17:20 314965 -13249764.7 4215652.02
GO 2013170898 23RD ST & E ST N 5400 1 N 0 BK12 EAST BP203 WIMBERLY, RYAN 8/20/2013 16:49 580788 -13249764.7 4215652.02
GO 2012247292 2400 24TH ST N 5400 1 N 0 BK12 EAST BP202 BEAHM, AARON 11/17/2012 21:38 539791 -13250285.3 4215798.69
GO 200836174 2400 24TH ST N 5400 1 N 0 BK12 EAST BP202 BELFLOWER,BEN 2/14/2008 17:51 282851 -13250285.3 4215798.69
GO 2009103141 2400 24TH ST Y 5401 0 N 0 BK12 EAST BP202 BELFLOWER,BEN 5/7/2009 17:26 356064 -13250285.3 4215798.69
GO 201195896 2400 24TH ST N 5400 0 OTHER VISIBLE INJURY N 0 BK12 EAST BP202 BELFLOWER,BEN 5/13/2011 17:32 462422 -13250285.3 4215798.69
GO 2013109449 2400 24TH ST N 5400 1 N 0 BK12 EAST BP202 FREEMAN, NICOLE 5/31/2013 13:29 568572 -13250285.3 4215798.69
GO 200971885 2400 24TH ST N 5400 1 N 0 BK12 EAST BP202 LEE, JUANITA 3/30/2009 17:08 350060 -13250285.3 4215798.69
GO 2013256392 2400 24TH ST N 5400 1 N 0 BK12 EAST BP202 LEWIS, TERRANCE 12/13/2013 14:20 598487 -13250285.3 4215798.69
GO 200984950 2400 24TH ST N 5400 1 N 0 BK12 EAST BP202 NOUSCH, TANYA 4/15/2009 17:54 352581 -13250285.3 4215798.69
GO 2013173171 2400 24TH ST N 5400 1 N 0 BK12 EAST BP202 PHIPPEN, GLENN 8/23/2013 15:24 580963 -13250285.3 4215798.69
GO 2009121011 2400 24TH ST N 5400 1 N 0 BK12 EAST BP202 POLM, JAMIE 5/29/2009 14:43 359631 -13250285.3 4215798.69
GO 200979686 2400 24TH ST N 5400 1 N 0 BK12 EAST BP202 WALTERS,BETH 4/9/2009 6:22 351568 -13250285.3 4215798.69
GO 2010206774 2400 BAY ST Y 5401 0 N 0 BK12 EAST BP202 WALTERS,BETH 10/5/2010 8:08 432921 -13250137 4215789.86
GO 2009118491 2400 BEECH ST N 5400 1 N 0 BK12 EAST BP202 GONZALEZ,MICHELLE 5/26/2009 14:46 359526 -13250914 4215792.08
GO 2008225398 2400 CEDAR ST N 5400 1 N 0 BK12 EAST BP202 TEAGUE,STEPHANIE 9/30/2008 8:56 320383 -13250395.9 4215790.31
GO 2012133164 2400 ELM ST N 5400 1 N 0 BK12 EAST BP202 HERNANDEZ, ANTHONY 6/25/2012 15:24 518407 -13251021.1 4215793.07
GO 2008210617 2400 ELM ST Y 5401 0 Y 0 BK12 EAST BP202 SPORER, KENNETH 9/14/2008 7:12 317074 -13251021.1 4215793.07
GO 2008187006 2400 MYRTLE ST N 5400 1 N 0 BK12 EAST BP202 DIEDERICH, JARED 8/17/2008 15:50 312584 -13250774.2 4215790.8
GO 2013253472 2400 OAK ST Y 5401 0 N 0 BK12 EAST BP201 ABSHIRE, CHRISTINA 12/9/2013 12:55 599437 -13251303 4215805.82
GO 2009104169 2400 OAK ST N 5400 1 N 0 BK12 EAST BP201 GARCIA, EDUARDO 5/8/2009 23:36 356223 -13251303 4215805.82
GO 201256530 2400 OAK ST Y 5401 0 N 0 BK12 EAST BP201 JACKSON,EDMOND 3/18/2012 2:15 503792 -13251303 4215805.82
GO 201219489 2400 OAK ST N 5400 1 N 0 BK12 EAST BP201 KROEKER, RYAN 1/28/2012 12:01 497179 -13251303 4215805.82
GO 2010222573 2400 OAK ST N 5400 1 N 0 BK12 EAST BP201 WALTERS,BETH 10/27/2010 9:23 436171 -13251303 4215805.82
GO 2008200268 2400 OAK ST N 5400 1 N 0 BK12 EAST BP201 WEDEKING-WHITE,LISA 9/2/2008 7:32 315270 -13251303 4215805.82
GO 2011215088 2400 SPRUCE ST N 5400 1 N 0 BK12 EAST BP202 LEWIS, TERRANCE 10/18/2011 8:42 483430 -13250654.8 4215794.07
GO 2008251703 2400 SPRUCE ST Y 5401 0 N 0 BK12 EAST BP202 MOSS,JOHN 10/31/2008 14:12 325908 -13250654.8 4215794.07
GO 2012800575 2430 OAK ST Y 5401 0 N 0 BK12 EAST BP201 COPLOGIC INTERNET RPT 2/7/2012 10:06 498537 -13251300.8 4215830.07
GO 2011161037 2432 OAK ST N 5400 1 N 0 BK12 EAST BP201 LEWIS, TERRANCE 8/8/2011 8:06 473991 -13251300.7 4215831.68
GO 2013109459 24TH ST & A ST N 5400 1 N 0 BK12 EAST BP203 DIEDERICH, JARED 5/31/2013 13:36 568662 -13250281.4 4215783.67
GO 2009206065 24TH ST & A ST Y 5401 0 N 0 BK12 EAST BP203 GONZALEZ,MICHELLE 9/15/2009 13:07 378373 -13250281.4 4215783.67
GO 201350685 24TH ST & A ST N 5400 1 N 0 BK12 EAST BP203 KITCHEN,BENJAMIN 3/13/2013 13:25 556936 -13250281.4 4215783.67
GO 200822403 24TH ST & A ST N 5400 1 N 0 BK12 EAST BP203 WHALEY, ROBERT M 1/28/2008 11:56 283991 -13250281.4 4215783.67
GO 200882937 24TH ST & A ST Y 5401 0 N 0 BK12 EAST BP203 YSLAS, CHRISTOPHER 4/12/2008 7:14 292221 -13250281.4 4215783.67
GO 201063206 24TH ST & ALDER ST N 5400 1 N 0 BK12 EAST BP203 EARL, COLBY 3/27/2010 14:08 405304 -13250281.4 4215783.67
GO 200972533 24TH ST & B ST N 5400 1 N 0 BK12 EAST BP202 BALTAZAR,SANTIAGO 3/31/2009 13:07 351378 -13250152 4215783.64
GO 201267401 24TH ST & B ST N 5400 0 PROPERTY DAMAGE ONLY Y 0 BK12 EAST BP202 DAVENPORT, REX 4/1/2012 23:29 505865 -13250152 4215783.64
GO 2008173724 24TH ST & B ST N 5400 1 N 0 BK12 EAST BP202 WEDEKING-WHITE,LISA 8/1/2008 11:09 310080 -13250152 4215783.64
GO 2011210218 24TH ST & BAY ST Y 5401 0 PROPERTY DAMAGE ONLY Y 0 BK12 EAST BP202 EARL, COLBY 10/11/2011 13:43 482568 -13250152 4215783.64
GO 201194427 24TH ST & BEECH ST N 5400 1 NO INJURY N 0 BK12 EAST BP202 BITTLESTON, RICHARD 5/11/2011 17:40 462349 -13250929.2 4215786.76
GO 2009177690 24TH ST & BEECH ST N 5400 0 N 0 BK12 EAST BP202 BRANTLEY, DAVID 8/10/2009 9:57 372808 -13250929.2 4215786.76
GO 201344392 24TH ST & BEECH ST N 5400 1 N 0 BK12 EAST BP202 DAY, KELLY 3/4/2013 18:37 555509 -13250929.2 4215786.76
GO 2010151182 24TH ST & BEECH ST Y 5401 0 N 0 BK12 EAST BP202 DILLARD, PATRICK 7/23/2010 16:47 422449 -13250929.2 4215786.76
GO 2010209191 24TH ST & BEECH ST N 5400 1 N 0 BK12 EAST BP202 DILLARD, PATRICK 10/8/2010 16:44 433635 -13250929.2 4215786.76
GO 200966822 24TH ST & BEECH ST N 5400 0 N 0 BK12 EAST BP202 EARL, COLBY 3/24/2009 16:58 348988 -13250929.2 4215786.76
GO 201178324 24TH ST & BEECH ST N 5400 0 COMPLAINT OF PAIN N 0 BK12 EAST BP202 KETCHUM, ADAM 4/20/2011 8:00 459509 -13250929.2 4215786.76
GO 2010198152 24TH ST & BEECH ST N 5400 2 N 0 BK12 EAST BP202 POLM, JAMIE 9/23/2010 8:50 434114 -13250929.2 4215786.76
GO 2012188640 24TH ST & BEECH ST N 5400 0 SEVERE INJURY N 0 BK12 EAST BP202 WARD, CHRISTOPHER M 9/5/2012 7:52 529646 -13250929.2 4215786.76
GO 200859723 24TH ST & C ST N 5400 1 N 0 BK12 EAST BP202 SMITH, BLAINE 3/14/2008 22:10 288592 -13250022.6 4215783.09
GO 200850486 24TH ST & C ST N 5400 1 N 0 BK12 EAST BP202 SPORER, KENNETH 3/3/2008 16:21 287371 -13250022.6 4215783.09
GO 2011262980 24TH ST & CEDAR ST N 5400 0 COMPLAINT OF PAIN N 0 BK12 EAST BP203 BEAHM, AARON 12/22/2011 21:42 492418 -13250410.9 4215784.23
GO 201351349 24TH ST & DRAKE ST N 5400 1 N 0 BK12 EAST BP202 POLM, JAMIE 3/14/2013 11:47 557062 -13249893.1 4215782.54
GO 201371568 24TH ST & E ST N 5400 1 N 0 BK12 EAST BP202 AYON, JIMMY 4/10/2013 15:41 561098 -13249763.7 4215781.96
GO 200841758 24TH ST & E ST N 5400 0 N 0 BK12 EAST BP202 LONGCRIER, DANIEL 2/21/2008 15:57 284069 -13249763.7 4215781.96
GO 200841385 24TH ST & ELM ST N 5400 1 N 0 BK12 EAST BP201 ACHTMANN, HELMUTH 2/21/2008 8:02 286870 -13251036.1 4215787.2
GO 201090413 24TH ST & ELM ST N 5400 0 N 0 BK12 EAST BP201 ANDERBERG, NATHAN 5/2/2010 20:31 410170 -13251036.1 4215787.2
GO 200924047 24TH ST & ELM ST Y 5401 0 N 0 BK12 EAST BP201 BALTAZAR,SANTIAGO 1/31/2009 11:48 342384 -13251036.1 4215787.2
GO 2011211035 24TH ST & ELM ST N 5400 2 COMPLAINT OF PAIN N 0 BK12 EAST BP201 BITTLESTON, RICHARD 10/12/2011 15:43 482727 -13251036.1 4215787.2
