HomeMy WebLinkAbout14-01-22 Part 1 Crimes Year End Release
The following tables reflect Part 1 Crime Data, of offenses reported to the Bakersfield Police Department in January thru December.
The data listed below is collected from our Records Management System, and then sorted into Part 1 categories per Department of
Justice reporting standards.
Monthly Part I Crime Report
Bakersfield Police Department
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
year to date
% chg
2013/2012
Homicide 4 2 3 0 3 1 3 1 1 2 4 0 24 -29.4%
Rape 6 3 3 4 5 6 6 3 3 2 2 0 43 -23.2%
Robbery 71 48 46 57 52 61 64 78 66 53 54 58 708 1.6%
Aggravated Assault 91 95 81 93 95 105 99 109 99 109 48 59 1083 -5.1%
Burglary 437 375 318 328 362 371 419 388 387 394 415 411 4605 -7.8%
Larceny 867 759 848 784 737 746 774 767 746 719 790 735 9272 -2.8%
Auto Theft 276 240 248 261 194 217 252 310 282 263 242 205 2990 -7.1%
Total Part One 1752 1522 1547 1527 1448 1507 1617 1656 1584 1542 1555 1468 18725 -4.9%
% Change Same Month Previous
Year * 18.5% 15.4% 2.2% -8.7% -11.4% -8.6% -9.2% -14.2% -5.1% -11.5% -4.7% -11.6% -4.9%
*The totals in red color represent increases in crime.