HomeMy WebLinkAbout4050 GOSFORD ROAD (5)SUSTAINABLE STRATEGIES FOR GLOBAL LEADERS
May 22, 2008
DELTA Project: SCA4050G1
SAP No. 121224
Mr. Howard Wines III
Environmental Services
City of Bakersfield Fire Department
1715 Chester Avenue, 3rd Floor
Bakersfield, California 93706 -2020
DELTA
a..b, .1.
Inogen; „—
Re: Low -Risk Site Closure Request
Shell Service Station
4050 Gosford Road
Bakersfield, California
Dear Mr. Wines:
On behalf of Equilon Enterprises LLC dba Shell Oil Products US (SHELL),
Delta Consultants (DELTA) presents this Low -Risk Site Closure Request for
the site referenced above (Figure 1). Per the conversation between you and
Mr. Ross Inouye of DELTA, and the limited residual hydrocarbons in the soil
beneath the site, DELTA submits this request for site closure without
performing soil confirmation borings.
SHELL and DELTA request case closure for this site based on current site
conditions and the following criteria for low -risk case classification:
Site Characterization - The site has been adequately
characterized.
Water Quality Protection - No drinking water wells,
aquifers, or surface waters have been or are likely to be
affected.
911 SOUTH PRIMROSE AVENUE SUITE K MONROVIA, CALIFORNIA 91016 USA
PHONE 626.256.6662 / 800.477.7411 FAx 626.256.6263 WWW.DELTAENV.COM
Mr. Howard Wines III
City ofBakersfield Fire Department, Environmental Services
May 22, 2008
Page 2
BACKGROUND
SITE DESCRIPTION
The subject site is currently an active Shell service station located on the northeast corner of the intersection
of Gosford Road and White Lane in the city of Bakersfield, California (Figure 1). The site is located in a
commercial and residentially mixed area of Bakersfield. The service station consists of three 10,000 - gallon
and one 12,000 - gallon gasoline underground storage tanks (USTs), two dispenser islands each equipped with
two multi - product dispenser pumps, a carwash, and a station building (Figure 2):
PREVIOUS INVESTIGATIONS
Previous environmental activities at the site are summarized in the table below. Well and boring data is
presented in Table 1. Historical soil analytical data is presented in Table 2. Historical soil sampling locations
are shown on Figure 2.
YA_ sal smsW\4050 Cctdord\20,0M5 -22 L - Risk n Request
Date : Activity / No: of Borings / Reporf Consultant Comments
1Vleth0d .: Samples Dates.:'
Phase H 6 Soil Borings Pacific Petroleum hydrocarbons
1 /00 Environmental BB -1 through Unknown Environmental detected in soil (BB -1, BB -2SiteBB -6) Group (PEG) and BB -6)
Assessment
Total Petroleum
Hydrocarbons as gasoline
8 Soil Samples in TPH -g) and Total Petroleum
the Former
Hydrocarbons as Diesel
Soil Sampling Dispenser Area IT TPH -d) detected with
7/01 during SB989 and 12 Soil Unknown Corporation maximum concentrations of
Upgrade Samples in the IT) 10 milligrams per kilogram
Activities
Former Piping mg/kg) and 210 mg/kg,
Area respectively. Maximum
methyl tert -butyl ether
MTBE) detected at 13
mg/kg.
TPH -g detected at a
Over- 8 Soil Samples in maximum concentration of
7/01 Excavation Over - Excavation Unknown IT 7.9 mg/kg. Maximum MTBE
Activities Area detected at 16 mg/kg. Fifty
cubic yards of soil removed.
YA_ sal smsW\4050 Cctdord\20,0M5 -22 L - Risk n Request
Mr. Howard Wines III
City ofBakersfield Fire Department, Environmental Services
May 22, 2008
Page 3
StJMMARY.(Continued) .,
Date Activity / No. of Borings = Report, ;
Consultant Comments° " Method_ :; Samples, Date,
Maximum TPH -g detected at
Site
6 soil borings to WGR 15 mg/kg, maximum TPH -d
6/03 Assessment maximum 65 feet 7/21/02 Southwest, detected at 4.6 mg/kg, and
Activities bgs (BB -7 Inc. (WGR) maximum MTBE detected atthroughBB -12)
16 mg/kg
Maximum MTBE and tert-
Site 8 soil borings to butyl alcohol (TBA)
5/03 Assessment maximum feet 6/16/03 WGR concentrations in soil were
Activities 1 3bgs (BB -1 47 mg/kg and 16 mg/kg, through BB -20)
respectively
All wells constructed with
2 -inch Schedule 40 PVC withSoilVapor5dual- nested 0.020 -inch slotted screen.
9/03 Extraction SVE wells 10/27/03 WGR Maximum MTBE and TBASVE) Well VEW -1 through concentrations in soil wereInstallationVEW -5) 85 mg/kg and 29 mg/kg,
respectively
Site tested to obtain data on
vapor extraction parameters
for use to design an SVE
remediation system. Radius
of influence (ROI) up to 25
feet for wells screened in the
12/03 SVE Pilot 2/9/04 DELTA shallow zone and 33 feet for
Test wells screened in the deep
zone. TPH -g mass removal
rates estimated at 53.9
pounds per day (lbs /day) and
MTBE mass removal rates
estimated at 37.5 lbs /day
Update to Submitted revised SVE test
4/04 Results of 4/15/04 DELTA
calculations, which resulted
SVE Pilot in increased values for flow
Tests and mass removal rate
Proposed natural attenuation
with long term monitoringCorrectiveMNA) as the remedial11/04 Action Plan 11/11/04 DELTA
approach to address residualRAP) hydrocarbons in vadose zone
soils
IY:\ Shell SitmWW050Gnfo,d20p8 -05 -22_Lm Rids Clo Request
Mr. Howard Wines III
City ofBakersfield Fire Department, Environmental Services
May 22, 2008
Page 4
SUMMARY (Continped) .
Date' Activity,,[ No: of Borings' /' Report, Consultant_ CommentsMethodSamplesDate:
Confirmation
Documented_ verbal approvalofVerbal
of RAP by the City of1 /05 Approval: 1/24/05 DELTA Bakersfield Fire DepartmentRemedial
CBFD) Action Plan
Permission to Described proposed scope of
Discharge Soil work for vapor monitoring,
Vapor from which includes the release of
4/05 Onsite Wells 4/4/05 DELTA soil vapors into the
into the atmosphere. Requested
Atmosphere permission to discharge soil
vapors into the atmosphere.
Submitted quarterly updates
I - Quarterly including soil vapor
Present Updates Various DELTA monitoring data to monitor
natural attenuation
parameters
REGIONAL GEOLOGY AND HYDROGEOLOGY
The geologic conditions in the site vicinity are characterized from alluvial deposits underlain
by marine and non - marine sedimentary units, metamorphic rocks, and crystalline basement
material.
Surface and near - surface conditions is designated by the U.S. Geological Survey (USGS) as
older alluvium, deposited in northwest- dipping alluvial fans resulting from outwash from the
Sierra Nevada mountain range to the east. This alluvium is composed primarily of poorly
graded and unconsolidated sands, sandy gravels, and occasional discontinuous lenticular
bodies of sandy clay and silt. Regionally, the surface of these old alluvial fans in undulatory,
with a distinct dip toward the Kern River to the northwest of the site. The site itself is located
along one of the crests of the alluvial fan surface `ripples', at an elevation of approximately
390 feet above mean sea level (MSL). The total thickness of the alluvial fan deposits is
estimated to range from approximately 600 feet west of the site to over 4,000 feet near the
Sierra Nevada Mountains.
The site lies within the Edison hydrogeologic sub -area of the Edison- Maricopa area.
Uppermost groundwater within this area occurs within the old alluvial fan deposits. In the site
vicinity, deeper aquifers of limited areal extent are present in the consolidated non - marine
sedimentary units and within fracture zones of the crystalline basement rock. The most
prominent subsurface features controlling the groundwater flow direction are the groundwater
Y:\_ShcH s,t414050 c.«rur&200&4D5.22 _w- Risk Cl a«reg
Mr. Howard Wines III
City of Bakersfield Fire Department, Environmental Services
May 22, 2008
Page 5
barriers formed by the northwest -to- southwest trending Edison Fault and subparallel splays of
this fault, located south and north of the site, respectively.
According to the records at the Kern County Water Agency, depth to groundwater
measurements in the vicinity of the subject site taken in October of 2002 were approximately
160 feet below grade surface (bgs)."
WGF, 2003)
The soils encountered at the site during vapor extraction well installation activities during September 2003
consisted primarily of fine- grained sand to approximately 65 feet bgs. A sandy to silty clay layer was
encountered above approximately 12 feet bgs. Well construction details are presented on Table 1.
WELL RECEPTOR INFORMATION
The nearest surface water body is the Arvin Edison Canal, which is field- verified to be approximately 670 feet
northeast of the site. Buena Vista Lake Bed is located approximately 1,020 feet northeast of the site. The
nearest municipal well (CBK 14 -01, 30S/27E -20B01 M) is field- verified to be approximately 3,900 feet
southwest of the site; it is listed as active.
SENSITIVE RECEPTORS
The site is located in a primarily commercial area with some residential areas nearby. According to the
sensitive receptor survey performed by DELTA in 2005, a day care center and a school are located within a
half -mile radius from the site. Cindy Bear Day Care is field- verified to be 1,926 feet northeast of the site, and
Tevis Junior High School is field- verified to be 2,003 feet west of the site.
EVALUATION OF LOW -RISK CRITERIA
SITE CHARACTERIZATION
SOIL DELINEATION
Detectable concentrations of TPH -g, TPH -d, benzene, toluene, ethyl- benzene, and xylenes (BTEX
compounds), and MTBE, TBA, di- isopropyl ether (DIPE), ethyl tert-butyl ether (ETBE), and tert-amyl methyl
ether (TAME) [fuel oxygenates] were encountered in soil samples collected during soil boring (BB -1 through
BB -20), tank -pull activities, and vapor extraction well installation (VEW -1 through VEW -5). Vapor
extraction wells were screened within a shallow zone (screened within the interval of 5 to 30 feet bgs) and a
deep zone (screened within the interval of 35 to 65 feet bgs). Historical soil analytical data are presented in
Table 2. Historical sampling locations are shown on Figure 2.
UST Complex. The first hydrocarbon- impacted soil zone is located in the vicinity of the UST pit. This area
is identified by soil samples collected surrounding the USTs to the northwest (BB -9, BB -18, VEW -5, and P-
3), the southwest (BB -1, BB -11, BB -15, VEW -2, and P -2), the southeast (BB -16 and VEW -3) and the
northeast (BB -2, BB -12, BB -17, and VEW -4). In this area, TPH -d was detected in soil borings P -2, BB -1,
BB -2, and BB -9. TPH -d was detected at a maximum concentration of 31 mg/kg in soil sample P -2 -10;
however, this area was subsequently over - excavated to non - detect TPH -d concentrations. TPH -d was also
YA Shell SitesWW050 GosfofdMOM5 -22_L Risk ClosureRequest
Mr. Howard Wines III
City of Bakersfield Fire Department, Environmental Services
May 22, 2008
Page 6
identified in the shallow zone (0 to 30 feet bgs) at a maximum concentration of 11 mg/kg (BB -2 @ 25 feet
bgs). TPH -d was only detected in one sample (BB -9 @ 35 feet bgs) in the deep zone (35 to 85 feet bgs) at a
concentration of 2 mg/kg. TPH -g was detected in soil borings P -2, BB -9, BB -11, BB -12, BB -15, 1313-17, BB-
18, VEW -2, VEW -3, VEW -4, and VEW -5 at a maximum concentration of 15 mg/kg (1313-9 @ 20 feet bgs) in
the shallow zone.and 12 mg/kg (BB -12 @ 40 feet bgs) in the deep zone. BTEX compounds were detected in
soil sample P -2 -10, however this area was subsequently over - excavated to non - detect concentrations. BTEX
compounds were not detected in the remaining soil samples, with the exception of a concentration of 6.6
mg/kg of toluene in soil sample BB-1 8 at a depth of 65 feet bgs. MTBE was detected in all of the soil boring
locations in the area of the USTs. The maximum concentrations of MTBE detected were 51 mg/kg (1313-2 @
20 feet bgs) in the shallow zone and 29 mg/kg (VEW -3 @ 40 feet bgs) in the deep zone. TBA was detected in
soil borings P -2, B13-15, BB -16, BB -17, BB -18, VEW -2, VEW -3, VEW-4, and VEW -5. The maximum
concentrations of TBA detected were 29 mg/kg (VEW -5 @ 25 feet bgs) in the shallow zone and 4.2 mg/kg
VEW -5 @ 45 feet bgs) in the deep zone. DIPE, ETBE, and TAME were not detected in soil samples in the
area of the USTs.
Northern Dispensers. The second hydrocarbon- impacted soil zone is located in the vicinity of the northern-
most dispensers. Soil samples were collected surrounding the dispensers to the north (BB -5 and B13-6), the
west (1313-20), the east (1313-10, 1313-19, and P -4), and beneath the dispensers (D -3 and D -4). TPH -d was not
detected in any of the soil borings in the area of the northern dispensers. TPH -g was detected only in soil
boring BB -10 at a maximum concentration of 0.76 mg/kg (BB -10 @ 25 feet bgs) in the shallow zone and 0.22
mg/kg (BB -l0 @ 45 feet bgs) in the deep zone. BTEX compounds were not detected in any of the soil
borings in the area of the northern dispensers. MTBE was detected in all of the soil boring locations in the
area of the northern dispensers except B13-5. The maximum concentrations of MTBE detected were 0.69
mg/kg (BB -10 @ 25 feet bgs) in the shallow zone and 1.4 mg/kg (BB -19 @ 45 feet bgs) in the deep zone.
TBA was only detected in soil boring BB -19 in this area. The maximum concentrations of TBA detected
were 1.5 mg/kg (1313-19 @ 30 feet bgs) in the shallow zone and 0.87 mg/kg (BB -19 @ 40 feet bgs) in the deep
zone. DIPE, ETBE, and TAME were not detected in soil samples in the area of the northern dispensers.
Southern Dispensers. The third hydrocarbon- impacted soil zone is located in the vicinity of the southern-
most dispensers. This area is identified by soil samples collected surrounding the dispensers to the west (BB-
7 and BB -l3), the south (1313-3, 1313-4, 1313-8, BB -14, and VEW -1), the east (P -1), and beneath the dispensers
D -1 and D -2). TPH -d was detected in only one sample (D -1 -4) at a concentration of 210 mg/kg in the area of
the southern dispensers; however, this area was subsequently over - excavated to non - detect TPH -d
concentrations. TPH -g was detected in soil borings D -1, P -1, BB -7, BB -8, B13-14, and VEW -1 at a
maximum concentration of 5.8 mg/kg (P -1 -WS @ 20 feet bgs) in the shallow zone. TPH -g was detected at a
concentration of 10 mg/kg in soil sample D -1 -4, however this area was subsequently over- excavated to non -
detect TPH -g concentrations. TPH -g was detected at a maximum concentration of 1.0 mg/kg (VEW -1 @ 35
and 40 feet bgs) in the deep zone. BTEX compounds were not detected in any of the soil borings in the area
of the southern dispensers. MTBE was detected in all of the soil boring locations except 1313-3 and B13-4 in
the area of the southern dispensers. The maximum concentrations of MTBE detected were 20 mg/kg (BB -14
@ 25 feet bgs) in the shallow zone and 4.8 mg/kg (VEW -1 @ 40 feet bgs) in the deep zone. TBA was
detected in soil borings P -1, BB -13, 1313-14, and VEW -1 in this area. The maximum concentrations of TBA
detected were 8.4 mg/kg (VEW -1 @ 25 feet bgs) in the shallow zone and 1.1 mg/kg (BB -14 @ 45 feet bgs) in
the deep zone. DIPE, ETBE, and TAME were not detected in soil samples in the area of the northern
dispensers.
Y:\ Shell SftesV1 050Gostord12008 -05 -22 L-0 Risk Clo Request
Mr. Howard Wines III
City of Bakersfield Fire Department, Environmental Services
May 22, 2008
Page 7
GROUNDWATER DELINEATION
Groundwater was not encountered during previous site assessment activities. The maximum depth explored
where soil samples were collected was 85 feet bgs, while groundwater is reportedly located at a depth of
approximately 160 feet bgs (WGR, 2003).
QUARTERLY SOIL VAPOR MONITORING
As proposed in DELTA's Corrective Action Plan, dated November 11, 2004, and subsequently approved by
the CBFD, DELTA has conducted quarterly sampling and analyzing of soil vapors from the five dual - nested
SVE wells (VEW -1A & B through VEW -5A & B) to monitor the progress of natural attenuation. The five
SVE wells were initially sampled on a monthly basis, for six months, and on a quarterly basis thereafter.
Over the course of soil vapor monitoring (Second Quarter 2005 to present), residual hydrocarbons and fuel
oxygenates have been reduced to non - detect above laboratory reporting limits or asymptotic levels. The
historical maximum TPH -g concentration detected in soil vapors was 2,200 parts per million (ppm) from
VEW -3A during the Third Quarter of 2005. During First Quarter 2008, TPH -g was not detected above
laboratory reporting limits in any of the soil vapor samples collected except in VEW -3B (4.8 ppm or 20
micrograms per liter [µg/L]).
Benzene was detected at a historical maximum concentration of 0.059 ppm in VEW -3A in Second Quarter
2005; benzene was non - detect in all soil vapor samples collected in the First Quarter 2008. Toluene was
detected in all soil vapor samples collected during the First Quarter 2008 at. a maximum concentration of
0.0025 ppm (VEW -1 B and VEW -2A), whereas the maximum historical toluene concentration in soil vapors
was 0.19 ppm (VEW -5A, Third Quarter 2007). Ethyl- benzene was detected at a historical maximum
concentration of 0.037 ppm in VEW -5B during the Third Quarter 2007; during First Quarter 2008, ethyl
benzene was not detected above laboratory reporting limits in any of the soil vapor samples collected. Total
xylenes were non- detect in all soil vapor samples collected in the First Quarter of 2008 except in VEW -lA
and VEW -2B, where xylenes were detected at 0.0010 ppm. Total xylenes were detected at a historical
maximum concentration of 0.228 ppm in VEW -5A in the Third Quarter of 2007.
The maximum historical concentration of MTBE detected in soil vapor samples was 99 ppm (360 µg/L) in
VEW -3A during Second Quarter 2005; in the First Quarter 2008, MTBE was detected at a maximum
concentration of 0.26 ppm (0.94 gg/L) in VEW -3B. TBA, DIPS, ETBE, and TAME concentrations have been
non - detect above laboratory reporting limits since the First Quarter of 2006 in all of the soil vapor samples
collected.
Historical soil vapor monitoring data are presented in Tables 3 through 5. Soil vapor analytical data from
First Quarter 2008 are presented in Figure 3.
Y:\_SheU Sit sW4050 Codord12008 -05 -22 Low Risk Clo Rcqu
Mr. Howard Wines III
City ofBakersfield Fire Department, Environmental Services
May 22, 2008
Page 8
CONCLUSIONS
Based on the above information, DELTA presents the following conclusions:
The historical maximum TPH -d concentrations were detected in soil samples collected around the
former UST complex (31 mg/kg, P- 2 -10); however, this area was subsequently over - excavated to non -
detect TPH -d concentrations. Furthermore, since completion of SB898 UST upgrade activities in
2001, diesel has not been stored at the site, hence eliminating the source of TPH -d.
TPH -g was detected at historical maximum concentrations of 15 mg/kg (BB -9 @ 20 feet bgs) in the
shallow zone and 12 mg/kg (BB -12 @ 40 feet bgs) in the deep zone. However, according to First
Quarter 2008 soil vapor analytical data, TPH -g was non - detect above laboratory reporting limits in
wells VEW -5A/5B (adjacent to boring BB -9) and VEW -4A/4B (adjacent to boring BB -12). From soil
vapor samples collected in the First Quarter 2008, TPH -g was only detected in well VEW -313 at 4.8
ppm or 20 µg/L.
BTEX compounds were detected in soil samples around the former UST complex in soil sample P -2-
10; however, this area was subsequently over - excavated to non- detect concentrations. BTEX
compounds were not detected in the remaining soil samples, with the exception of a concentration of
6.6 mg/kg of toluene in soil sample BB -18 at a depth of 65 feet bgs. In the First Quarter 2008,
benzene and ethylbenzene were not detected in any soil vapor samples collected; toluene was detected
at a maximum concentration of 0.0025 ppm (VEW -113 and VEW -2A); total xylenes were non- detect
in all soil vapor samples collected except in VEW -IA and VEW -213, both at 0.0010 ppm.
Historically, the maximum MTBE concentrations were found in the soil samples collected in the area
of the USTs. The maximum concentrations of MTBE detected were 51 mg/kg (BB -2 @ 20 feet bgs)
in the shallow zone and 29 mg/kg (VEW -3 @ 40 feet bgs) in the deep zone. In the First Quarter 2008,
MTBE was detected in soil vapor samples at a maximum concentration of 0.26 ppm (0.94 µg/L) in
VEW -313. MTBE was not detected above laboratory reporting limits in soil vapor samples collected
from VEW -213, 4B, and 5B.
Historical maximum TBA concentrations were detected near the former UST complex at 29 mg/kg
VEW -5 @ 25 feet bgs) in the shallow zone and 4.2 mg/kg (VEW -5 @ 45 feet bgs) in the deep zone.
However, TBA was non - detect above laboratory reporting limits in all of the soil vapor samples
collected in the First Quarter 2008.
DIPE, ETBE, and TAME have not been detected in any of the historical soil samples collected.
DIPE, ETBE, and TAME were also non- detect above laboratory reporting limits in all of the soil
vapor samples collected in the First Quarter 2008.
Hydrocarbon concentrations in soil vapor since the start of NINA activities during the second quarter
of 2005 have reduced asymptotically. In the First Quarter 2008, TPH -g was only detected in one soil
vapor sample at 4.8 ppm in well VEW,313. Toluene was detected at a maximum concentration of
0.0025 ppm (VEW -113 and VEW -2A). Xylenes were detected at maximum concentrations of 0.0010
ppm (VEW -IA and VEW -213). MTBE was detected at a maximum concentration of 0.26 ppm (VEW -
313). Benzene, ethyl benzene, TBA, DIPE, ETBE, and TAME were not detected above laboratory
reporting limits in any of the soil vapor samples collected during the First Quarter 2008.
Y:\_ShcH SitaiS44050 G or&2008 -05 -22_Lo Risk Do Requea
Mr. Howard Wines III
City of Bakersfield Fire Department, Environmental Services
May 22, 2008
Page 9
Hydrocarbon and fuel- oxygenate impacts to onsite soil and soil vapor have been adequately
characterized.
Hydrocarbon impact to groundwater is unlikely to occur. The maximum depth explored during site
assessment activities was 85 feet bgs, at which all constituents analyzed, except MTBE, were not
detected above laboratory reporting limits. MTBE was detected in borings BB -13 through BB -20 at
85 feet bgs at a maximum concentration of 0.061 mg/kg (BB -15). Given that approximately 75 feet
exists between the maximum soil sample depth and anticipated groundwater depth, the minimal
MTBE concentrations detected at the maximum depth explored, and the additional 3,900 -foot
distance to the receptor well, it is not likely that groundwater at the receptor well will be impacted.
RECOA'IlVIENDATIONS
A review of available data indicates limited residual hydrocarbons in soil beneath the site and an asymptotic
reduction of hydrocarbons in soil vapor samples.
Based on these conclusions, DELTA recommends that no further action be taken and requests low -risk site
closure for this site.
Y:\_SkU SiteM\4050Gocfordl2008 -05 -22_L. Risk Cl— Request
Mr. Howard Wines IQ
City of Bakersfield Fire Department, Environmental Services
May 22, 2008
Page 10
This report represents DELTA's professional opinions based upon the currently available information and are
arrived at in accordance with currently acceptable professional standards. This work plan is based upon a
specific scope of work requested by the client. The Contract between DELTA and its client outlines the scope
of work, and only those tasks specifically authorized by that contract or outlined in this report were
performed. This work plan is intended only for the use of DELTA's Client and anyone else specifically listed
on this report. DELTA will not and cannot be liable for unauthorized reliance by any other third party. Other
than as contained in this paragraph, DELTA makes no express or implied warranty as to the contents of this
document.
If you have any questions, please call Mr. Ross Inouye (DELTA) at (626) 256 -6662. Mr. Randy Orlowski, the
SHELL Project Manager for the site, can be reached at (949) 360 -1111.
Sincerely,
Delta Consultants
Shelley Zhang
Staff Scientist
1
Scott N. Pearson, PG 6931
Unit Manager
ASO GFO
NO. rAal
P. 05131;08
rFGFC.At
4
cc: Mr. Randy Orlowski, Shell Products US
Iv:\_snou Sim N44050 G d.rmzare -0s -22_L— wnk Ck— Rq
Ross Inouye
Project Engineer
ATTACI UOENTS:
Table 1 — Well and Boring Data
Table 2 — Historical Soil Analytical Results
Table 3 — Monitored Natural Attenuation Observation Data
Table 4 — Soil Vapor Sampling Analytical Data (Hydrocarbons and Fuel Oxygenates)
Table 5 — Soil Vapor Sampling Analytical Data (Fixed Gases)
Figure 1 — Site Location Map
Figure 2 — Site Map with Historical Soil Sampling Locations
Figure 3 — Soil Vapor Analytical Results (First Quarter 2008)
Appendix A — Confirmation of Verbal Approval: Corrective Action Plan (DELTA, 2005)
REFERENCES
WGR Southwest, Inc. Site Assessment and Remediation Test Workplan, Texaco Service Station, 4050 Gosford
Road, Bakersfield, California. January 28, 2003.
H.
M
TABLES
TABLE I
WELL AND BORING DATA
4050 Gosford Road
Bakersfield, California
N..a.m . e. .:.:. : .:..:..........::..T e . .......... x..P.. .... ....... rAr ......:............ 1.e. v:.:...:.:D.
stii[ Sam »
p
WP.. t .. ....: ..........
e. .:
t
r: iatiiret . . . D;
in
dD
s>::.:.:.:.:.< :.:.:.» :..>
9
coininer.........................
1313-1 Boring 1/19/00 40 5 5 -40
1313-2 Boring 1/19/00 40 5 5 -40
1313-3 Boring 1/19/00 20 5 5 -20
1313-4 Boring 1/19/00 20 5 5 -20
1313-5 Boring 1/19/00 20 5 5 -20
1313-6 Boring 1/19/00 20 5 5 -20
1313-7 Boring 6/21/02 60 5 5 -60 Hollow Stein Auger
1313-8 Boring 6/20/02 60 5 5 -60 Hollow Stem Auger
1313-9 Boring 6/20/02 65 5 5 -65 Hollow Stem Auger
BB -10 Boring 6/20/02 65 5 5 -65 Hollow Stem Auger
1313-11 Boring 6/20/02 60 5 5 -60 Hollow Stem Auger
BB -12 Boring 6/20/02 60 5 5 -60 Hollow Stem Auger
BB -13 Boring 5/6/03 85 5 5 -85 Hollow Stem Auger
BB -14 Boring 5/7/03 85 5 5 -85 Hollow Stem Auger
BB -15 Boring 5/7/03 85 5 5 -85 Hollow Stem Auger
BB -16 Boring 5/7/03 85 5 5 -85 Hollow Stem Auger
BB -17 Boring 5/8/03 85 5 5 -85 Hollow Stem Auger
BB -18 Boring 5/8/03 85 5 5 -85 Hollow Stem Auger
BB -19 Boring 5/6/03 85 5 5 -85 Hollow Stem Auger
BB -20 Boring 5/6/03 85 5 5 -85 Hollow Stem Auger
VEW -IA Vapor Extraction Well 9/25/03 55 5 5 -55 2 10 30 Hollow Stem Auger
VEW -1 B Vapor Extraction Well 9/25/03 55 5 5 -55 2 40 55 Hollow Stem Auger
VEW -2A Vapor Extraction Well 9/24/03 60 5 5 -60 2 5 30 Hollow Stem Auger
VEW -213 Vapor Extraction Well 9/24/03 60 5 5 -60 2 40 60 Hollow Stem Auger
VEW -3A Vapor Extraction Well 9/24/03 50 5 5 -50 2 5 25 Hollow Stem Auger
VEW -313 Vapor Extraction Well 9/24/03 50 5 5 -50 2 35 50 Hollow Stem Auger
VEW -4A Vapor Extraction Well 9/23/03 65 5 5 -65 2 10 30 Hollow Stem Auger
VEW413 Vapor Extraction Well 9/23/03 65 5 5 -65 2 40 65 Hollow Stem Auger
VEW -5A Vapor Extraction Well 9/23/03 65 5 5 -65 2 5 30 Hollow Stem Auger
VEW -513 Vapor Extraction Well 9/23/03 65 5 5 -65 2 40 65 Hollow Stem Auger
Notes:
AMSL = Above mean sea level
Not applicable
Data prior to September 2003 supplied by WGR Southwest, Inc.
Page I of I
TABLE2
HISTORICAL SOIL ANALYTICAL RESULTS
4050 Gosford Road
Bakersfield, California
TPH-D TOT-AL: BENZENE T.(Y.LUENE-: E.THYL. TOTAL: MTHE. W.BE TBA DIPE: ETBE- TAME: Ethfirial
BB-1 1/19/00
5 ND(<I.0) ND(<5.0) NA ND(<0.0050) ND(<0.0050) ND(<0.0050) ND(<0.015) 1.9 NA NA NA NA NA NA
10 ND(<I.0) 5.60 NA ND(<0.0050) ND(<0.0050) ND(<0.0050) ND(<0.015) 2.3 NA NA NA NA NA NA
15 ND(<I.0) ND(<5.0) NA ND(<0.0050) ND(<0.0050) ND(<0.0050) ND(<0.015) 7.8 8.1 NA NA NA NA NA
20 ND(<I.0) ND(<5.0) NA ND(<0.0050) ND(<0.0050) ND(<0.0050) ND(<0.015) 1.7 NA NA NA NA NA NA
25 ND(<I.0) ND(<5.0) NA ND(<0.0050 ) ND(<0.0050) ND(<0.0050) ND(<0.015) 0.36 NA NA NA NA NA NA
35 ND(<I.0) ND(<5.0) NA ND(<0.0050) ND(<0.0050) ND(<0.0050) ND(<0.015) 0.28 NA NA NA NA NA NA
40 ND <I.0 ND(<5.0) NA ND(<0.0050) ND(<0.0050) ND(<0.0050) ND(<0.015) 2.8 NA NA NA NA NA NA
BB-2 1/19/00
5 ND(<i.0) ND(<5.0) NA ND(<0.0050) ND(<0.0050) ND(<0.0050) ND(<0.015) 0.76 NA NA. NA NA NA NA
10 ND(<].0) ND(<5.0) NA ND(<0.0050) ND(<0.0050) ND(<0.0050) ND(<0.015) 19 NA NA NA NA NA NA
15 ND(<i.0) ND(<5.0) NA ND(<0.0050) ND(<0.0050) ND(<0.0050) ND(<0.015) 42 NA NA NA NA NA NA
20 ND(<I.0) ND( <5.0) NA ND(<0.0050) ND(<0.0050) ND(<0.0050) ND(<0.015) 51 27 NA NA NA NA NA
25 ND(<I.0) 11 NA ND(<0.0050) ND(<0.0050) ND(<0.0050) ND(<0.015) 6.7 NA NA NA NA NA NA
30 ND(<I.0) ND(<5.0) NA ND(<0.0050) ND(<0.0050) ND(<0.0050) ND(<0.015) 0.15 NA NA NA NA NA NA
35 ND(<I.0) 7 NA ND(<0.0050) ND(<0.0050) ND(<0.0050) ND(<0.015) 10 NA NA NA NA NA NA
40 ND <1.0 ND(<5.0) NA ND(<0.0050) ND(<0.0050) ND(<0.0050) ND(<0.015) 0.14 NA NA NA NA NA NA
BB-3 1/19/00
5 ND(<].0) ND(<5.0) NA ND(<0.0050) ND(<0.0050) ND(<0.0050) ND(<0.015) ND(<0.035) NA NA NA NA NA NA
10 ND(<I.0) ND(<5.0) NA ND(<0.0050) ND(<0.0050) ND(<0.0050) ND(<0.015) ND(<0.035) NA NA NA NA NA NA
