HomeMy WebLinkAbout01/09/2015 OFFICE OF THE CITY MANAGER
January 9, 2015 TO: Honorable Mayor and City Council
FROM: Alan Tandy, City Manager AT
Subject: General Information
Notable Items:
Beginning Monday, January 12th, the Bakersfield Police Department will
implement a Telephone Reporting Unit (TRU), which will be staffed by Police
Service Technicians (PST) or modified-duty Police Officers. This is a product of
the study by the International Association of Chiefs of Police.
The purpose of the Telephone Reporting Unit is to provide quality customer
service while reducing patrol officer response by diverting report-only and
lower priority calls to the Telephone Reporting Unit. See attached memo.
Attached you will find the monthly TRIP Status Report for the month of January.
The report gives a summary of each TRIP project in construction, in design, and
under review. Completion percentages and pictures of projects are also
included.
The mid-year budget update will be presented to Council on January 21st. As
stated last month, we have had two consecutive positive growth quarters in
sales tax. Though this is good news, it is still early to declare any sort of long-
term positive trend.
Traffic Advisory
Auburn Street/Morning Drive Closure
The contractor for the State Route 178/Morning Drive Interchange Project plans
to begin the widening of Morning Drive on Tuesday, January 13th. This work will
require closing Morning Drive between Auburn Street and Morningstar Avenue
for approximately two months.
General Information
January 9, 2015 Page 2
Auburn Street will also be closed just west of Morning Drive for improvements to
the intersection. During the closure, access will be maintained to and from
Canyon Hills Assembly of God facilities and parking lots from Auburn Street.
The attached detour map illustrates the closure area and access to the
adjacent neighborhoods.
Ultimately, Morning Drive will provide three lanes in the southbound direction
between Panorama Drive and State Route 178. In the northbound direction,
Morning Drive will have three lanes between State Route 178 and Morningstar
Avenue and two lanes between Morningstar Avenue and Panorama Drive.
Rosedale Highway Shoulder Closure
Motorists are advised to anticipate shoulder closures next week on the south
side of Rosedale Highway, between Gibson Street and Mohawk Street. The
closures are expected to be in effect Monday, January 12th through Friday,
January 16th, between the hours of 7:30 a.m. and 3:30 p.m. each day.
The shoulder closures are necessary to allow PG&E to work on utility relocations
in advance of construction for the Rosedale Highway Widening Project.
The travel lanes are not expected to be impacted by this work, but motorists
should stay alert and watch for construction personnel while driving through
this area.
Nighttime Lane Closures on State Route 99 for Hosking Avenue Bridge
Demolition
The Hosking Avenue Bridge over State Route 99 will be removed during
nighttime hours next week, January 11th through January 15th, weather
permitting. This work will require the following lane closures and detours for
State Route 99 traffic.
On Sunday night, January 11th, concrete barrier rail will be placed alongside
the median in both directions. This will close the inside shoulders and inside
travel lanes, in both directions. These closures are expected to begin Sunday at
7 p.m. and will reduce traffic to three lanes in each direction, within the
construction area, through late 2015.
Bridge removal begins on Monday night and is expected to continue nightly
through Thursday.
A full closure for the northbound lanes, between Panama Lane and State
Route 119 (Taft Highway), will be in effect on Monday and Tuesday nights, from
General Information
January 9, 2015 Page 3
11 p.m. to 5 a.m. Preparation work for the closure is expected to begin at 10
p.m. each night and motorists should anticipate delays. During the full closure,
northbound traffic will exit State Route 99 at State Route 119 and continue
north on South H Street. Traffic can re-enter the freeway at Panama Lane (see
attached Northbound SR 99 detour map).
On Wednesday and Thursday nights, all southbound lanes between Panama
Lane and State Route 119 (Taft Highway) will be closed between 11 p.m. and 5
a.m., with preparation beginning at 10 p.m. each night. Traffic will exit State
Route 99 at Panama Lane and continue southbound on South H Street. Traffic
can re-enter the freeway at State Route 119 (see attached Southbound SR 99
detour map).
UPDATE: State Route 178/Fairfax Road Westbound Off-Ramp Closure
The daytime closure of the westbound off-ramp from State Route 178 to Fairfax
Road will continue next week, Monday, January 12 and Tuesday, January 13th.
The closure is expected to be in effect between the hours of 6 a.m. and 4 p.m.,
each day.
Westbound motorists who want to access the area during the closure will need
to use the Oswell Street off-ramp and return eastbound via Auburn Street. The
closure is needed to allow the contractor for the Morning Drive Interchange
Project to finish backfilling the new retaining wall.
Council Referrals:
Attached is a response to the following Council referral:
• Councilmember Smith
o Street Incident Report- Attached you will find three documents
in response to Councilmember Smith’s request for information
related to accidents and fatalities on City streets. The first
document lists all injuries and accidents. Bicycle and pedestrian
involved accidents are identified after page 14. The second
document is a map of all fatal crashes followed up with a
second page of statistical information. The third document is a
map of all injury and fatal accidents for the month of
November 2014.
• Councilmember Maxwell
o TRIP Reports (County’s Contribution/Balance)
o Gas Tax and TDF Fees
General Information
January 9, 2015 Page 4
Reports
Streets Division work schedule for the week of January 12th Event Notifications:
Event Calendar for Rabobank Arena Theater and Convention Center.
Recreation and Parks would like to announce that Registration for Spring
Softball has begun. Please see the flyer for additional information.
AT:CH:cb cc: Department Heads Roberta Gafford, City Clerk
BAKERSFIELD POLICE
MEMORANDUM
Date: January 7, 2015
To: Alan Tandy, City Manager
From: Greg Williamson, Chief of Police
Subject: Telephone Reporting Unit – General Information
Effective Monday, January 12, 2015, the Bakersfield Police Department will implement a
Telephone Reporting Unit (TRU), which will be staffed by Police Service Technicians (PST)
or modified-duty Police Officers. The Telephone Reporting Unit will be staffed Monday-Friday
0700-2300 and Saturday-Sunday 0800-2300.
The purpose of the Telephone Reporting Unit is to provide quality customer service while
reducing patrol officer response by diverting report-only and lower priority calls to the
Telephone Reporting Unit.
The TRU will handle report calls such as:
• Burglary (Vehicle, Residential, Business)
• Non-Domestic Violence Court Order Violation
• Defrauding An Innkeeper
• Fraud and Financial Crimes
• Harassing/Annoying Phone Call
• Hit and Run (non-injury with limited suspect information)
• Identity Theft
• Lost or Missing Property
• Shoplifting
• Theft
• Theft From Vehicle
• Vandalism/Malicious Mischief
• Vandalism to a Vehicle
• Suspicious Circumstance Calls
• Peace Disturbance (415R) calls
• Threats Reports
• Trespass Reports (suspects are gone)
• Assault/Battery (Non-Domestic and Non-Injury) Reports
Page 1
TRIP projects are moving rapidly through the various stages of project development. This
report is to provide a periodic up-to-date snapshot of each project’s recent major
activities and progress. If you have questions, or need additional information, please
contact Janet Wheeler at the TRIP office, (661) 326-3491.
MILESTONES
2015 is already shaping up to be a very busy year for the Thomas Roads Improvement Program. Construction
will wrap on the Westside Parkway and State Route 58 Gap project in the near future, and four new projects will
break ground in the coming months. By summer, TRIP will have six projects underway, creating construction jobs
and revenue for numerous local businesses and suppliers while making much needed improvements to the local
transportation network. Long-term, the completion of these projects will improve circulation throughout the
community and support continued economic growth.
The Centennial Corridor Project marked a major milestone in December as Caltrans, along with the entire
Centennial Corridor Project Development Team, selected Alternative B as the project’s preferred alternative.
The consultant for this project plans to deliver the final environmental document’s administrative draft to
Caltrans for review in late January.
The City opened bids for the Rosedale Highway Widening Project on Wednesday, December 17th. Teichert
Construction submitted the low bid of $16,014,592.40. City Council approved the contract at the January 7, 2015
meeting and construction is expected to begin this spring. Completion of this project will improve capacity and
travel time on one of Kern County’s most congested roadways.
Hosking Avenue, between H Street and Silver Dollar Way, closed on January 6th and will remain closed until late
2015. Bridge removal has been scheduled for the week of January 12th. Demolition work will be performed
during nighttime hours with State Route 99 traffic detoured to and from South H Street between Panama Lane
and State Route 119 (Taft Highway). The bridge will be removed in sections, so the contractor will only be
working over the northbound lanes or over the southbound lanes separately on any particular night; this will
allow opposing traffic to continue using the freeway while work is underway.
A section of Morning Drive, between Auburn Street and Morningstar Avenue, will close on January 13th for utility
relocations and street widening. This section of roadway will remain closed for six to eight weeks.
A community meeting for the 24th Street Improvement Project’s design and aesthetics has been scheduled for
February 4th at the Rabobank Convention Center. This meeting will provide an update on design concepts and
provide an opportunity to gather input on potential hardscape and plant materials from the public. The meeting
will be held in an open house format between the hours of 4 p.m. and 7 p.m. and the public is invited to attend
at any time during the three-hour period. City and Caltrans staff will be available to answer questions.
January 2015
TRIP Status Report
TRIP Status Report
January 2015
Page 2
PROJECTS UNDER CONSTRUCTION
Four projects are currently under construction, and the Beltway Operational Improvements and Rosedale
Highway Widening Project are just weeks away from starting construction.
Westside Parkway 6C
Contractor: Security Paving Company
75% complete; anticipated completion: early 2015
The Renfro Road Bridge is expected to be completed later this month.
The contractor has finished paving the travel lanes in both directions and has begun paving the inside and
outside shoulders. Concrete paving is expected to be completed by the end of January; road striping and barrier
rail installation will follow.
In mid-January, the contractor plans to start installing the piles for the County-funded soundwall, which is
located along the south side of the freeway east of Jenkins Road. The contractor expects to begin setting the
concrete block for this wall in early February. Asphalt paving for the ramps at Allen Road and the final asphalt
paving for the Stockdale connection at the west end of the project are also planned to begin in early February.
State Route 58 Gap Closure
Contractor: Security Paving Company
71% complete; anticipated completion: early 2015
Bridge work continued through the month of December. The contractor completed the slope paving at the P
Street, Madison Street and Cottonwood Road bridges, and placed concrete for the approach slabs and barriers
at the westbound Cottonwood Road Bridge and Bakersfield Corral Overhead (bridge over the railroad). Slope
paving at the Bakersfield Corral Overhead and the approach slabs for all eastbound bridges are on the January
schedule.
Work continues on the retaining wall adjacent to the H Street westbound on-ramp to westbound State Route
58. Daytime closures of this on-ramp will continue through January.
The contractor continued to lay steel and began paving operations for the new freeway lanes in December.
These paving operations are expected to be completed in mid-January. Barrier construction and roadway
striping will follow the paving operations.
State Route 178/Morning Drive Interchange
Contractor: Granite Construction
60% complete; anticipated completion: Summer 2015
The contractor completed the approach slabs on both ends of the new Morning Drive Bridge in December
and bridge work continues as we move into 2015. The earthen embankment used to support the steel and
concrete during bridge construction is now being removed and used as road base for the freeway lanes west of
the bridge.
Concrete work for the retaining wall on the west end of the project is complete and the wall will be backfilled
in early January.
A section of Morning Drive, between Auburn Street and Morningstar Avenue, will close on January 13th for
utility relocations and street widening. This section of roadway will remain closed for six to eight weeks. Notices
were sent to residents in the adjacent neighborhood in mid-December.
The contractor plans to begin excavating the Morning Drive/Auburn Street intersection and work on the
storm drain in this area in January. Additionally, the contractor plans to complete the last major portion of
roadway excavation from the south side of the freeway to the new alignment of Morning Drive (south of State
Route 178).
TRIP Status Report
January 2015
Page 3
State Route 99/Hosking Avenue Interchange
Contractor: Granite Construction
1.5% complete; anticipated completion: late 2015
In December, the contractor cleared the construction site, placed concrete barrier rail along the outside lanes
of State Route 99, and began work on the retaining wall in the southwest quadrant of the future interchange.
Hosking Avenue, between H Street and Silver Dollar Way, was closed on January 6th. The road will remain
closed through late 2015 to allow for construction of the new interchange.
The contractor plans to remove the existing Hosking Avenue Bridge the week of January 12th. The majority of
bridge demolition work will occur during nighttime hours, with State Route 99 traffic detoured to and from
South H Street at Panama Lane and State Route 119 (Taft Highway). The bridge will be removed in sections so
only one direction of traffic will be detoured from the freeway each work night.
Beltway Operational Improvements
0% complete; anticipated completion: early 2017
City Council awarded an $81.9 million construction contract in October to Security Paving Company for
project construction. City Council also awarded a $9,429,589.31 contract to NV5 for construction management
services on January 7th. The safety and operational improvements to State Route 58 and State Route 99 are
expected to begin immediately following completion of the State Route 58 Gap Closure Project.
Rosedale Highway Widening
Designer: Mark Thomas Company (MTC)
0% complete; anticipated completion: mid-2016
Bids were opened December 17, 2014, with Teichert Construction submitting the low bid of $16,014,592.40,
and City Council awarded the construction contract on January 7th. The project is funded with federal, local, and
domestic water enterprise funds.
PG&E plans to start utility relocations in January, and construction is expected to begin in spring 2015.
The City has possession of all of the Right-of-Way necessary to construct the project; 94 ownerships have
closed escrow, and five ownerships are currently in the condemnation process.
PROJECTS IN DESIGN AND RIGHT-OF-WAY
State Route 178 Widening
Designer: TYLin International
Design 100% complete; Right-of-Way 90% complete; Anticipate bidding: early 2015
The E-76 for construction funding was sent to Caltrans Local Assistance in December
The project is expected to be advertised for construction in February
Anticipated Right-of-Way completion: early 2015
• 29 Ownerships (40 parcels)
- 25 ownerships have closed escrow
- 1 stipulated judgment has been filed with the court; 3 ownerships in condemnation
SR 99 Auxiliary Lane/Rosedale Highway Off-ramp Improvements
Designer: Parsons
Design 100% complete; Project is within existing Caltrans right-of-way; Anticipate bidding: early 2015
The project provides operational and safety improvements along southbound State Route 99 and at the
Rosedale Highway off-ramp.
Caltrans is working on the Construction Cooperative Agreement
City staff anticipates submitting the Coop for City Council approval on the January 21st meeting agenda
TRIP Status Report
January 2015
Page 4
24th Street Improvement Project
Designer: TYLin International (TYL)
Design 55% complete; Right-of-Way 76% complete (full acquisitions); Anticipate bidding: early 2016
Design is ongoing and 60% design plans are expected to be submitted in late January
TRIP anticipates providing an update on landscaping efforts to City Council on January 21st
A community meeting will be held at the Rabobank Convention Center on February 4th. The purpose of the
meeting is to share initial design concepts and gather public input on landscape design elements, such as
plant materials and hardscape features. Notices will be sent to neighboring residents and businesses in mid-
January.
Property acquisitions are underway
• 21 full residential ownerships (two have been removed through design enhancements)
- 16 ownerships are in agreement
- 5 ownerships in negotiations
Hageman Flyover
Designer: Caltrans
Design 25% complete; Right-of-Way 0% complete
Design is ongoing and 30% design plans are expected in March
• Performing right-of-way mapping
• Coordinating the bridge type selection with Caltrans Headquarters Structures
• Working on the Railroad Construction and Maintenance Agreement
Right-of-way acquisition will not begin until design has progressed to 60 percent.
• 12 properties, subject to change as design progresses
PROJECTS UNDER ENVIRONMENTAL REVIEW
Centennial Corridor
Caltrans lead; Environmental Consultant: Parsons
Environmental process 80% complete; Right-of-Way 36% complete (single family properties, full acquisitions)
Caltrans selected Alternative B as the preferred alternative
Parsons expects to submit the administrative draft of the final environmental document to Caltrans in late
January
Additional cultural/archeological field work was completed in December, and no cultural features or
significant artifacts were observed. These reports have been submitted to Caltrans for review.
The State Historic Preservation Officer has signed the Memorandum of Agreement for the project.
Survey and other field work for advance preliminary engineering is expected to begin in late January
Right-of-Way (Early Acquisition/Voluntary Basis Only as approved by City Council on March 5, 2014)
• Full Acquisitions required for the project: 199 single family residences & 36 commercial properties
- 121 ownerships have requested early acquisition (6 commercial/multi-family)
- 71 offers have been approved by City Council
- 130 letters sent to remaining parcel owners (full acquisitions) in December; 10 percent had
responded by Dec. 31st.
Updated financial information for each project will be included in the upcoming February 2015 Status Report.
TRIP Status Report
January 2015
Page 5
PROJECT PHOTOS
Top: The site for the new SR 99/Hosking
Avenue Interchange has been cleared for
construction.
Right Middle: The existing Hosking Avenue
Bridge will be demolished during nighttime
hours the week of January 12, 2015.
Right Bottom: A concrete plant was erected
in the SR 58 median to supply concrete for
the new lanes.
Left: Concrete paving for the new lanes on
the SR 58 Gap Closure Project.
TRIP Status Report
January 2015
Page 6
Top: Multiple construction activities are underway
at the SR 178/Morning Drive Interchange site. At
center is a concrete pour for the Morning Drive
Bridge approach slabs.
Right Middle: Grading for the new freeway lanes
west of the Morning Drive Bridge is underway
Bottom Left: Paving has been completed for the
freeway lanes on Westside Parkway 6C; the
contractor is now paving the shoulders.
Bottom Right: Final asphalt paving for the on- and
off-ramps at Allen Road and for the tie-in at
Stockdale Highway will occur in early February.
1
INJURY ACCIDENTS
CASE # DATE TIME LOCATION zone
626 01/01/2014 2014 2100 BLOCK S UNION AV 24
1594 01/03/2014 1143 1900 BLOCK BRUNDAGE LN 19
82 01/01/2014 110 2700 BLOCK WIBLE RD 23
1823 01/03/2014 1624 3300 BLOCK TAFT HWY 11
2347 01/04/2014 925 S CHESTER AV / RICHLAND ST 20
2530 01/04/2014 1357 2000 BLOCK UNION AV 18
1866 01/03/2014 1700 34TH ST / Q ST 13
4388 01/06/2014 2325 E 18TH ST / UNION AV 18
4497 01/07/2014 714 1000 BLOCK COLUMBUS ST 14
283 01/01/2014 1011 COLONY ST / PANAMA LN 25
2687 01/04/2014 1734 1100 BLOCK ALLEN RD 03
4770 01/07/2014 1518 3800 BLOCK HUGHES LN 23
4860 01/07/2014 1739 MING AV / WIBLE RD 23
5477 01/08/2014 1611 200 BLOCK S CHESTER AV 20
5491 01/08/2014 1622 MING AV / STINE RD 06
5333 01/08/2014 1243 SEABECK AV / CALLOWAY DR 02
5436 01/08/2014 1502 100 BLOCK S REAL RD 06
7685 01/11/2014 1812 2500 BLOCK WIBLE RD 23
8199 01/12/2014 1328 4900 BLOCK GOSFORD RD 10
9033 01/13/2014 1818 4000 BLOCK CHRISTMAS TREE LN 15
5918 01/09/2014 1039 3201 PANAMA LN 11
9733 01/14/2014 1542 13000 BLOCK STOCKDALE HWY 03
9346 01/14/2014 716 VERDUGO LN / VERPOLO WY 02
10823 01/16/2014 35 10 BLOCK HOSKING AV 25
10529 01/15/2014 1556 STOCKDALE HWY / BUENA VISTA RD 03
8633 01/13/2014 822 3900 BLOCK BERKSHIRE RD 11
7004 01/10/2014 1801 1900 BLOCK TRUXTUN AV 12
11435 01/16/2014 2028 2400 BLOCK AKERS RD 08
12533 01/18/2014 937 8600 BLOCK HAGEMAN RD 02
13225 01/19/2014 538 8400 BLOCK BRIMHALL RD 03
14142 01/20/2014 1443 2300 BLOCK MARCH AV 11
10254 01/15/2014 1012 5200 BLOCK WILSON RD 07
13911 01/20/2014 823 1400 BLOCK 24TH ST 17
1908 01/03/2014 1834 7900 BLOCK ROSEDALE HWY 03
5495 01/08/2014 1627 6TH ST / CHESTER AV 19
15531 01/22/2014 937 3200 BLOCK MING AV 23
17551 01/24/2014 1849 2100 PANAMA LN 25
16520 01/23/2014 1350 3200 BLOCK S ALLEN RD 05
16702 01/23/2014 1742 300 BLOCK UNION AV 22
16845 01/23/2014 2046 400 BLOCK JEWETTA AV 03
18174 01/25/2014 1525 3500 BLOCK MING AV 08
17508 01/24/2014 1735 1700 BLOCK 23RD ST 17
13917 01/20/2014 839 CAMINO DEL RIO CT / ROSEDALE HWY 12
19120 01/26/2014 1919 8000 BLOCK S LAURELGLEN BL 07
17892 01/25/2014 700 1700 BLOCK UNIVERSITY AV 14
19866 01/27/2014 1944 ASHE RD / WHITE LN 07
20582 01/28/2014 1755 925 JEWETTA AV 03
20617 01/28/2014 1840 1200 BLOCK WHITE LN 24
20348 01/28/2014 1308 3200 BLOCK 24TH ST 12
21169 01/29/2014 1444 Q ST / 36TH ST 13
21149 01/29/2014 1417 8200 BLOCK OLIVE DR 02
21143 01/29/2014 1410 600 R ST 20
21447 01/29/2014 2116 8900 BLOCK ROSEDALE HWY 02
22540 01/31/2014 954 4800 BLOCK MORNING DR 16
23718 02/01/2014 1818 WHITE LN / S H ST 24
22701 01/31/2014 1127 2000 BLOCK BEECH ST 12
24253 02/02/2014 1106 2500 BLOCK S CHESTER AV 24
20892 01/29/2014 807 3900 PIN OAK PARK BL 05
24296 02/02/2014 1238 4500 BLOCK COTTONWOOD RD 24
2
22212 01/30/2014 2139 CHESTER AV / W COLUMBUS ST 13
25969 02/04/2014 1728 1100 BLOCK OAK ST 19
25974 02/04/2014 1733 2300 BLOCK 24TH ST 12
25951 02/04/2014 1700 800 BLOCK POTOMAC AV 21
26586 02/05/2014 1551 BERKSHIRE RD / S H ST 25
26722 02/05/2014 1938 13700 BLOCK STOCKDALE HWY 03
26681 02/05/2014 1808 21ST ST / G ST 17
14196 01/20/2014 1611 HARRIS RD / BEACH ROSE DR 09
27473 02/06/2014 1914 900 BLOCK 4TH ST 20
25706 02/04/2014 1217 19TH ST / F ST 17
27413 02/06/2014 1738 21ST ST / L ST 17
27221 02/06/2014 1247 1500 BLOCK WILSON RD 24
29229 02/08/2014 2319 200 BLOCK UNION AV 22
28833 02/08/2014 1442 COLLEGE AV / MORNING DR 16
29535 02/09/2014 1255 6300 BLOCK MING AV 06
30678 02/11/2014 255 8600 COFFEE RD 02
30228 02/10/2014 1258 23RD ST / CHESTER AV 17
30554 02/10/2014 2040 9400 BLOCK HAGEMAN RD 02
29551 02/09/2014 1302 2300 BLOCK MING AV 23
31113 02/11/2014 1632 1400 BLOCK MING AV 20
29122 02/08/2014 2112 100 BLOCK AIRPORT DR KC
32165 02/12/2014 2349 2500 BLOCK ASHE RD 07
32323 02/13/2014 821 100 BLOCK NILES ST 14
31724 02/12/2014 1303 8500 BLOCK HAGEMAN RD 02
31852 02/12/2014 1540 3800 BLOCK STOCKDALE HWY 04
32906 02/13/2014 2104 NILES ST / BAKER ST 18
27887 02/07/2014 1027 3200 BLOCK STINE RD 08
32534 02/13/2014 1314 5200 STOCKDALE HWY 04
32344 02/13/2014 801 2600 BLOCK UNION AV 18
32404 02/13/2014 1014 2500 BLOCK WIBLE RD 23
32303 02/13/2014 750 TARTAN PL / AUBURN ST 15
34354 02/15/2014 1632 700 BLOCK UNION AV 21
31301 02/11/2014 2121 8000 BLOCK MING AV 06
33584 02/14/2014 1750 200 BLOCK E BRUNDAGE LN 22
35879 02/17/2014 1905 9700 BLOCK ROSEDALE HWY 02
35571 02/17/2014 949 8100 BLOCK STOCKDALE HWY 03
36488 02/18/2014 1711 100 BLOCK UNION AV 22
34444 02/15/2014 1853 MING AV / STINE RD 06
36403 02/18/2014 1529 4000 BLOCK WIBLE RD 08
35245 02/16/2014 1859 CALIFORNIA AVE / 99 HWY
36423 02/18/2014 1546 6500 BLOCK MING AV 06
37366 02/19/2014 2117 2300 BLOCK MT VERNON AV 18
37991 02/20/2014 1830 HARRIS RD / OLD RIVER RD 09
39275 02/22/2014 1047 5000 BLOCK COFFEE RD 02
39553 02/22/2014 1726 2200 BLOCK CHESTER AV 17
39542 02/22/2014 1701 RELIANCE DR / WILDERNESS DR 10
39942 02/23/2014 200 1700 BLOCK F ST 17
37990 02/20/2014 1828 4500 BLOCK AKERS RD 08
40132 02/23/2014 1054 5700 BLOCK WOODMERE DR 10
33307 02/14/2014 1157 ALTA VISTA DR / QUINCY ST 14
35687 02/17/2014 1308 UNION AV / COLUMBUS ST 14
40929 02/24/2014 1509 P ST / BRUNDAGE LN 20
40264 02/23/2014 1507 MARBY GRANGE WY / CALLOWAY DR 03
41769 02/25/2014 1705 900 BLOCK UNIVERSITY AV 14
42024 02/26/2014 227 300 BLOCK E PANAMA LN 25
42522 02/26/2014 1739 2600 BLOCK HALEY ST 14
42336 02/26/2014 1410 5500 BLOCK SAN LUCAS DR 22
42179 02/26/2014 949 200 BLOCK NILES ST 14
38417 02/21/2014 1053 1800 BLOCK BRUNDAGE LN 19
42877 02/27/2014 753 ELM ST / SUNSET AV 19
43144 02/27/2014 1351 6500 MONITOR ST 25
3
42451 02/26/2014 1603 3900 BLOCK HUGHES LN 23
42698 02/26/2014 2217 2100 BLOCK 23RD ST 12
43444 02/27/2014 2110 MADISON ST / CASA LOMA DR KC
43944 02/28/2014 1316 E TRUXTUN AV / TULARE ST 18
44013 02/28/2014 1454 500 BLOCK CHESTER AV 20
41846 02/25/2014 1930 8600 STINE RD 11
44440 03/01/2014 658 1000 BLOCK 20TH ST 17
42898 02/27/2014 834 2300 BLOCK ASHE RD 07
40387 02/23/2014 1906 9700 BLOCK CAMINO MEDIA 05
45332 03/02/2014 924 1500 BLOCK TRUXTUN AV 17
46112 03/03/2014 1328 BAKER ST / SUMNER ST 18
46399 03/03/2014 1950 BELLE TERRACE / TAYLOR ST 06
45962 03/03/2014 923 300 BLOCK BELLE TERRACE 20
43112 02/27/2014 1305 24TH ST / L ST 17
47406 03/05/2014 238 6700 BLOCK S HALF MOON DR 07
43455 02/27/2014 2132 1701 BRUNDAGE LN 19
47944 03/05/2014 1838 800 BLOCK PACHECO RD 24
46131 03/03/2014 1350 24TH ST / Q ST 17
47762 03/05/2014 1409 3200 BLOCK WHITE LN 08
47621 03/04/2014 1400 1111 COLUMBUS ST 14
50186 03/08/2014 1505 200 BLOCK BERNARD ST 14
49563 03/07/2014 1721 1800 23RD ST 17
50250 03/08/2014 1657 WILSON RD / NEW STINE RD 08
46921 03/04/2014 1337 2800 WHITE LN 23
50600 03/09/2014 127 2600 BLOCK PANORAMA DR 15
51640 03/10/2014 1714 5700 BLOCK FAIRFAX RD 15
52303 03/11/2014 1624 3500 BLOCK CHESTER AV 13
52198 03/11/2014 1345 1200 BLOCK BROOK ST 24
53768 03/13/2014 1457 NEW STINE RD / SUNDALE AV 06
43764 02/28/2014 958 ROSEDALE HWY / CAMINO DEL RIO CT 12
54436 03/14/2014 1301 ASHE RD / CLUB VIEW DR 06
47213 03/04/2014 1922 4400 BLOCK MATTNICK DR 11
54453 03/14/2014 1321 7800 BLOCK ROSEDALE HWY KC
55301 03/15/2014 1725 ALTA VISTA DR / LAKE ST 18
54652 03/14/2014 1839 3200 BLOCK PANAMA LN 11
55532 03/15/2014 2145 WILSON RD / NEW STINE RD 08
56352 03/16/2014 2318 1ST ST / U ST 20
52844 03/12/2014 1157 WATTS DR / COTTONWOOD RD 24
43687 02/28/2014 755 2100 BLOCK TRUXTUN AV 12
55411 03/15/2014 1933 1000 BLOCK OAK ST 19
56493 03/17/2014 828 1300 STOCKTON ST 14
56084 03/16/2014 1518 3600 BLOCK WILSON RD 08
52871 03/12/2014 1232 8400 BLOCK GRANITE FALLS DR 02
