HomeMy WebLinkAbout07 2021 Daily Report07 2021 By Address
Permit No Issue
Date
Use
Code
St No St Dir St Name Suffix Zip Tract Lot Phase Owner Contractor Bldgs Units Valuation Default Vals Total Valuation
1 2100007822 ##### 001 6114 CARDANO AVE 93313 7140 34 1 D R HORTON AMERICA'S BUILDER 1 1 221,331 0 221,331
2 2100005596 7/7/21 001 6608 SHAVER DR 93313 6663 7 3 LENNAR HOMES OF CALIFORNIA 1 1 424,219 0 424,219
3 2100007832 ##### 001 6102 CARDANO AVE 93313 7140 37 1 D R HORTON AMERICA'S BUILDER 1 1 371,702 0 371,702
4 2100007863 ##### 001 10000 FORT SANDERS AVE 93311 6536 54 1 FROEHLICH SIGNATURE HOMES INC FROEHLICH SIGNATURE HOMES INC 1 1 372,307 0 372,307
5 2100007167 ##### 001 8600 JEAN ANNE ST 93314 6968 5 2 JEREMY WILLER CONSTRUCTION INCJEREMY WILLER CONSTRUCTION 1 1 253,828 0 253,828
6 2100007374 7/6/21 001 7717 LINDEN TREE AVE 93313 7261 19 4 BALFANZ JOHN HOMES 1 1 310,592 0 310,592
7 2100007377 7/6/21 001 7810 LINDEN TREE AVE 93313 7261 7 4 BALFANZ JOHN HOMES 1 1 301,574 0 301,574
8 2100005603 ##### 001 6616 SHAVER DR 93313 6663 8 3 LENNAR HOMES OF CALIFORNIA 1 2 401,864 0 401,864
9 2100007790 ##### 001 16108 VERGENNES CT 93314 7317 8 6 BALFANZ JOHN HOMES 1 1 414,707 0 414,707
10 2100007160 ##### 001 8608 JEAN ANNE ST 93314 6968 3 2 JEREMY WILLER CONSTRUCTION INCJEREMY WILLER CONSTRUCTION 1 1 298,755 0 298,755
11 2100007341 ##### 001 7300 LAGO PUCCINI ST 93311 7044 31 1 K HOVNANIAN 1 1 302,874 0 302,874
12 2100007378 7/6/21 001 7803 LINDEN TREE AVE 93313 7261 21 4 BALFANZ JOHN HOMES 1 1 310,592 0 310,592
13 2100007384 7/6/21 001 7814 LINDEN TREE AVE 93313 7261 6 4 BALFANZ JOHN HOMES 1 1 337,495 0 337,495
14 2100007161 ##### 001 8604 JEAN ANNE ST 93314 6968 4 2 JEREMY WILLER CONSTRUCTION INCJEREMY WILLER CONSTRUCTION 1 1 298,755 0 298,755
15 2100007208 7/6/21 001 9907 FORT SANDERS AVE 93311 6536 48 1 FROEHLICH SIGNATURE HOMES INC FROEHLICH SIGNATURE HOMES INC 1 1 313,758 0 313,758
16 2100007788 ##### 001 16129 VERGENNES CT 93314 7317 11 6 BALFANZ JOHN HOMES 1 1 375,005 0 375,005
17 2100008136 ##### 001 5903 CARDANO AVE 93313 7140 20 1 D R HORTON AMERICA'S BUILDER 1 1 371,702 0 371,702
18 2100007859 ##### 001 9717 BLOUNTSVILLE DR 93311 6536 17 1 FROEHLICH SIGNATURE HOMES INC FROEHLICH SIGNATURE HOMES INC 1 1 313,758 0 313,758
19 2100007582 ##### 001 13708 FARINGFORD LN 93311 7302 25 a CASTLE & COOKE CAL INC GASKILL ROSE FAMILY HOMES INC 1 1 362,744 0 362,744
20 2100005570 ##### 001 6208 CURVY HILLS DR 93306 6426 66 1 JEREMY WILLER CONSTRUCTION INCJEREMY WILLER CONSTRUCTION 1 1 313,292 0 313,292
21 2100007625 ##### 001 9906 FORT SANDERS AVE 93311 6536 57 1 FROEHLICH SIGNATURE HOMES INC FROEHLICH SIGNATURE HOMES INC 1 1 336,260 0 336,260
22 2100005580 ##### 001 6220 CURVY HILLS DR 93306 6426 69 1 JEREMY WILLER CONSTRUCTION INCJEREMY WILLER CONSTRUCTION 1 1 273,755 0 273,755
23 2100007373 7/6/21 001 7802 LINDEN TREE AVE 93313 7261 9 4 BALFANZ JOHN HOMES 1 1 276,913 0 276,913
24 2100008126 ##### 001 5907 CARDANO AVE 93313 7140 21 1 D R HORTON AMERICA'S BUILDER 1 1 230,484 0 230,484
25 2100007164 ##### 001 8514 JEAN ANNE ST 93314 6968 8 2 JEREMY WILLER CONSTRUCTION INCJEREMY WILLER CONSTRUCTION 1 1 298,755 0 298,755
26 2100005602 7/7/21 001 6532 SHAVER DR 93313 6663 5 3 LENNAR HOMES OF CALIFORNIA 1 1 316,488 0 316,488
27 2100007833 ##### 001 6122 CARDANO AVE 93313 7140 32 1 D R HORTON AMERICA'S BUILDER 1 1 371,702 0 371,702
28 2100007312 ##### 001 14817 BROMSHIRE ST 93311 7354 35 3 CASTLE & COOKE CALIFORNIA INC 1 1 326,551 0 326,551
29 2100007183 7/9/21 001 14610 COYLE CIR 93311 7355 13 1 CASTLE & COOKE CALIFORNIA INC 1 1 292,239 0 292,239
30 2100007828 ##### 001 6011 BORELLI AVE 93313 7140 13 1 D R HORTON AMERICA'S BUILDER 1 1 320,030 0 320,030
31 2100007826 ##### 001 6115 CARDANO AVE 93313 7140 29 1 D R HORTON AMERICA'S BUILDER 1 1 260,476 0 260,476
32 2100007337 ##### 001 7304 LAGO PUCCINI ST 93311 7044 32 1 K HOVNANIAN 1 1 259,663 0 259,663
33 2100007311 ##### 001 14900 BROMSHIRE ST 93311 7354 25 3 CASTLE & COOKE CALIFORNIA INC 1 1 326,551 0 326,551
34 2100005579 ##### 001 6212 CURVY HILLS DR 93306 6426 67 1 JEREMY WILLER CONSTRUCTION INCJEREMY WILLER CONSTRUCTION 1 1 273,755 0 273,755
35 2100008151 ##### 001 6005 CARDANO AVE 93313 7140 24 1 D R HORTON AMERICA'S BUILDER 1 1 342,597 0 342,597
36 2100008279 ##### 001 8621 JEAN ANNE ST 93314 6968 42 2 JEREMY WILLER CONSTRUCTION INCJEREMY WILLER CONSTRUCTION 1 1 338,292 0 338,292
37 2100007864 ##### 001 9914 FORT SANDERS AVE 93311 6536 55 1 FROEHLICH SIGNATURE HOMES INC FROEHLICH SIGNATURE HOMES INC 1 1 336,260 0 336,260
38 2100008133 ##### 001 5902 CARDANO AVE 93313 7140 19 1 D R HORTON AMERICA'S BUILDER 1 1 269,990 0 269,990
39 2100007375 7/6/21 001 7811 LINDEN TREE AVE 93313 7261 22 4 BALFANZ JOHN HOMES 1 1 310,592 0 310,592
40 2100007383 7/6/21 001 7900 LINDEN TREE AVE 93313 7261 5 4 BALFANZ JOHN HOMES 1 1 337,495 0 337,495
41 2100007338 ##### 001 7301 LAGO PUCCINI ST 93311 7044 30 1 K HOVNANIAN 1 1 360,198 0 360,198
42 2100007180 7/9/21 001 14602 COYLE CIR 93311 7355 11 1 CASTLE & COOKE CALIFORNIA INC 1 1 247,912 0 247,912
43 2100007784 ##### 001 712 WINOOSKI CT 93314 7317 38 6 BALFANZ JOHN HOMES 1 1 382,701 0 382,701
44 2100002044 ##### 001 5305 VIA SORRENTO 93306 5515 15 HOLLINGSEAD FAMILY REV TR JEREMY WILLER CONSTRUCTION 1 1 478,337 0 478,337
45 2100005658 ##### 001 8117 INDIAN ROCK RD 93306 4719 5 A CRABTREE DON E & KATHLEEN A DENNIS POLM CONSTRUCTION 1 1 552,443 0 552,443
46 2100007824 ##### 001 6111 CARDANO AVE 93313 7140 28 1 D R HORTON AMERICA'S BUILDER 1 1 221,331 0 221,331
47 2100008168 ##### 001 1013 WATTS DR 93307 GONZALEZ JUAN GABRIEL & DELGAD OWNER/BUILDER 1 1 255,778 0 255,778
48 2100008281 ##### 001 8605 JEAN ANNE ST 93314 6968 39 2 JEREMY WILLER CONSTRUCTION INCJEREMY WILLER CONSTRUCTION 1 1 298,755 0 298,755
49 2100007785 ##### 001 15906 CANTERBURY CT 93314 7317 23 6 BALFANZ JOHN HOMES 1 1 375,005 0 375,005
50 2100007830 ##### 001 6110 CARDANO AVE 93313 7140 35 1 D R HORTON AMERICA'S BUILDER 1 1 342,597 0 342,597
51 2100007203 7/7/21 001 9911 FORT SANDERS AVE 93311 6536 49 1 FROEHLICH SIGNATURE HOMES INC FROEHLICH SIGNATURE HOMES INC 1 1 372,307 0 372,307
52 2100008125 ##### 001 5910 CARDANO AVE 93313 7140 17 1 D R HORTON AMERICA'S BUILDER 1 1 230,484 0 230,484
53 2100005601 7/7/21 001 6600 SHAVER DR 93313 6663 6 3 LENNAR HOMES OF CALIFORNIA 1 1 282,893 0 282,893
54 2100007162 ##### 001 8522 JEAN ANNE ST 93314 6968 6 2 JEREMY WILLER CONSTRUCTION INCJEREMY WILLER CONSTRUCTION 1 1 298,755 0 298,755
55 2100003816 7/9/21 001 11803 COVENT GARDENS DR 93311 5936 20 B SENAR LYNDON & BELINDA A PACKER DAVE CONSTRUCTION 1 1 609,497 0 609,497
56 2100007181 7/9/21 001 14603 COYLE CIR 93311 7355 10 1 CASTLE & COOKE CALIFORNIA INC 1 1 292,239 0 292,239
1 of 44 07 2021 Monthy_Building_Report
07 2021 By Address
Permit No Issue
Date
Use
Code
St No St Dir St Name Suffix Zip Tract Lot Phase Owner Contractor Bldgs Units Valuation Default Vals Total Valuation
57 2100007165 7/6/21 001 8620 JEAN ANNE ST 93314 6968 1 2 JEREMY WILLER CONSTRUCTION INCJEREMY WILLER CONSTRUCTION 1 1 338,292 0 338,292
58 2100007502 ##### 001 9714 BLOUNTSVILLE DR 93311 6536 9 1 FROEHLICH SIGNATURE HOMES INC FROEHLICH SIGNATURE HOMES INC 1 1 313,758 0 313,758
59 2100007368 7/6/21 001 7815 LINDEN TREE AVE 93313 7261 23 4 BALFANZ JOHN HOMES 1 1 276,913 0 276,913
60 2100007827 ##### 001 6103 CARDANO AVE 93313 7140 26 1 D R HORTON AMERICA'S BUILDER 1 1 260,476 0 260,476
61 2100005577 ##### 001 6216 CURVY HILLS DR 93306 6426 68 1 JEREMY WILLER CONSTRUCTION INCJEREMY WILLER CONSTRUCTION 1 1 226,810 0 226,810
62 2100007866 ##### 001 9713 BLOUNTSVILLE DR 93311 6536 16 1 FROEHLICH SIGNATURE HOMES INC FROEHLICH SIGNATURE HOMES INC 1 1 336,260 0 336,260
63 2100008127 ##### 001 5911 CARDANO AVE 93313 7140 22 1 D R HORTON AMERICA'S BUILDER 1 1 260,476 0 260,476
64 2100007382 7/6/21 001 7806 LINDEN TREE AVE 93313 7261 8 4 BALFANZ JOHN HOMES 1 1 337,495 0 337,495
65 2100007188 7/1/21 001 3511 ELDA AVE 93307 1509 37 CHAVERS REGINA OWNER/BUILDER 1 1 207,765 0 207,765
66 2100007783 ##### 001 16100 VERGENNES CT 93314 7317 7 6 BALFANZ JOHN HOMES 1 1 365,851 0 365,851
67 2100008294 ##### 001 8510 JEAN ANNE ST 93314 6968 9 2 JEREMY WILLER CONSTRUCTION INCJEREMY WILLER CONSTRUCTION 1 1 253,828 0 253,828
68 2100007166 7/6/21 001 8614 JEAN ANNE ST 93314 6968 2 2 JEREMY WILLER CONSTRUCTION INCJEREMY WILLER CONSTRUCTION 1 1 338,292 0 338,292
69 2100005572 7/8/21 001 6224 CURVY HILLS DR 93306 6426 70 1 JEREMY WILLER CONSTRUCTION INCJEREMY WILLER CONSTRUCTION 1 1 313,292 0 313,292
70 2100008287 ##### 001 8609 JEAN ANNE ST 93314 6968 40 2 JEREMY WILLER CONSTRUCTION INCJEREMY WILLER CONSTRUCTION 1 1 253,828 0 253,828
71 2100007825 ##### 001 6118 CARDANO AVE 93313 7140 33 1 D R HORTON AMERICA'S BUILDER 1 1 260,476 0 260,476
72 2100007782 ##### 001 16002 CANTERBURY CT 93314 7317 26 6 BALFANZ JOHN HOMES 1 1 365,851 0 365,851
73 2100007503 ##### 001 9902 FORT SANDERS AVE 93311 6536 58 1 FROEHLICH SIGNATURE HOMES INC FROEHLICH SIGNATURE HOMES INC 1 1 313,758 0 313,758
74 2100008137 ##### 001 5906 CARDANO AVE 93313 7140 18 1 D R HORTON AMERICA'S BUILDER 1 1 371,702 0 371,702
75 2100008156 ##### 001 6009 CARDANO AVE 93313 7140 25 1 D R HORTON AMERICA'S BUILDER 1 1 382,298 0 382,298
76 2100008284 ##### 001 8615 JEAN ANNE ST 93314 6968 41 2 JEREMY WILLER CONSTRUCTION INCJEREMY WILLER CONSTRUCTION 1 1 298,755 0 298,755
77 2100007624 ##### 001 9910 FORT SANDERS AVE 93311 6536 56 1 FROEHLICH SIGNATURE HOMES INC FROEHLICH SIGNATURE HOMES INC 1 1 336,260 0 336,260
78 2100007797 ##### 001 16003 CANTERBURY CT 93314 7317 19 6 BALFANZ JOHN HOMES 1 1 414,707 0 414,707
79 2100007735 ##### 001 7433 ALLENMEIR CT 93314 7264 5 2 SNOW 32 LLC FARROW HOMES 1 1 412,555 0 412,555
80 2100007823 ##### 001 6123 CARDANO AVE 93313 7140 31 1 D R HORTON AMERICA'S BUILDER 1 1 221,331 0 221,331
81 2100008150 ##### 001 6000 CARDANO AVE 93313 7140 16 1 D R HORTON AMERICA'S BUILDER 1 1 310,561 0 310,561
82 2100007831 ##### 001 6119 CARDANO AVE 93313 7140 30 1 D R HORTON AMERICA'S BUILDER 1 1 342,597 0 342,597
83 2100005600 7/7/21 001 6605 SHAVER DR 93313 6663 64 3 LENNAR HOMES OF CALIFORNIA 1 1 424,219 0 424,219
84 2100008147 ##### 001 6008 CARDANO AVE 93313 7140 14 1 D R HORTON AMERICA'S BUILDER 1 1 269,990 0 269,990
85 2100007336 ##### 001 7305 LAGO PUCCINI ST 93311 7044 29 1 K HOVNANIAN 1 1 259,663 0 259,663
86 2100008146 ##### 001 6001 CARDANO AVE 93313 7140 23 1 D R HORTON AMERICA'S BUILDER 1 1 230,484 0 230,484
87 2100007821 ##### 001 6106 CARDANO AVE 93313 7140 36 1 D R HORTON AMERICA'S BUILDER 1 1 221,331 0 221,331
88 2100007163 ##### 001 8518 JEAN ANNE ST 93314 6968 7 2 JEREMY WILLER CONSTRUCTION INCJEREMY WILLER CONSTRUCTION 1 1 298,755 0 298,755
89 2100007084 7/6/21 001 7402 ALLENMEIR CT 93314 7264 9 2 SNOW 32 LLC FARROW HOMES 1 1 402,562 0 402,562
90 2100007372 7/6/21 001 7721 LINDEN TREE AVE 93313 7261 20 4 BALFANZ JOHN HOMES 1 1 276,913 0 276,913
91 2100007175 7/9/21 001 14606 COYLE CIR 93311 7355 12 1 CASTLE & COOKE CALIFORNIA INC 1 1 274,635 0 274,635
92 2100006624 ##### 001 6909 AQUAMARINE DR 93306 6137 1 3 VISTA MONTAIRE LLC S & S HOMES 1 1 344,485 0 344,485
93 2100007737 ##### 001 7417 ALLENMEIR CT 93314 7264 7 2 SNOW 32 LLC FARROW HOMES 1 1 388,740 0 388,740
94 2100007829 ##### 001 6107 CARDANO AVE 93313 7140 27 1 D R HORTON AMERICA'S BUILDER 1 1 310,561 0 310,561
95 2100005607 ##### 001 6611 SHAVER DR 93313 6663 63 3 LENNAR HOMES OF CALIFORNIA 1 2 401,864 0 401,864
96 2100007800 ##### 001 16014 CANTERBURY CT 93314 7317 28 6 BALFANZ JOHN HOMES 1 1 421,538 0 421,538
97 2100008154 ##### 001 6004 CARDANO AVE 93313 7140 15 1 D R HORTON AMERICA'S BUILDER 1 1 352,065 0 352,065
98 2000013680 ##### 024 2600 S MT VERNON AVE 93307 CITY OF BAKERSFIELD SUPERIOR CONSTRUCTION 1 1 518,112 0 518,112
99 2100007689 ##### 029 3013 WINDHAM HILL ST 93311 ZANDES ERIC T & NICOLE R KERN POOLS 0 12000 12,000
100 2100008579 ##### 029 10804 CORBETT CANYON DR 93312 ADER JUSTIN KURT & KRISTA ANN KERN POOLS 0 12000 12,000
101 2100008306 ##### 029 5804 CAPE COD AVE 93313 LE DYNA & VU ART - TISTIC POOLS 0 12000 12,000
102 2100008331 ##### 029 15541 ALTON CT 93314 JOHN BALFANZ HOMES INC DYNASTY POOLS AND SPAS 0 12000 12,000
103 2100007802 ##### 029 13500 CARPACCIO LN 93306 ESTANTE MELOURD BACKYARD AND HOME CONSTRUCTION 0 12000 12,000
104 2100008362 ##### 029 13105 WILLIAMSBURG PL 93314 AGNETTI LOUIS BRIAN TRUST DYNASTY POOLS AND SPAS 0 12000 12,000
105 2100008586 ##### 029 8316 MORNINGSTAR AVE 93306 AUBURN OAK DEVELOPERS LLC ROCK BOTTOM INC 0 12000 12,000
106 2100008584 ##### 029 12704 SABLE POINT DR 93312 LAMAS JON J & KERRY PARADISE POOLS AND SPAS 0 12000 12,000
107 2100006176 ##### 029 818 REAL RD 93309 EASY REALTY & LOANS INC OWNER/BUILDER 0 12000 12,000
108 2100008524 ##### 029 5109 SOLSTICE WAY 93306 LGI HOMES CAL LLC OWNER/BUILDER 0 12000 12,000
109 2100008365 ##### 029 12614 WOODSON BRIDGE DR 93311 DEWAR ROSINA FAMILY TRUST KERN POOLS 0 12000 12,000
110 2100007480 7/9/21 029 9311 CALIENTE CREEK CT 93311 WARD PAUL ROGER JR GRADY'S POOL SERVICE INC 0 12000 12,000
111 2100007898 ##### 029 12629 VALENTANO AVE 93312 OCHOA DAVID OWNER/BUILDER 0 12000 12,000
112 2100007412 7/8/21 029 8216 HAWKEYE DR 93313 WALTHER JOLENE CATRIN BACKYARD AND HOME CONSTRUCTION 0 12000 12,000
2 of 44 07 2021 Monthy_Building_Report
07 2021 By Address
Permit No Issue
Date
Use
Code
St No St Dir St Name Suffix Zip Tract Lot Phase Owner Contractor Bldgs Units Valuation Default Vals Total Valuation
113 2100007215 7/6/21 029 12610 WILLOWDALE DR 93312 FLORES JORGE A ROCK BOTTOM INC 0 12000 12,000
114 2100008014 ##### 029 9313 ALMOND CREEK DR 93311 TOLBERT ELWAIN M & BREANA ROCK BOTTOM INC 0 12000 12,000
115 2100007532 ##### 029 503 EL ADOBE ST 93307 GONZALEZ REYES ALVARO R HERNANDEZ CONSTRUCTION 0 12000 12,000
116 2100008113 ##### 029 7228 CATTAIL CREEK WAY 93311 FLORES RICARDO ROCK BOTTOM INC 0 12000 12,000
117 2100007171 7/1/21 029 13206 EVENING BREEZE AVE 93314 MONROY ERICK JOSUE KERN POOLS 0 12000 12,000
118 2100008585 ##### 029 13300 CARPACCIO LN 93306 LOPEZ AHMET & LINARES MARTA TRUJILLO MASONRY 0 12000 12,000
119 2100007435 ##### 029 6112 DARTMOOR WOOD AVE 93314 PUSKARICH MICHAEL JOSEPH & KEL DYNASTY POOLS AND SPAS 0 12000 12,000
120 2100007596 7/8/21 029 13103 INDURAN DR 93314 REESE DAVID & MILLER AMBER M CASCADE POOLS & SPAS INC 0 12000 12,000
121 2100008414 ##### 029 3918 SHELLEY ANNE WAY 93311 WPG BAK LLC GREECIAN POOLS INC 0 12000 12,000
122 2100008366 ##### 029 1128 KYNER AVE 93307 MELENDEZ ALBERT OWNER/BUILDER 0 12000 12,000
123 2100007976 ##### 029 703 SPIRIT LAKE DR 93312 CASTANEDA MARIA A BLUE HAWAIIN POOLS 0 12000 12,000
124 2100007476 ##### 029 6800 ROLLING RIDGE DR 93306 BARRON ISMAEL TRUJILLO MASONRY 0 12000 12,000
125 2100007633 7/9/21 029 9205 RED HAWK CT 93306 JEREMY WILLER CONSTRUCTION INCROCK BOTTOM INC 0 12000 12,000
126 2100007391 7/2/21 029 6005 ZUMTHOR CT 93311 JOHN BALFANZ HOMES INC KERN POOLS 0 12000 12,000
127 2100007007 7/1/21 029 9913 MURFREESBORO DR 93311 FROEHLICH SIGNATURE HOMES INC THE BULK YARD , INC/GOLDEN VAL 0 12000 12,000
128 2100007688 ##### 029 6606 TULIA LN 93313 CASTLEBERRY AARIKA D & DEVIN L KERN POOLS 0 12000 12,000
129 2100008305 ##### 029 4014 DESERT PALM WAY 93311 MENDOZA FRANCISCO CORTEZ ROCK BOTTOM INC 0 12000 12,000
130 2100008583 ##### 029 10012 ROEHAMPTON AVE 93312 BOTTS DANIEL & NANCY TR PARADISE POOLS AND SPAS 0 12000 12,000
131 2100008065 ##### 029 3802 CORNERSTONE WAY 93311 EVANS KAY MARIE MARINA POOL COMPANY 0 12000 12,000
132 2100007981 ##### 030 7002 NEWQUIST DR 93306 MORA ANGEL & MARIA D 0 15000 15,000
133 2100008536 ##### 030 10006 MURFREESBORO DR 93311 BUENO VANESSA & HERNANDEZ ABELBAKERSFIELD POOL REMODELING 0 15000 15,000
134 2100007634 7/9/21 030 2409 HIGHGATE GREENS DR 93311 RIVERA DEMIAN CASTILLO ROCK BOTTOM INC 0 15000 15,000
135 2100008114 ##### 030 13628 STONETHWAITE LN 93311 DELFINO HOMES ROCK BOTTOM INC 0 15000 15,000
136 2100007662 ##### 030 10612 COULTHARD DR 93314 GIESE SUSAN EMI & BRENT WILLIA PACIFIC POOLS & SPA 0 15000 15,000
137 2100008525 ##### 030 10904 VISTA RIDGE DR 93311 ESTRADA JORGE & ROSAURA 0 15000 15,000
138 2100008115 ##### 030 3621 GRACIE CT 93311 WPG BAK LLC ROCK BOTTOM INC 0 15000 15,000
139 2100007216 7/6/21 030 4808 BREWER AVE 93306 BARRIENTOS MARGARITO & DYANN GOWNER/BUILDER 0 15000 15,000
140 2100007439 7/7/21 030 99 PORTALES REAL 93309 PADILLA ABRAN OWNER/BUILDER 0 15000 15,000
141 2100008169 ##### 030 2613 KARRIE LYNN DR 93313 BONASERRA FAMILY TRUST STEVE OGDEN CONCRETE 0 15000 15,000
142 2100007663 ##### 030 11704 INDIANAPOLIS DR 93312 NUNN FLOYD E TR PACIFIC POOLS & SPA 0 15000 15,000
143 2100007948 ##### 030 13408 COCO PALM CT 93314 VANDERWERFF DENNIS I TRUST OWNER/BUILDER 0 15000 15,000
144 2100008330 ##### 030 10602 GAVARNIE CT 93314 CRAIGHEAD CARA D CASCADE POOLS & SPAS INC 0 15000 15,000
145 2100007938 ##### 030 10704 VALLE DE ERRO LN 93314 PASQUINI ANTHONY ROY SPARKS CUSTOM POOLS INC 0 15000 15,000
146 2100006074 7/9/21 030 14712 LOWER PARKSHIRE ST 93311 CASTLE & COOKE CAL INC 0 15000 15,000
147 2100007218 7/8/21 030 10002 BROOKLINE WOODS DR 93312 WOOD FAMILY TRUST MARINA POOL COMPANY 0 15000 15,000
148 2100008415 ##### 030 10003 MURFREESBORO DR 93311 FROEHLICH SIGNATURE HOMES INC GREECIAN POOLS INC 0 15000 15,000
149 2100008221 ##### 034 6100 ORCHID FIELD CT 93311 TORRES ISAI & JENNIFER OWNER/BUILDER 10,000 0 10,000
150 2100007530 ##### 034 917 MARMARA AVE 93307 SINGH SURINDER OWNER/BUILDER 0 3000 3,000
151 2000013727 ##### 034 2600 BERESFORD PL 93311 DESAI AJAY & KOMAL FAM TR OWNER/BUILDER 156,368 0 156,368
152 2100000941 ##### 034 13810 RAPHAEL AVE 93306 GANNAWAY CHARLES & CORRIE FUZION HOME SERVICES/ENERGY 10,000 0 10,000
153 2100008326 ##### 034 11702 APPLE VALLEY CT 93312 B&B PROPERTY INVESTMENST LLC PERFECT HOME PRODUCTS 0 3000 3,000
154 2100007779 ##### 034 6101 CONTINENTAL DR 93313 CHAIREZ MICHAEL A OWNER/BUILDER 0 3000 3,000
155 2100007507 7/9/21 034 13600 BROGAN AVE 93314 ABNEY BEAU & CHRISTIEN D COASTDESIGN & BUILD INC 13,050 0 13,050
156 2100007736 ##### 034 5800 COCHRAN DR 93309 SMITH GERALD F & TOBED R FAMIL PERFECT HOME PRODUCTS 0 3000 3,000
157 2100007837 ##### 034 9021 CAYMUS CT 93312 CAMPBELL MATTHEW M PERFECT HOME PRODUCTS 0 3000 3,000
158 2100007396 7/1/21 034 2207 N ST 93301 BUDDHIST CHURCH OF BAKERSFIELDC MARTINEZ CONCRETE CONSTRUCTI 1 1 5,000 0 5,000
159 2100007819 ##### 034 7008 KINGS FOREST CT 93313 HERNANDEZ BENJAMIN JR OWNER/BUILDER 0 3000 3,000
160 2100007925 ##### 034 11405 MEZZADRO AVE 93312 CUMMINGS CHARLES C & ERNESTINA 0 3000 3,000
161 2100007425 7/2/21 034 631 T ST 93304 X RODRIQUEZ RAUL OWNER/BUILDER 10,000 0 10,000
162 2100008339 ##### 034 12001 CEDAR BLUFF AVE 93312 BELL CELIA & DOUGLAS OWNER/BUILDER 1 1 10,000 0 10,000
163 2100008123 ##### 034 6801 CASWELL AVE 93309 TRUVILLION DANNY E SR & KATHLE SAFE STEP WALK-IN TUB CO 10,000 0 10,000
164 2100008201 ##### 034 819 MONTEREY ST 93305 SANCHEZ ROGUEL G & GUILLERMINAOWNER/BUILDER 1 1 10,000 0 10,000
165 2100007489 ##### 034 4118 FALCON GROVE CT 93312 FRANKLIN KRISTINA A & KURTIS R BAKERSFIELD PATIO COVERS AND 0 3000 3,000
166 2100008329 ##### 034 7904 POLISHED ROCK LN 93313 PABAMA SUKHVINDER SINGH & KAURPERFECT HOME PRODUCTS 0 3000 3,000
167 2100008174 ##### 034 5900 BURKE WAY 93309 OARE BARRETT W & JUDITH E BAKERSFIELD PATIO COVERS AND 0 3000 3,000
168 2100008200 ##### 034 819 MONTEREY ST 93305 SANCHEZ ROGUEL G & GUILLERMINAOWNER/BUILDER 1 1 10,000 0 10,000
3 of 44 07 2021 Monthy_Building_Report
07 2021 By Address
Permit No Issue
Date
Use
Code
St No St Dir St Name Suffix Zip Tract Lot Phase Owner Contractor Bldgs Units Valuation Default Vals Total Valuation
169 2100007516 7/9/21 034 5101 PELICAN HILL DR 93312 ALCANTAR ANNIE CONSTRUCTION ZONE 12,760 0 12,760
170 2100007926 ##### 034 12838 BEECHFIELD DR 93312 PATRICK GREGORY & COUGHRUN SHE 0 3000 3,000
171 2100008280 ##### 034 13408 COCO PALM CT 93314 VANDERWERFF DENNIS I TRUST AMERICAL AWNING 0 3000 3,000
172 2100007794 ##### 034 401 FLOWER ST 93305 MUNOZ RONALD E LIVING TRUST OWNER/BUILDER 0 3000 3,000
173 2100008161 ##### 034 6118 FIRE OPAL DR 93313 GARCIA FELIPE V JR & MONCLOVA QUALITY PATIO COVERS & FENCING 0 3000 3,000
174 2100007738 ##### 034 800 SIOUX CREEK DR 93312 MC LAUGHLIN RONALD L & PATRICI SAFE STEP WALK-IN TUB CO 10,000 0 10,000
175 2100007202 ##### 034 3716 LOMA VISTA CT 93309 LUNAR HOMES OWNER/BUILDER 1 1 40,000 0 40,000
176 2100008029 ##### 034 14320 HARBOROUGH DR 93311 CASTLE & COOKE CAL INC QUALITY PATIO COVERS & FENCING 0 3000 3,000
177 2100007529 7/7/21 034 2309 MELBOURNE LN 93309 YURKAS REVOCABLE LIVING TRUST TIMOTHY L SALTER INC 0 3000 3,000
178 2100008051 ##### 034 8200 GRANITE FALLS DR 93312 CHEVRON VALLEY CREDIT UNION HPS MECHANICAL 0 3000 3,000
179 2100007674 7/9/21 034 619 RUSHCUTTERS BAY DR 93307 CASTANEDA JOSE A & URUETA MARI OWNER/BUILDER 0 3000 3,000
180 2100007418 ##### 034 6023 BOUCHAINE DR 93312 GALVEZ MICHAEL C PERFECT HOME PRODUCTS 0 3000 3,000
181 2100008206 ##### 034 1405 SUFFOLK ST 93312 ENDERS FAMILY TRUST MARANTHA GARDENING & LANDSCAPI 10,000 0 10,000
182 2100006949 ##### 034 100 CHERRY HILLS DR 93309 RENO RUSSELL & CATHY FAMILY TR BELFOR USA GROUP INC 1 1 10,000 0 10,000
183 2100008337 ##### 034 9519 CLEMENS WAY 93311 APODACA GUADALUPE 0 3000 3,000
184 2100007365 ##### 034 9121 COULTER CT 93311 SARABIA SERGIO QUALITY HOME SERVICE 0 3000 3,000
185 2100006039 7/8/21 034 9507 TOKELAND CT 93312 STOCKTON DEBRAH J BERTOLUCCI CHRIS CONST 1 1 10,000 0 10,000
186 2100007748 ##### 034 3319 COLGATE LN 93306 MALIK RAJIV MGB CONSTRUCTION 10,000 0 10,000
187 2100007755 ##### 034 4403 BRIGHT SHADOW LN 93306 CORNEJO CECILIA OWNER/BUILDER 0 3000 3,000
