HomeMy WebLinkAbout10 2021 Daily Report10 2021 By Address
Permit No Issue
Date
Use
Code
St No St Dir St Name Suffix Zip Tract Lot Phase Owner Contractor Bldgs Units Valuation Default Vals Total Valuation APN Misc Data
1 2100009799 10/1/21 072 4608 SANTANNA AVE 93309 LOMELI ALBERTO & LIBIER NEXT PHASE ELECTRIC 50,000 0 50,000 44125109002 ROOF MOUNT SOLAR ON COMP
2 2100010131 10/1/21 034 2309 WINDERMERE ST 93311 M & A FAMILY TRUST WOOD MASTERS CONSTRUCTION 0 3000 3,000 52314105005 372SF GAZEBO CONSTRUCTION
3 2100010508 10/1/21 070 3201 KAIBAB AVE 93306 GONZALEZ JOSE SILVER LINING SERVICES 0 500 500 38315201003 HVAC C/O
4 2100010509 10/1/21 070 5307 DOBLE AGUILA WAY 93306 MARTINEZ MARTIN G JR & MARTIE SILVER LINING SERVICES 0 500 500 38728013000 HVAC C/O
5 2100010527 10/1/21 070 12803 WOODSON BRIDGE DR 93311 NUNEZ JORDAN & AVENIO PAMELA SILVER LINING SERVICES 0 500 500 52257206003 HVAC C/O
6 2100010528 10/1/21 070 606 BERKSHIRE RD 93307 BENFORD DIANA SILVER LINING SERVICES 0 500 500 51626111005 HVAC C/O
7 2100010576 10/1/21 001 14102 BOON WAY 93311 7300 1 6 CASTLE & COOKE CAL INC CASTLE & COOKE CALIFORNIA INC 1 1 231,696 0 231,696 54632001005
8 2100010577 10/1/21 001 14103 BOON WAY 93311 7300 23 6 CASTLE & COOKE CAL INC CASTLE & COOKE CALIFORNIA INC 1 1 245,864 0 245,864 54632025005
9 2100010578 10/1/21 001 14709 COYLE CIR 93311 7355 3 1 CASTLE & COOKE CAL INC CASTLE & COOKE CALIFORNIA INC 1 1 292,239 0 292,239 54633003004
10 2100010579 10/1/21 001 14705 COYLE CIR 93311 7355 4 1 CASTLE & COOKE CAL INC CASTLE & COOKE CALIFORNIA INC 1 1 247,912 0 247,912 54633004007
11 2100010580 10/1/21 001 14708 COYLE CIR 93311 7355 24 1 CASTLE & COOKE CAL INC CASTLE & COOKE CALIFORNIA INC 1 1 271,143 0 271,143 54633024005
12 2100010585 10/1/21 001 14712 COYLE CIR 93311 7355 25 1 CASTLE & COOKE CAL INC CASTLE & COOKE CALIFORNIA INC 1 1 247,912 0 247,912 54633025008
13 2100010650 10/1/21 065 4550 PANAMA LN 93313 PANAM INVS LLC EBER SAENZ 0 2000 2,000 37144015007 PERMANENT SIGN PACKAGE
14 2100010773 10/1/21 072 4701 RUSHMORE DR 93312 MILLER BRENDA S INFINITY ENERGY INC 50,000 0 50,000 52718204009 ROOF MOUNT SOLAR ON TILE
15 2100011098 10/1/21 072 2100 R ST 93301 NOOL BRENDA NEXT PHASE ELECTRIC 50,000 0 50,000 00550008004 ROOF MOUNT SOLAR ON COMP
16 2100011199 10/1/21 070 6436 STOCKDALE HWY 93309 AGARWAL FAMILY LLC OWNER/BUILDER 0 500 500 33109001003 HVAC C/O
17 2100011293 10/1/21 070 3000 KENNEDY WAY 93309 SHEIN KAESIA SILVER LINING SERVICES 0 500 500 44126211007 HVAC C/O
18 2100011294 10/1/21 070 2825 4TH ST 93304 FLORES LETICIA SILVER LINING SERVICES 0 500 500 00810202005 HVAC C/O
19 2100011295 10/1/21 070 8800 SAND FOX CT 93312 SMITH DARNELL D SILVER LINING SERVICES 0 500 500 50105219007 HVAC C/O
20 2100011319 10/1/21 072 6219 OCEAN JASPER DR 93313 MARTINEZ LEO JR NEXT PHASE ELECTRIC 50,000 0 50,000 53804323000 ROOF MOUNT SOLAR ON TILE
21 2100011321 10/1/21 072 12601 SPOLETO AVE 93312 WILSON STEPHEN & KIMBERLY INFINITY ENERGY INC 50,000 0 50,000 52805223003 ROOF MOUNT SOLAR ON TILE
22 2100011324 10/1/21 030 9210 DEL PALMA DR 93314 MARAVILLA ARTURO JR ROCK BOTTOM INC 0 15000 15,000 49246110007 RESIDENTIAL SWIMMING POOL & SPA
23 2100011337 10/1/21 072 2900 OAK TREE AVE 93306 GALLARDO NANCY INFINITY ENERGY INC 50,000 0 50,000 43802512007 ROOF MOUNT SOLAR ON COMP W/MPU
24 2100011338 10/1/21 072 3017 HARMONY DR 93306 HOFFMAN GRANT D INFINITY ENERGY INC 50,000 0 50,000 38211303007 ROOF MOUNT SOLAR ON COMP
25 2100011339 10/1/21 072 3411 LOTUS LN 93307 CAMPOS SANDRA HERRERA INFINITY ENERGY INC 50,000 0 50,000 17212411009 ROOF MOUNT SOLAR ON COMP
26 2100011406 10/1/21 072 12514 TRAFALGAR SQUARE DR 93312 GOMEZ JUAN NEXT PHASE ELECTRIC 50,000 0 50,000 52829212001 ROOF MOUNT SOLAR ON TILE
27 2100011407 10/1/21 072 6104 EZEQUIEL CT 93307 VARGAS RENE S & SOLTELO DOLORE NEXT PHASE ELECTRIC 50,000 0 50,000 41437112007 ROOF MOUNT SOLAR ON TILE
28 2100011411 10/1/21 049 1660 E CALIFORNIA AVE 93307 GRIFFIN RUBAE TR ASBESTOS SERVICE INC 0 3000 3,000 01749014006 DEMOLISH 20,000 SF METAL STRUCTURE
29 2100011424 10/1/21 054 4513 ISLA VERDE ST 93301 TIERRA VERDE HOLDINGS LLC ARMSTRONG ROOFING 0 3000 3,000 11917140008 RESIDENTIAL REROOF
30 2100011429 10/1/21 070 6818 SLICKROCK DR 93313 CASTELO CATHERINE A SILVER LINING SERVICES 0 500 500 49865211004 HVAC C/O
31 2100011430 10/1/21 070 7005 MARGARET CT 93309 MUNGLE JOSHUA ERIC & JENNIE AN SILVER LINING SERVICES 0 500 500 38120102009 HVAC C/O
32 2100011433 10/1/21 034 5310 SEGOVIA WAY 93306 FLORES SANDRA & KEITH ALERT DISASTER/ASELA ENVIOR 1 1 10,000 0 10,000 53103208008 RESIDENTIAL WATER DAMAGE REPAIR IN
33 2100011436 10/1/21 072 2929 CHESTER LN 93304 FIGUEROA MANUEL ORTEGA R'S CONSTRUCTION 0 500 500 00738301004 RESIDENTIAL ELECTRICAL PANEL C/O
34 2100011439 10/1/21 037 1709 F ST 93301 LANTZ RETIREMENT INVS LLC DOUBLE AA CONSTRUCTION 1 1 10,000 0 10,000 00413205005 RESIDENTIAL VEHICLE DAMAGE REPAIR TO
35 2100011440 10/1/21 045 2100 17TH ST 93301 VERTICAL INVS INC OWNER/BUILDER 0 3000 3,000 00427107005 RESIDENTIAL DEMO CONCRETE FOUNDATION,
36 2100011450 10/1/21 072 8608 EGAN WAY 93311 LOPEZ ELIZABETH OWNER/BUILDER 0 500 500 39216103001 RESIDENTIAL ELECTRICAL TO STORAGE SHED
37 2100011452 10/1/21 072 5908 WARREN RIDGE DR 93313 BAGGA HP INC BAJA ELECTRIC CONTRACTOR 0 500 500 53224210001 RESIDENTIAL ELECTRICAL PANEL C/O
38 2100007807 10/4/21 037 1900 UNION AVE 93305 DYNAMIC BAK INVS LLC OWNER/BUILDER 1 1 98,658 0 98,658 01615001011 1,701SF TI FOR GARRISON'S SEAFOOD
39 2100007977 10/4/21 034 3200 JEWETT AVE 93301 ELLIS RICHARD B & JONI M REV L OWNER/BUILDER 55,673 0 55,673 00206105004 CONVERSION OF EXISTING GUEST HOUSE TO
40 2100008882 10/4/21 037 10618 HAGEMAN RD 93312 HPC HAGEMAN INVESTORS LP OSCAR GARCIA 1 1 250,560 0 250,560 52608114005 4,320SF TI FOR A BUTCHER SHOP/ RETAIL
41 2100009367 10/4/21 070 10018 SKILES DR 93311 FLINK JERED K & NICOLE E OASIS AIR AND SOLAR 0 500 500 39434007002 HVAC C/O
42 2100009566 10/4/21 072 7613 EL VERANO DR 93309 BALFANZ JOHN & CARRIE REV TR DIVINE POWER U S A 50,000 0 50,000 33919215003 ROOF MOUNT SOLAR ON TILE
43 2100009994 10/4/21 037 1028 O ST 93305 TRINITY CHAPEL CH OF GOD IN CH RICHARD SANCHEZ 1 1 20,000 0 20,000 00909206002 TRINITY CHAPEL TRUSS REPAIR
44 2100010115 10/4/21 072 12505 MEZZADRO AVE 93312 MILLS BRENNAN L & ELIZABETH A OWNER/BUILDER 50,000 0 50,000 52850202002 ROOF MOUNT SOLAR ON TILE
45 2100010460 10/4/21 070 1118 BLUESTONE RIVER WAY 93311 WOOD KATHERINE D & DAVID ELLIS OASIS AIR COND INC 0 500 500 52243102003 HVAC C/O
46 2100010496 10/4/21 034 13912 RAPHAEL AVE 93306 GREENLEE FAMILY TRUST NU CONSTRUCTION 11,310 0 11,310 38630017000 195SF RESIDENTIAL SITTING ROOM ADDITION
47 2100010856 10/4/21 070 6813 CHINOOK FALLS DR 93312 BARNETT ROBERT L & BONNIE J OASIS AIR COND INC 0 500 500 52545109001 HVAC C/O
48 2100010869 10/4/21 034 5809 COMMONWEALTH AVE 93313 Sumeet Singh OWNER/BUILDER 0 3000 3,000 18466510007 144SF PATIO ADDITION
49 2100011019 10/4/21 070 3705 BRIDGET AVE 93313 LUNA FERNANDO A HOLDERS AIR CONDITIONING 0 500 500 51473212007 HVAC C/O
50 2100011020 10/4/21 070 5208 APPLETREE LN 93309 BLURTON DONALD E & JANET A HOLDERS AIR CONDITIONING 0 500 500 35512114000 HVAC C/O
51 2100011021 10/4/21 070 7309 LIVE OAK WAY 93308 BRADY JENNIFER L HOLDERS AIR CONDITIONING 0 500 500 50718212006 HVAC C/O
52 2100011022 10/4/21 072 10223 CLEARWATER FALLS CT 93312 HARRIS BOBBY M JR & JENNIFER R CLEAN TECH 50,000 0 50,000 52525212008 ROOF MOUNT SOLAR ON COMP
53 2100011092 10/4/21 034 4309 TIERRA VERDE ST 93301 SANTOS CARMEN L A & SOLIS LAZA 1 1 120,000 0 120,000 11917206007 RESIDENTIAL FIRE REPAIR
54 2100011093 10/4/21 034 6105 COMMONWEALTH AVE 93313 KYLE FELIZ OWNER/BUILDER 0 3000 3,000 99999999999 RESIDENTIAL PATIO ADDITION
55 2100011178 10/4/21 072 1110 CARPENTER CT 93311 SKRACIC DARKO B & DENISE M JEFF PERIERA HOME ENERGY 50,000 0 50,000 39007316003 ROOF MOUNT SOLAR ON TILE
56 2100011198 10/4/21 070 10224 HEATHER VALLEY DR 93312 BUSH LESLIE C & ALMA G OASIS AIR COND INC 0 500 500 50023206004 HVAC C/O
57 2100011208 10/4/21 054 209 REAL RD 93309 WILSON CAROLYN E ZINC ROOFING 0 3000 3,000 02019001005 RESIDENTIAL REROOF
58 2100011226 10/4/21 072 11619 HARRINGTON ST 93311 CHANDRAMAHANTI SANGEETA & BEHA ALL SEASONS SOLAR ENERGY 50,000 0 50,000 52312204003 ROOF MOUNT SOLAR ON TILE
59 2100011257 10/4/21 054 2456 CEDAR ST 93301 BEAGLEY PETER ZINC ROOFING 0 3000 3,000 00115012006 RESIDENTIAL REROOF W/ COOL ROOF
60 2100011268 10/4/21 054 6416 RHONDA WAY 93307 CASTANEDA ALDUN NAUN & KARLA KUUBIX GLOBAL LLC 0 3000 3,000 41312301009 RESIDENTIAL REROOF
61 2100011288 10/4/21 070 8200 N LAURELGLEN BLVD 93311 LAURELGLEN PROPERTIES LLC RUDY'S AIR COND & HEATING INC 0 500 500 38930002007 HVAC C/O
62 2100011289 10/4/21 070 8200 N LAURELGLEN BLVD 93311 LAURELGLEN PROPERTIES LLC RUDY'S AIR COND & HEATING INC 0 500 500 38930002007 HVAC C/O
63 2100011308 10/4/21 072 3611 STRAWBERRY MEADOW CT 93313 WOOD LARRY A SON LIGHT CONSTRUCTION INC 50,000 0 50,000 51539206009 ROOF MOUNT SOLAR ON TILE
64 2100011370 10/4/21 072 10003 MURFREESBORO DR 93311 FROEHLICH SIGNATURE HOMES INC DIVINE POWER U S A 50,000 0 50,000 54116204007 ROOF MOUNT SOLAR ON TILE
65 2100011371 10/4/21 072 3207 CANDLEWOOD DR 93306 RAMIREZ ARIN C JEFF PERIERA HOME ENERGY 50,000 0 50,000 38215302006 ROOF MOUNT SOLAR ON COMP
66 2100011387 10/4/21 072 9814 PARADISO WAY 93306 ELGABRY ALAA SAID ALI & FELIX SUNRUN INSTALLATION SERVICES 50,000 0 50,000 53105422008 ROOF MOUNT SOLAR ON TILE
67 2100011389 10/4/21 072 4517 GOLDWOOD AVE 93306 GALYAN JOEL R & KAREN J SUNRUN INSTALLATION SERVICES 50,000 0 50,000 14630037008 ROOF MOUNT SOLAR ON TILE
68 2100011390 10/4/21 072 10515 ASCOT CROSSING ST 93311 FIELDS ERNEST & BETTY SUNRUN INSTALLATION SERVICES 50,000 0 50,000 39011401007 ROOF MOUNT SOLAR ON TILE
69 2100011392 10/4/21 072 3542 BALBOA DR 93304 ZEPEDA RAMON & ZEPEDA MA ALICI 50,000 0 50,000 02507301006 ROOF MOUNT SOLAR ON COMP
70 2100011414 10/4/21 070 2605 LA COSTA CT 93306 DAVIS KATHY L REVOCABLE LIVING STOCKDALE AIRE INC 0 500 500 43308009007 HVAC C/O
71 2100011419 10/4/21 072 7104 CATTAIL CREEK WAY 93311 SINGH JASWINDER & KAUR AMARJIT ESP CONTRACTING 50,000 0 50,000 54016202004 ROOF MOUNT SOLAR ON TILE
72 2100011428 10/4/21 029 11908 BRENTMOOR CIR 93311 JENSEN ANNESS & JOEL C CHADDICK & WILLIAMS DEVELOPMEN 0 12000 12,000 52444009004 RESIDENTIAL SWIMMING POOL
1 of 16 10 2021 Monthy_Building_Report
10 2021 By Address
Permit No Issue
Date
Use
Code
St No St Dir St Name Suffix Zip Tract Lot Phase Owner Contractor Bldgs Units Valuation Default Vals Total Valuation APN Misc Data
73 2100011438 10/4/21 072 1939 JUNIPER CT 93309 SANCHEZ PAOLA DIVINE POWER U S A 50,000 0 50,000 44015110008 ROOF MOUNT SOLAR ON COMP
74 2100011441 10/4/21 072 3805 TREASURE ISLAND ST 93312 SINGH PAUL MANJIT LIFT ENERGY CONST INC 50,000 0 50,000 44916503002 ROOF MOUNT SOLAR ON TILE
75 2100011451 10/4/21 054 3101 AUDUBON DR 93301 EPPS STEVEN B & LAURA Q AMERICAN ROOFING & TEAR OFF 0 3000 3,000 00134201003 RESIDENTIAL REROOF W/ COOL ROOF
76 2100011460 10/4/21 054 6305 COCHRAN DR 93309 STUCK STACEY A & MICHELLE L SAN JOAQUIN ROOFING CO 0 3000 3,000 33118215004 RESIDENTIAL REROOF W/ R38
77 2100011481 10/4/21 071 6501 ARCIERO ST 93312 HORN TREVOR & KRISTEN HEROS PLUMBING SERVICES 0 500 500 52548104005 WATER HEATER INSTALLATION
78 2100011494 10/4/21 034 10013 POLO SADDLE DR 93312 TATUM ANN M COASTDESIGN & BUILD INC 0 3000 3,000 52639208005 REPLACEMENT OF RESIDENTIAL PATIO AT REAR
79 2100011496 10/4/21 034 2101 BRADLEY AVE 93304 CARTER MARCUS J DIGNITY CONSTUCTION SERVICES 1 1 50,000 0 50,000 02319410000 FIRE DAMAGE REPAIR TO INCLUDE DRYWALL,
80 2100011500 10/4/21 070 8208 HAWKEYE DR 93313 ROYAL CARLOS R & REVA J BLAND AIR CONDITIONING/HEATING 0 500 500 51431206008 HVAC C/O
81 2100011501 10/4/21 070 5719 PRIMROSE VISTA CT 93306 GIDDENS ERIC & REBECCA FAMILY BLAND AIR CONDITIONING/HEATING 0 500 500 38759111001 HVAC C/O
82 2100011503 10/4/21 071 2401 CARLITA RD 93304 SABERON SIMPLICIO A JR & SALUD STANS DISCOUNT PLUMBING 0 500 500 37219122009 WATER HEATER INSTALLATION
83 2100011505 10/4/21 070 1030 ALTA VISTA DR 93305 M & M ROGERS LLC HOLDERS AIR CONDITIONING 0 500 500 01423007009 HVAC INSTALLATION
84 2100011508 10/4/21 071 5713 ASHLAND ST 93308 DYSON BEAU & NATALIE PAYLESS PLUMBING & ROOTER SPEC 0 500 500 36514107009 WATER HEATER INSTALLATION
85 2100011511 10/4/21 029 7214 NEW BOND CT 93311 MUNOZ MARISOL ROCK BOTTOM INC 0 12000 12,000 54111148003 RESIDENTIAL SWIMMING POOL
86 2100011526 10/4/21 072 2428 MOFFITT WAY 93309 ENGLISH DANIEL B NICKELL ELECTRIC 0 500 500 38028204009 RESIDENTIAL ELECTRICAL PANEL C/O
87 2100011527 10/4/21 072 1500 WESTBOURNE WAY 93309 ALFTER JASON & MAGGIE NICKELL ELECTRIC 0 500 500 19453109002 RESIDENTIAL ELECTRICAL PANEL C/O
88 2100011528 10/4/21 072 4412 FLICKER DR 93309 FRANCO MARITZA ESTELA NICKELL ELECTRIC 0 500 500 44011224004 RESIDENTIAL ELECTRICAL PANEL C/O
89 2100011529 10/4/21 054 4001 TREASURE ISLAND ST 93312 COYLE MARY ANNE TR KERN COUNTY ROOFING 0 3000 3,000 44918303004 RESIDENTIAL REROOF
90 2100011530 10/4/21 054 430 QUINCY ST 93305 RAMOS CARLOS M & ROSALINDA P OWNER/BUILDER 0 3000 3,000 01239009008 RESIDENTIAL REROOF W/ COOL ROOF
91 2100011531 10/4/21 049 5500 MING AVE 93309 AP MING LLC NU CONSTRUCTION 0 3000 3,000 35544005000 DEMO FOR FUTURE COMMERCIAL TI UNDER
92 2100011533 10/4/21 055 2126 TAFT HWY 93313 GHUMAN KULJIT MEDRANO ROOFING INC 0 3000 3,000 51406021005 COMMERCIAL REROOF W/ BUILT UP COOL ROOF
93 2100011534 10/4/21 054 3509 ANDERSON ST 93307 DE LA CRUZ JOSE & RANGEL MARIA J & G SERVICE ROOF & SONS 0 3000 3,000 17209114009 RESIDENTIAL REROOF W/ COOL ROOF
94 2100011535 10/4/21 054 2000 BRADLEY AVE 93304 LEON JUAN CARLOS J & G SERVICE ROOF & SONS 0 3000 3,000 02313102008 RESIDENTIAL REROOF W/ COOL ROOF
95 2100011536 10/4/21 072 101 WETHERLEY DR 93309 VIVANCO ANDREA AMERICAN ELECTRICAL SVCS 0 500 500 02005203004 RESIDENTIAL ELECTRICAL PANEL C/O
96 2100011540 10/4/21 054 9813 GREEN OAK PL 93311 JOHNSON RUSSELL G ZUBIA ROOFING 0 3000 3,000 51212205006 RESIDENTIAL REROOF W/ COOL ROOF
97 2100004940 10/5/21 037 10701 178 HWY 93306 MARTINEZ ANTHONY J & DORIS BAIZE ELECTRIC 1 1 16,000 0 16,000 53301251000 ADDING (5) LIGHT STANDARDS IN PARKING
98 2100007253 10/5/21 065 830 UNION AVE 93307 SINGH YADWINDER ULFRANO GUTIERREZ 0 2000 2,000 13914102005 SIGN FOR ARROW GAS MARKET
99 2100007521 10/5/21 037 5460 STOCKDALE HWY 93309 STOCKDALE VILLAGE LP K & U CONSTRUCTION INC 1 1 122,612 0 122,612 33103206004 2,114SF SANDWICH SHOP REMODEL FOR NEW
100 2100008367 10/5/21 001 13827 FARINGFORD LN 93311 7302 17 1 CASTLE & COOKE CAL INC DELFINO LAND COMPANY INC 1 1 526,505 0 526,505 54623011008
101 2100008863 10/5/21 072 4906 COXWOLD ABBEY CT 93307 DE ALBA RAMIRO S HAMID HELMANDI 50,000 0 50,000 14329119000 ROOF MOUNT SOLAR ON COMP
102 2100010314 10/5/21 072 10211 SHARKTOOTH PEAK DR 93311 CHU DEJI & STEPHANIE M 50,000 0 50,000 54456302005 ROOF MOUNT SOLAR ON TILE
103 2100010378 10/5/21 034 2606 K ST 93301 SCOTT DIANE & CAMERON OWNER/BUILDER 1 1 10,000 0 10,000 00216309009 RESIDENTIAL VEHICLE DAMAGE REPAIR
104 2100010737 10/5/21 072 4504 POLO CLUB DR 93312 BURGER BRIAN A NEXT PHASE ELECTRIC 50,000 0 50,000 52649106001 ROOF MOUNT SOLAR ON TILE
105 2100010851 10/5/21 072 6205 MONITOR ST 93307 MOLINA FELIX COMPLETE SOLAR 50,000 0 50,000 41315405007 ROOF MOUNT SOLAR ON COMP
106 2100010901 10/5/21 072 11717 STELLAR AVE 93312 NICHOLAS DAVID L COMPLETE SOLAR 50,000 0 50,000 46542205000 ROOF MOUNT SOLAR ON TILE
107 2100010965 10/5/21 071 11500 TAGUS DR 93311 GARCIA MARGARITA E ECO WATER OF CENTRAL CALIFORNI 0 500 500 53503406004 WATER SOFTENER
108 2100010996 10/5/21 034 4005 ONSLOW CT 93313 CARMIGNANI LEVI & ALMA D SQUARED ELECTRICAL SERVICES 10,000 0 10,000 51425111008 RESIDENTIAL ALTERATION TO INSTALL
109 2100010999 10/5/21 072 7605 CANYON CLOVER DR 93313 SASVIN JOSE A & AMERICA LUCERO SUNCOAST STRUCTURAL STEEL 50,000 0 50,000 49819413001 ROOF MOUNT SOLAR ON TILE
110 2100011000 10/5/21 072 7505 GOLDEN RISE CT 93313 HENRIQUEZ HUGO & MARIA SUNCOAST STRUCTURAL STEEL 50,000 0 50,000 49818318006 ROOF MOUNT SOLAR ON TILE W/MPU
111 2100011004 10/5/21 034 331 10TH ST 93304 SANDER BARBARA M TRUST FUZION CONSTRUCTION INC 1 1 40,000 0 40,000 00950107006 RESIDENTIAL FIRE REPAIR TO INCLUDE:
112 2100011043 10/5/21 072 2621 AUBURN CT 93306 MONSIBAIS ISAAC O & THERESA COMPLETE SOLAR 50,000 0 50,000 43303013003 ROOF MOUNT SOLAR ON COMP
113 2100011089 10/5/21 072 3102 SIERRA MEADOWS DR 93313 BURNS ROBERT COMPLETE SOLAR 50,000 0 50,000 51427305001 ROOF MOUNT SOLAR ON TILE
114 2100011134 10/5/21 034 11 CLAUDIA AUTUMN DR 93314 KHATRI ANADKUMAR D & SHAH AASH BAKERSFIELD PATIO COVERS AND 0 3000 3,000 40845018006 RESIDENTIAL PATIO ADDITION
115 2100011173 10/5/21 034 3824 SUMTER DR 93304 ARMENTA SONIA EDITH & MIGUEL A OWNER/BUILDER 0 3000 3,000 2516107006 RESIDENTIAL PATIO ADDITION
116 2100011217 10/5/21 034 6603 TRADEWINDS DR 93313 BRAR HARMANPREET SINGH OWNER/BUILDER 26,480 0 26,480 51519106004 400SF METAL CARPORT IN REAR YARD
117 2100011291 10/5/21 072 10004 MESA OAK DR 93311 GARCIA FAMILY TR COMPLETE SOLAR 50,000 0 50,000 ROOF MOUNT SOLAR ON TILE
118 2100011302 10/5/21 034 5503 GIVERNY WAY 93306 JEREMY WILLER CONSTR INC BAKERSFIELD PATIO COVERS AND 0 3000 3,000 53116408000 RESIDENTIAL PATIO ADDITION
119 2100011313 10/5/21 072 6025 MOONSTONE PEAK DR 93313 RAI BALWINDER SINGH & KAUR BAL MSI ELECTRIC 50,000 0 50,000 53226230005 ROOF MOUNT SOLAR ON TILE
120 2100011314 10/5/21 072 5917 GLEN ROSE AVE 93313 SAINI NARESH & KAUR JASPREET MSI ELECTRIC 50,000 0 50,000 53839126007 ROOF MOUNT SOLAR ON COMP
121 2100011388 10/5/21 072 4403 OCEANROCK AVE 93313 SINGH BINDER SUNRUN INSTALLATION SERVICES 50,000 0 50,000 51451204000 ROOF MOUNT SOLAR ON TILE
122 2100011426 10/5/21 029 10416 VICTORIA FALLS AVE 93312 BIEHL ROBERT A & MELANIE KERN POOLS 0 12000 12,000 52528203001 RESIDENTIAL SWIMMING POOL
123 2100011427 10/5/21 029 5109 EDERIA WAY 93313 CASTILLO RODRIGO Y JR & CHRIST KERN POOLS 0 12000 12,000 53826008000 RESIDENTIAL SWIMMING POOL
124 2100011437 10/5/21 072 2405 RAIN DR 93313 DIAZ LILIANA M LUNA NEXT PHASE ELECTRIC 50,000 0 50,000 51578415002 ROOF MOUNT SOLAR ON COMP
125 2100011446 10/5/21 072 8710 KYLE CT 93306 LEEN WILLIAM M & BRITTNEY NEXT PHASE ELECTRIC 50,000 0 50,000 38865214001 ROOF MOUNT SOLAR ON TILE
126 2100011449 10/5/21 072 3300 LA COSTA ST 93306 MAURER GERMAINE A NEXT PHASE ELECTRIC 50,000 0 50,000 14656006004 ROOF MOUNT SOLAR ON TILE
127 2100011453 10/5/21 072 3609 HAMILTON CT 93313 JENKINS BERNITA FAM TR F & L CONTRACTORS INC 50,000 0 50,000 51432118009 ROOF MOUNT SOLAR ON TILE
128 2100011454 10/5/21 072 8104 BIRCH ST 93311 VAZQUEZ ELIZABETH F & L CONTRACTORS INC 50,000 0 50,000 38926303000 ROOF MOUNT SOLAR ON TILE
129 2100011468 10/5/21 072 10607 AVENIDA FRASCA DR 93311 CANFIELD RON LEE & CANDICE KAY SUNRUN INSTALLATION SERVICES 50,000 0 50,000 54109234004 ROOF MOUNT SOLAR ON TILE
130 2100011469 10/5/21 072 3700 LOUDON ST 93313 MASSEY WLBERT L JR & INGRID SUNRUN INSTALLATION SERVICES 50,000 0 50,000 37150119003 ROOF MOUNT SOLAR ON TILE
131 2100011470 10/5/21 072 11918 COTNER AVE 93312 FRIAS JOSE G & GARCIA VANESS SUNRUN INSTALLATION SERVICES 50,000 0 50,000 46534127004 ROOF MOUNT SOLAR ON TILE
132 2100011471 10/5/21 072 9606 BARD CT 93311 JONES JEFFREY LANE SUNRUN INSTALLATION SERVICES 50,000 0 50,000 39239106007 ROOF MOUNT SOLAR ON TILE
133 2100011472 10/5/21 072 3404 MEDALLION ROSE AVE 93313 PEREZ JOSUE DANIEL C & GONZALE SUNRUN INSTALLATION SERVICES 50,000 0 50,000 51538105006 ROOF MOUNT SOLAR ON TILE
134 2100011473 10/5/21 072 5413 POMERADO WAY 93313 GUERRERO JAVIER ESCAMILLA & ES SUNRUN INSTALLATION SERVICES 50,000 0 50,000 53822312000 ROOF MOUNT SOLAR ON TILE
135 2100011474 10/5/21 072 4407 JACKSON RIDGE AVE 93313 NGUYEN LAM HAN & THUY THANH SUNRUN INSTALLATION SERVICES 50,000 0 50,000 51449207004 ROOF MOUNT SOLAR ON TILE
136 2100011475 10/5/21 072 12306 RUBY RIVER DR 93312 LAFRADEZ JOVI M SUNRUN INSTALLATION SERVICES 50,000 0 50,000 52849219000 ROOF MOUNT SOLAR ON TILE
137 2100011476 10/5/21 072 5401 VENETO ST 93308 PITTS MICHAEL & NILDA SUNRUN INSTALLATION SERVICES 50,000 0 50,000 36536112007 ROOF MOUNT SOLAR ON TILE
138 2100011478 10/5/21 072 12513 SCHOONER BEACH DR 93311 RESK ESAM A SUNRUN INSTALLATION SERVICES 50,000 0 50,000 52260118009 ROOF MOUNT SOLAR ON TILE
139 2100011479 10/5/21 072 6303 BREWER CREEK DR 93313 RIVERA PAULA D SUNRUN INSTALLATION SERVICES 50,000 0 50,000 49869108001 ROOF MOUNT SOLAR ON TILE W/ PANEL
140 2100011482 10/5/21 070 9501 DURAND OAK CT 93311 WUERTZ FAM TR RUDY'S AIR COND & HEATING INC 0 500 500 51207208001 HVAC C/O
141 2100011483 10/5/21 070 8200 N LAURELGLEN BLVD 93311 LAURELGLEN PROPERTIES LLC RUDY'S AIR COND & HEATING INC 0 500 500 38930002007 HVAC C/O
142 2100011484 10/5/21 054 2518 GILL AVE 93306 VILLALI MARITZA KERN GENERAL CONSTRUCTION 0 3000 3,000 38312207002 RESIDENTIAL REROOF W/ R38
143 2100011485 10/5/21 072 7141 HANOVER CIR 93309 MC KINLEY NANCE L SUNRUN INSTALLATION SERVICES 50,000 0 50,000 38540316000 ROOF MOUNT SOLAR ON COMP W/MPU
144 2100011486 10/5/21 072 4112 CAMBRIDGE DR 93306 SALAS MARIA VERONICA SUNRUN INSTALLATION SERVICES 50,000 0 50,000 14609103006 ROOF MOUNT SOLAR ON COMP
2 of 16 10 2021 Monthy_Building_Report
10 2021 By Address
Permit No Issue
Date
Use
Code
St No St Dir St Name Suffix Zip Tract Lot Phase Owner Contractor Bldgs Units Valuation Default Vals Total Valuation APN Misc Data
145 2100011487 10/5/21 072 1804 WILSON RD 93304 MARTINEZ PEDRO VILLA SUNRUN INSTALLATION SERVICES 50,000 0 50,000 02311417007 ROOF MOUNT SOLAR ON COMP
