HomeMy WebLinkAbout11 2021 Daily Report11 2021 By Address
Permit No Issue Date Use Code St No St Dir St Name Suffix Zip Tract Lot Phase Owner Contractor Bldgs Units Valuation Default Vals Total Valuation
1 2100012063 11/1/21 001 10102 ESTACADA AVE 93311 6824 53 2 D R HORTON AMERICA'S BUILDER 1 1 342,597 0 342,597
2 2100012089 11/1/21 001 10111 ESTACADA AVE 93311 6824 28 2 D R HORTON AMERICA'S BUILDER 1 1 352,065 0 352,065
3 2100012067 11/1/21 001 10114 ESTACADA AVE 93311 6824 50 2 D R HORTON AMERICA'S BUILDER 1 1 342,597 0 342,597
4 2100012058 11/1/21 001 10201 ESTACADA AVE 93311 6824 30 2 D R HORTON AMERICA'S BUILDER 1 1 269,990 0 269,990
5 2100012046 11/1/21 001 10200 ESTACADA AVE 93311 6824 49 2 D R HORTON AMERICA'S BUILDER 1 1 221,331 0 221,331
6 2100012059 11/1/21 001 10107 ESTACADA AVE 93311 6824 27 2 D R HORTON AMERICA'S BUILDER 1 1 269,990 0 269,990
7 2100012056 11/1/21 001 10110 ESTACADA AVE 93311 6824 51 2 D R HORTON AMERICA'S BUILDER 1 1 269,990 0 269,990
8 2100012057 11/1/21 001 10204 ESTACADA AVE 93311 6824 48 2 D R HORTON AMERICA'S BUILDER 1 1 269,990 0 269,990
9 2100011405 11/1/21 001 8513 LITTLETON ST 93314 6968 34 3 JEREMY WILLER CONSTRUCTION 1 1 338,292 0 338,292
10 2100012045 11/1/21 001 10106 ESTACADA AVE 93311 6824 52 2 D R HORTON AMERICA'S BUILDER 1 1 221,331 0 221,331
11 2100012047 11/1/21 001 10115 ESTACADA AVE 93311 6824 29 2 D R HORTON AMERICA'S BUILDER 1 1 221,331 0 221,331
12 2100012090 11/1/21 001 10103 ESTACADA AVE 93311 6824 26 2 D R HORTON AMERICA'S BUILDER 1 1 371,702 0 371,702
13 2100012088 11/1/21 001 10205 ESTACADA AVE 93311 6824 31 2 D R HORTON AMERICA'S BUILDER 1 1 352,065 0 352,065
14 2100012683 11/1/21 029 9130 JACOB ST 93313 SALAZAR LESTER & MARTINEZ ABIG KERN POOLS 0 12000 12,000
15 2100012561 11/1/21 029 11100 CAMINO MAJORCA 93311 GARCIA ALEJANDRO & RAEANN ROCK BOTTOM INC 0 12000 12,000
16 2100009916 11/1/21 034 900 JAMES VALLEY CT 93307 HOMEBUILD LLC 0 3000 3,000
17 2100011810 11/1/21 034 3535 S H ST 93304 BETA PROP INVS LLC BNC CONSTRUCTION 1 1 22,000 0 22,000
18 2100008302 11/1/21 034 2100 NORWICH WAY 93311 LEE JOHN & CAROL FMLY TR WARREN PETERSON CONST INC 34,800 0 34,800
19 2100011816 11/1/21 034 3535 S H ST 93304 BETA PROP INVS LLC BNC CONSTRUCTION 1 1 22,000 0 22,000
20 2100011801 11/1/21 034 3535 S H ST 93304 BETA PROP INVS LLC BNC CONSTRUCTION 1 1 22,000 0 22,000
21 2100011813 11/1/21 034 3535 S H ST 93304 BETA PROP INVS LLC BNC CONSTRUCTION 1 1 22,000 0 22,000
22 2100012076 11/1/21 034 1303 BADGER PASS AVE 93307 GONZALEZ MARICELA MARTINEZ-PETTIBONE CONST INC 56,356 0 56,356
23 2100011812 11/1/21 034 3535 S H ST 93304 BETA PROP INVS LLC BNC CONSTRUCTION 1 1 22,000 0 22,000
24 2100008792 11/1/21 034 7806 ROSE BAY CT 93307 SUNSET TRUST OWNER/BUILDER 0 3000 3,000
25 2100012319 11/1/21 034 5900 PRESTON CT 93309 RIO BRAVO CONGREGATE LIVING IN D SQUARED ELECTRICAL SERVICES 10,000 0 10,000
26 2100004308 11/1/21 037 3112 HOSKING AVE 93313 ARREDONDO OSCAR V TRI-SQUARE CONSTRUCTION CO 1 1 35,000 0 35,000
27 2100012594 11/1/21 054 2905 SUMMIT CIR 93306 PIPKIN VIVIAN M BAKERSFIELD SHINGLES WHOLESALE 0 3000 3,000
28 2100012698 11/1/21 054 4709 TILYARD CT 93311 MARTINEZ MARCO A C & CHIPRES C OWNER/BUILDER 0 3000 3,000
29 2100012327 11/1/21 054 10902 EFADA DR 93312 MAGANA MIGUEL ANGEL & JOYA ANA LIFT ENERGY CONST INC 0 3000 3,000
30 2100012595 11/1/21 054 9 MINER ST 93305 TRIHEY JOSEPH MICHAEL JR BAKERSFIELD SHINGLES WHOLESALE 0 3000 3,000
31 2100012505 11/1/21 065 4201 MEXICALI DR 93313 SANDHU MUKAND S & TEJWANT K EBER SAENZ 0 2000 2,000
32 2100009558 11/1/21 065 3525 BUCK OWENS BLVD 93308 GIBBS FAMILY IRREVOCABLE TRUST COMMERCIAL NEON INC 0 2000 2,000
33 2100012682 11/1/21 070 12602 KNIGHTS BRIDGE PL 93312 DOYLE VICTORIA A ISLAND AIR PROFESSIONAL 0 500 500
34 2100012611 11/1/21 070 114 MONTROSE ST 93305 CALDERON JOSE & JOSEFINA LOVOTTI INC 0 500 500
35 2100012654 11/1/21 071 114 MONTROSE ST 93305 CALDERON JOSE & JOSEFINA LOVOTTI INC 0 500 500
36 2100012699 11/1/21 071 3212 PASADENA ST 93306 DELGADILLO ABRAHAM & MARIBEL OWNER/BUILDER 0 500 500
37 2100012651 11/1/21 071 7712 KAMLOOPS DR 93309 LANGNER ROBERT W GUNDLACH PLUMB&SHEET METAL CO 0 500 500
38 2100012657 11/1/21 071 9513 HUNTSMAN OAK CT 93311 GIANNELLI MATTHEW J PAYLESS PLUMBING & ROOTER SPEC 0 500 500
39 2100012658 11/1/21 071 5703 ROYAL PALMS PL 93312 GONZALES BENJAMIN & SHARON REV PAYLESS PLUMBING & ROOTER SPEC 0 500 500
40 2100012670 11/1/21 071 4809 HAHN AVE 93309 ALBERT WARREN A & DANA B FMLY HIRE ME PLUMBING INC 0 500 500
41 2100012659 11/1/21 071 4600 GOLDWOOD AVE 93306 COLLINS FAMILY TRUST STANS DISCOUNT PLUMBING 0 500 500
42 2100012684 11/1/21 071 5907 PINE TRAIL DR 93313 SANCHEZ ANTONIO L REV LIV TR STANS DISCOUNT PLUMBING 0 500 500
43 2100012645 11/1/21 071 2300 D ST 93301 HOLLOWAY FAMILY TRUST PAYLESS PLUMBING & ROOTER SPEC 0 500 500
44 2100012680 11/1/21 072 4208 CHARTER OAKS AVE 93309 SNEATH THOMAS BRONCO ELECTRIC CO 0 500 500
45 2100012335 11/1/21 072 509 KIRKLEES CT 93307 TORRES JORGE & MIRIAM P SUN PEAK 50,000 0 50,000
46 2100009406 11/1/21 072 9307 CITRUS CREEK DR 93311 PHILLIPS MARY SUNRUN INSTALLATION SERVICES 50,000 0 50,000
47 2100012524 11/1/21 072 2330 PARK WAY 93304 RODRIGUEZ LUIS M ALL SEASONS SOLAR ENERGY 50,000 0 50,000
48 2100010938 11/1/21 072 223 MYRTLE ST 93304 MARTIN ROBERT LEONARD JEFF PERIERA HOME ENERGY 50,000 0 50,000
49 2100012617 11/1/21 072 11512 INDIAN HAWTHORNE ST 93311 REISER KEVIN L PEAK POWER LLC 50,000 0 50,000
50 2100012643 11/1/21 072 11509 TAGUS DR 93311 DANIELS TIFFANY T LIFT ENERGY CONST INC 50,000 0 50,000
51 2100010943 11/1/21 072 10606 MOUNT PLEASANT DR 93311 OH GON KING BUILDING CONSTRUCTION 50,000 0 50,000
52 2100012425 11/1/21 072 12204 TIGER LILY CT 93311 ALMAZAN FRANCIS N & MAYLEEN A SUN PEAK 50,000 0 50,000
53 2100012609 11/1/21 072 11511 MARTINSVILLE AVE 93312 PENA TERESA DEL TORO & JOSEPH ALL SEASONS SOLAR ENERGY 50,000 0 50,000
54 2100012675 11/2/21 029 6015 PIACENZA PL 93308 LENTZ JOSHUA AMERICAN POOL AND SPA 0 12000 12,000
55 2100012700 11/2/21 030 5608 FAIR WIND AVE 93312 SHEPHERD KENNETH J & KRISTAL D 0 15000 15,000
56 2100012215 11/2/21 030 127 SPENCER MEADOWS PT 93307 HERNANDEZ MARCO A RIOS & CATAL OWNER/BUILDER 0 15000 15,000
1 of 38 11 2021 Monthy_Building_Report
11 2021 By Address
Permit No Issue Date Use Code St No St Dir St Name Suffix Zip Tract Lot Phase Owner Contractor Bldgs Units Valuation Default Vals Total Valuation
57 2100011875 11/2/21 034 14 EMERALD ISLE WAY 93314 GONZALEZ GOMEZ HECTOR & EVELYN SELECT LANDSCAPE 45,148 0 45,148
58 2100012528 11/2/21 034 9814 TAOS PEAK WAY 93311 COVARRUBIAS ELOY PERFECT HOME PRODUCTS 0 3000 3,000
59 2100012711 11/2/21 034 5801 QUEBEC AVE 93313 ISAS HUMBERTO & PATRICIA OWNER/BUILDER 31,776 0 31,776
60 2100012743 11/2/21 034 6813 PLAQUEMINES DR 93309 PARADISE RHONDA LYNN REVOCABLE QUALITY PATIO COVERS & FENCING 0 3000 3,000
61 2100007673 11/2/21 037 4605 PLANZ RD 93309 PEP BOYS MANNY MOE & JACK CA CORESTATES CONSTRUCTION SERVIC 1 1 509,356 0 509,356
62 2100006179 11/2/21 037 2411 F ST 93301 PEP PROPERTIES INC CORESTATES CONSTRUCTION SERVIC 1 1 710,210 0 710,210
63 2100006416 11/2/21 037 4700 GOSFORD RD 93313 HD DEV OF MD INC GRAVES CONSTRUCTION GROUP 1 1 174,000 0 174,000
64 2100003201 11/2/21 037 5634 STINE RD 93313 CIRCLE K PROPERTIES INC TLM PETRO LABOR FORCE 1 1 15,000 0 15,000
65 2100011525 11/2/21 037 2303 S UNION AVE 93304 V H PLAZA LLC ASTAL DEVELOPMENT CORP 1 1 211,816 0 211,816
66 2100012747 11/2/21 045 924 KENTUCKY ST 93305 MATTEUCCI TERESA & EVANS RITA REDBONE DEMOLITION 0 3000 3,000
67 2100012685 11/2/21 054 202 MADISON ST 93307 HOLIWELL MARC D & LESSIE J DONNA AMPARANO ROOFING 0 3000 3,000
68 2100012638 11/2/21 054 5113 GRANITE ST 93313 MULHAUSE KEVIN & JEANNETTE DONNA AMPARANO ROOFING 0 3000 3,000
69 2100012742 11/2/21 054 2831 19TH ST 93301 GARZA JEFFREY STOGDEN KERN COUNTY ROOFING 0 3000 3,000
70 2100012712 11/2/21 054 2106 BUTTERFIELD AVE 93304 AGUILERA JOSE J J & G SERVICE ROOF & SONS 0 3000 3,000
71 2100012725 11/2/21 054 5312 CHERRYTREE LN 93309 MORENO ISAIAS & JOCABED 0 3000 3,000
72 2100012731 11/2/21 054 2027 A ST 93301 SKELTON DON R DIAMOND RIDGE ROOFING 0 3000 3,000
73 2100011647 11/2/21 065 11108 OLIVE DR 93312 MUSTANG SQUARE LLC STELLAR INSTALLATION 0 2000 2,000
74 2100011646 11/2/21 065 3300 PANAMA LN 93313 TACO BELL CORPORATION STELLAR INSTALLATION 0 2000 2,000
75 2100011648 11/2/21 065 6619 PANAMA LN 93313 HOBIN HOUCHIN & ROSELLE LLC STELLAR INSTALLATION 0 2000 2,000
76 2100007475 11/2/21 065 3601 MING AVE 93309 YALE INV GROUP LLC 0 2000 2,000
77 2100012555 11/2/21 070 12502 TRAFALGAR SQUARE DR 93312 CRAWFORD C&R FAMILY TRUST BLAND AIR CONDITIONING/HEATING 0 500 500
78 2100012676 11/2/21 070 2500 BRALORNE CT 93309 BOEL VANESSA & KENDRICK DARIA HAWLEY'S AIR CONDITIONING & HE 0 500 500
79 2100012556 11/2/21 070 14315 TERRAZZO DR 93306 THOMASON JANET I TRUST BLAND AIR CONDITIONING/HEATING 0 500 500
80 2100012737 11/2/21 071 1313 ANTONIA WAY 93304 JOHNSTON DONALD S TRUST CALIFORNIA DELTA MECH INC 0 500 500
81 2100012738 11/2/21 071 6200 CAMP ST 93307 BECERRA JOSE M & HERMELINDA EAGLE SYSTEMS INTERNATIONAL 0 500 500
82 2100012719 11/2/21 072 13229 LYNETT CT 93314 PHILLIPS DIANE R & ROWLAND B SUNRUN INSTALLATION SERVICES 50,000 0 50,000
83 2100012729 11/2/21 072 10009 TURNING LEAF LN 93306 FJC1 LLC SUNRUN INSTALLATION SERVICES 50,000 0 50,000
84 2100012690 11/2/21 072 2813 NOBLE AVE 93306 RODRIGUEZ FELIPE JR LIFT ENERGY CONST INC 50,000 0 50,000
85 2100012726 11/2/21 072 12407 THORNWOOD DR 93311 WANG WEI I & LI HUA SUNRUN INSTALLATION SERVICES 50,000 0 50,000
86 2100012691 11/2/21 072 801 EL SERENO DR 93304 FLORES FAMILY TRUST LIFT ENERGY CONST INC 50,000 0 50,000
87 2100012721 11/2/21 072 9909 PACKWOOD DR 93313 QUIROZ LUIS A SUNRUN INSTALLATION SERVICES 50,000 0 50,000
88 2100012745 11/2/21 072 8601 CHAUMONT CT 93311 MC MAHAN WILLIAM J & SANDRA E NICKELL ELECTRIC 0 500 500
89 2100012647 11/2/21 072 4906 HARTNETT CT 93306 LATHAN DEAN S & LALA H FUZION HOME SERVICES/ENERGY 50,000 0 50,000
90 2100012345 11/2/21 072 10711 DELUSION DR 93311 PEARCE MICHELLE 50,000 0 50,000
91 2100012677 11/2/21 072 1406 E 10TH ST 93307 PEREGRINO PEDRO SUNRUN INSTALLATION SERVICES 50,000 0 50,000
92 2100012744 11/2/21 072 5308 LIDO LN 93309 ZUSPAN VANESSA DIVINE POWER U S A 50,000 0 50,000
93 2100012615 11/2/21 072 4408 PRINCE ST 93301 1 1 X STEPHENS DOUGLAS L & MARGARET KUUBIX GLOBAL LLC 50,000 0 50,000
94 2100012727 11/2/21 072 8402 IMOLA CT 93314 TARKINGTON DANNY J & RYELAN SUNRUN INSTALLATION SERVICES 50,000 0 50,000
95 2100012445 11/2/21 072 7901 CALLE TORCIDO 93309 RODRIGUEZ CORNELIO S & KIMBERL ILUM SOLAR 50,000 0 50,000
96 2100012320 11/2/21 072 501 VISTA VERDE WAY 93309 BOWMAN DEBRA ILUM SOLAR 50,000 0 50,000
97 2100012666 11/2/21 072 3709 CHISHOLM TRAIL AVE 93313 RABOY MICHAEL J & SANTOS BELEM SUNRUN INSTALLATION SERVICES 50,000 0 50,000
98 2100012603 11/2/21 072 1129 PRINCETON AVE 93305 ZAZUETA RUBEN ILUM SOLAR 50,000 0 50,000
99 2100012619 11/2/21 072 4009 WHITE LN 93313 ZEESTRATEN BRANDON & NATALIE FREEDOM FOREVER LLC 50,000 0 50,000
100 2100012532 11/2/21 072 10002 MONA LISA LN 93312 WOLFE KAYNE D & CATHERINE REED 50,000 0 50,000
101 2100012688 11/2/21 072 5008 BARLEY HARVEST AVE 93313 AGUIAR BEATRIZ AVILA NEXT PHASE ELECTRIC 50,000 0 50,000
102 2100012663 11/2/21 072 12512 GILA RIVER DR 93312 GONZALEZ LEONARDO R & DOMINGUE SUNRUN INSTALLATION SERVICES 50,000 0 50,000
103 2100012610 11/2/21 072 14908 NORTHAMPTON AVE 93314 BLEDSOE DAVID E & SAMANTHA L ILUM SOLAR 50,000 0 50,000
104 2100012716 11/2/21 072 1221 WILKINS ST 93307 PAREDES EBERTO SUNRUN INSTALLATION SERVICES 50,000 0 50,000
105 2100012728 11/2/21 072 13001 PLUMAS WOOD LN 93314 TOPPILA EYLEEN A SUNRUN INSTALLATION SERVICES 50,000 0 50,000
106 2100012669 11/2/21 072 3101 E BRUNDAGE LN 93307 D & S PROP INVS LLC CJ LOGAN PUMP & ELECTRIC INC 0 500 500
107 2100012664 11/2/21 072 9807 BATH CT 93311 SINGH KARAMJIT & CHAUHAN PARVI SUNRUN INSTALLATION SERVICES 50,000 0 50,000
108 2100012665 11/2/21 072 16180 MATCH POINTE 93306 EASTES AUTUMN SUNRUN INSTALLATION SERVICES 50,000 0 50,000
109 2100012687 11/2/21 072 9002 MORNING HARVEST AVE 93313 DEVERA BOBBY & GLORIA NEXT PHASE ELECTRIC 50,000 0 50,000
110 2100012322 11/2/21 072 3813 BASIN AVE 93309 RAMIREZ JOHN A & MARIA LUISA ILUM SOLAR 50,000 0 50,000
111 2100012661 11/2/21 072 10009 MARK TWAIN AVE 93312 JOHNSON JANET L FAMILY TRUST SUNRUN INSTALLATION SERVICES 50,000 0 50,000
112 2100012321 11/2/21 072 2300 EL PORTAL DR 93309 JONES LIVING TRUST ILUM SOLAR 50,000 0 50,000
2 of 38 11 2021 Monthy_Building_Report
11 2021 By Address
Permit No Issue Date Use Code St No St Dir St Name Suffix Zip Tract Lot Phase Owner Contractor Bldgs Units Valuation Default Vals Total Valuation
113 2100012717 11/2/21 072 5718 AQUAMARINE PEAK DR 93313 AGUILA RAFAEL & MYRIAM G SUNRUN INSTALLATION SERVICES 50,000 0 50,000
114 2100012660 11/2/21 072 7512 INDIAN GULCH ST 93313 LA FEVER CHRISTOPHER & SCHMIED SUNRUN INSTALLATION SERVICES 50,000 0 50,000
115 2100012718 11/2/21 072 2613 CARDINAL AVE 93306 TREVINO MARIO JR & LOURDES SUNRUN INSTALLATION SERVICES 50,000 0 50,000
116 2100012605 11/2/21 072 4204 JOSEPH DR 93309 LOPEZ ENRIQUE & ALYSHA KUUBIX GLOBAL LLC 50,000 0 50,000
117 2100012668 11/2/21 072 5203 MOLISE CT 93308 BROCHU GERARD E II & MARIA E SUNRUN INSTALLATION SERVICES 50,000 0 50,000
118 2100012746 11/2/21 072 908 ROCKVALE DR 93312 DAVIS TIMOTHY E & JULIANN NICKELL ELECTRIC 0 500 500
119 2100009064 11/3/21 001 4201 GABBRO CT 93313 6802 18 2 IRON ROCK DEVELOPMENT LLC FARROW HOMES 1 1 318,661 0 318,661
120 2100012732 11/3/21 030 9200 ROCKHAMPTON DR 93313 SIDHU AMANDEEP KAUR BAKERSFIELD POOL REMODELING 0 15000 15,000
121 2100012741 11/3/21 034 3508 NUGGET WAY 93313 GUERRA JUAN R & ZULMA G USA GO GREEN HOME IMPROVEMENT 0 3000 3,000
122 2100012703 11/3/21 034 305 LAKE VALLEY DR 93307 ESTRADA MANUEL C 0 3000 3,000
123 2100012380 11/3/21 034 612 BOBWHITE CT 93309 NOLAND LIV TR CEN-CAL CONSTRUCTION 13,398 0 13,398
124 2100010995 11/3/21 034 3116 BEAUMONT CT 93304 ROGERS JAMES L & BARBARA A TOVAR CONST CO 0 3000 3,000
125 2100012784 11/3/21 034 2507 INNISFREE DR 93309 GRAHAM TIMOTHY PAUL OWNER/BUILDER 10,000 0 10,000
126 2100012786 11/3/21 034 12310 MACLURE DR 93311 ZAMORA DANIEL V & FERNANDEZ OF INNOVATION WINDOWS EXPERTS 10,000 0 10,000
127 2100012371 11/3/21 034 5312 OSWELL PARK DR 93307 SMITH CHRISTOPHER R & LIZ M OWNER/BUILDER 23,606 0 23,606
128 2100012312 11/3/21 034 4909 MC CLOUD CT 93308 BARRON APRIL S & RUDY A BAKERSFIELD PATIO COVERS AND 0 3000 3,000
129 2100012423 11/3/21 034 11704 CACTUS FLOWER AVE 93311 SINGH DAVINDERPAL & GILL SUKHJ 24,826 0 24,826
130 2100012759 11/3/21 034 11907 BELLINGER ST 93311 BAL SARABJIT S & JASVIR KAUR QUALITY PATIO COVERS & FENCING 0 3000 3,000
131 2100012710 11/3/21 034 11122 SWEET RIVER DR 93311 GAGO ALEYDA 0 3000 3,000
132 2100002348 11/3/21 037 1325 NILES ST 93305 DIAZ IRREVOCABLE TRUST NU REV COMMUNICATIONS INC 1 1 25,000 0 25,000
133 2100012779 11/3/21 045 620 PATRICIA AVE 93304 MUNOZ CATALINA MARISCAL OWNER/BUILDER 0 3000 3,000
134 2100012769 11/3/21 054 10502 REDBRIDGE WAY 93311 JOICE FAMILY TRUST RELIABLE ROOFING 0 3000 3,000
135 2100012761 11/3/21 054 3319 HARVARD DR 93306 KNIGHT HAYLEY D SUPERIOR ROOFING 0 3000 3,000
136 2100012736 11/3/21 055 2601 FREMONT ST 93304 2601 FREMONT LLC PREMIER ROOFING - FRESNO 0 3000 3,000
137 2100010214 11/3/21 065 2816 CALLOWAY DR 93312 PANAMA BHSA FLP ILLUMINATED SIGN ART INC 0 2000 2,000
138 2100012250 11/3/21 070 8304 WILLOWGLEN DR 93311 YU JACK LEUNG HANOVER HOLDINGS DBA MONARCH 0 500 500
139 2100012251 11/3/21 070 11607 JENLEE AVE 93312 JOHNSON CLINTON R & JEANETTE T HANOVER HOLDINGS DBA MONARCH 0 500 500
140 2100012252 11/3/21 070 4312 CAMBRIDGE DR 93306 HARCOURT J&J FAMILY TRUST HANOVER HOLDINGS DBA MONARCH 0 500 500
141 2100012631 11/3/21 070 2605 OAK CREST CT 93311 BRANSON CALVIN G & CHRISTINA L HANOVER HOLDINGS DBA MONARCH 0 500 500
142 2100012628 11/3/21 070 12600 HIGH COUNTRY DR 93312 VEGA ADRIAN J & REBECCA MEDINA 0 500 500
143 2100012073 11/3/21 070 1005 R ST 93304 PARKER WILLIE L SR & MATTIE L SILVER LINING SERVICES 0 500 500
144 2100012739 11/3/21 070 2707 UNIVERSITY AVE 93306 OLEA MARTHA GARCIA MUNGUIA HEATING & AIR COND 0 500 500
145 2100012629 11/3/21 070 226 NORTHRUP ST 93307 JUAREZ SANTOS & ANADELFIA R HANOVER HOLDINGS DBA MONARCH 0 500 500
146 2100012640 11/3/21 070 3601 FIESTA AVE 93313 PEREZ JOHN & KATHLEEN SILVER LINING SERVICES 0 500 500
147 2100012254 11/3/21 070 12219 HIGH COUNTRY DR 93312 PATHAK ASHUTOSH & RIMPY HANOVER HOLDINGS DBA MONARCH 0 500 500
148 2100011921 11/3/21 070 5501 FOUNTAIN VIEW WAY 93313 MALDONADO ALFONSO R & GLORIA C HANOVER HOLDINGS DBA MONARCH 0 500 500
149 2100012249 11/3/21 070 2705 HARMONY DR 93306 RAMOS VELQUIZ HANOVER HOLDINGS DBA MONARCH 0 500 500
150 2100011920 11/3/21 070 10005 MARBY GRANGE WAY 93312 GRANADOS PEREZ DEANNE & RAFAEL HANOVER HOLDINGS DBA MONARCH 0 500 500
151 2100012255 11/3/21 070 4503 CHERRYROCK AVE 93313 SANDHU MANJIT S & KAUR BALBIR HANOVER HOLDINGS DBA MONARCH 0 500 500
152 2100012630 11/3/21 070 5909 BIRCHCREST WAY 93306 TAYLOR DONALD & GALE TRUST HANOVER HOLDINGS DBA MONARCH 0 500 500
153 2100012072 11/3/21 070 10728 ALEXANDER FALLS AVE 93312 VARNER CHRISTINA L SILVER LINING SERVICES 0 500 500
154 2100012627 11/3/21 070 4701 MEGAREY CT 93311 TATE JERRY E & DONNA M 0 500 500
155 2100012822 11/3/21 070 1600 TRUXTUN AVE 93301 CITY OF BAKERSFIELD 0 500 500
156 2100012253 11/3/21 070 11613 REVOLUTION RD 93312 ESPINOSA FRANCISCO G HANOVER HOLDINGS DBA MONARCH 0 500 500
157 2100012762 11/3/21 071 1000 R ST 93304 WATKINS JOHN W STANS DISCOUNT PLUMBING 0 500 500
158 2100012817 11/3/21 071 1715 CHESTER AVE 93301 CITY OF BAKERSFIELD 0 500 500
159 2100012783 11/3/21 072 5916 GENOA DR 93308 FURDUI MARCEL CRISTIAN & MEILU OWNER/BUILDER 0 500 500
160 2100012625 11/3/21 072 6116 CASTLEPOINT ST 93313 WHISLER JOHN H & LINDA BLAND AIR CONDITIONING/HEATING 50,000 0 50,000
161 2100012624 11/3/21 072 5421 TEJON RIDGE CT 93313 TISHMA HUNTER RAYMOND BLAND AIR CONDITIONING/HEATING 50,000 0 50,000
162 2100012800 11/3/21 072 1723 BAKER ST 93305 NIETO GILBERT L & ANITA C TOMMY'S INTERIOR LIGHTING 0 500 500
163 2100012816 11/3/21 072 1725 BAKER ST 93305 NIETO GILBERT L & ANITA C TOMMY'S INTERIOR LIGHTING 0 500 500
164 2100012498 11/3/21 072 2485 SPRUCE ST 93301 PELLENS BRIAN M PAVLETICH ELECTRIC, INC 50,000 0 50,000
165 2100012623 11/3/21 072 5111 BLUE BROOK DR 93313 SINGH TEJBIR BLAND AIR CONDITIONING/HEATING 50,000 0 50,000
166 2100012707 11/3/21 072 12106 ADIRONDACK AVE 93312 BALDWIN TIMOTHY & SARAH PAVLETICH ELECTRIC, INC 50,000 0 50,000
167 2100012753 11/3/21 072 8501 KOWA ST 93314 JEREMY WILLER CONSTRUCTION INC TESLA ENERGY OPERATIONS INC 50,000 0 50,000
168 2100012813 11/3/21 072 1717 BAKER ST 93305 NIETO GILBERT L & ANITA C TOMMY'S INTERIOR LIGHTING 0 500 500
3 of 38 11 2021 Monthy_Building_Report
11 2021 By Address
Permit No Issue Date Use Code St No St Dir St Name Suffix Zip Tract Lot Phase Owner Contractor Bldgs Units Valuation Default Vals Total Valuation
169 2100012754 11/3/21 072 14601 BEACH ASTER DR 93314 PATINO MURCIA IVAN E TESLA ENERGY OPERATIONS INC 50,000 0 50,000
170 2100012801 11/3/21 072 1721 BAKER ST 93305 NIETO GILBERT L & ANITA C TOMMY'S INTERIOR LIGHTING 0 500 500
171 2100012586 11/3/21 072 2303 TIVERTON DR 93311 ILBEIGI MOSTAFA S & SHAHIN POU TESLA ENERGY OPERATIONS INC 50,000 0 50,000
172 2100012799 11/3/21 072 1725 BAKER ST 93305 NIETO GILBERT L & ANITA C TOMMY'S INTERIOR LIGHTING 0 500 500
173 2100012815 11/3/21 072 1721 BAKER ST 93305 NIETO GILBERT L & ANITA C TOMMY'S INTERIOR LIGHTING 0 500 500
174 2100012751 11/3/21 072 12108 PARKERHILL DR 93311 BELL JAMES H & ANNA B TESLA ENERGY OPERATIONS INC 50,000 0 50,000
175 2100012723 11/3/21 072 15111 SUNNINGHILL AVE 93314 LEE AARON & AMANDA JEFF PERIERA HOME ENERGY 50,000 0 50,000
176 2100012752 11/3/21 072 518 LEWISHAM ST 93311 NGAI RACHEL YIN TESLA ENERGY OPERATIONS INC 50,000 0 50,000
177 2100012772 11/3/21 072 3800 KENNEDY AVE 93309 CARRERA HERMELINDO & FIDELINA OWNER/BUILDER 0 500 500
178 2100012622 11/3/21 072 308 CAVENDISH CT 93314 FRANKS RAEGAN NICOLE BLAND AIR CONDITIONING/HEATING 50,000 0 50,000
179 2100012588 11/3/21 072 903 CROWN POINTE DR 93312 MIRANDA LUIS M JR & KRISTINE TESLA ENERGY OPERATIONS INC 50,000 0 50,000
180 2100012620 11/3/21 072 10900 GUSTAVO CT 93312 HERNANDEZ PAUL M & KANDICE M BLAND AIR CONDITIONING/HEATING 50,000 0 50,000
181 2100012587 11/3/21 072 10707 QUEENSBURY DR 93312 KAUR BHUPINDER TESLA ENERGY OPERATIONS INC 50,000 0 50,000
182 2100012755 11/3/21 072 8900 LINCOLN CENTER CT 93311 MORENO FERNANDO E & GLADYS E TESLA ENERGY OPERATIONS INC 50,000 0 50,000
183 2100012814 11/3/21 072 1719 BAKER ST 93305 NIETO GILBERT L & ANITA C TOMMY'S INTERIOR LIGHTING 0 500 500
184 2100012734 11/3/21 072 12104 TRACKSIDE DR 93312 TROXLER FAM TR BAKERSFIELD SHINGLES WHOLESALE 50,000 0 50,000
185 2100012802 11/3/21 072 1717 BAKER ST 93305 NIETO GILBERT L & ANITA C TOMMY'S INTERIOR LIGHTING 0 500 500
186 2100012798 11/3/21 072 1719 BAKER ST 93305 NIETO GILBERT L & ANITA C TOMMY'S INTERIOR LIGHTING 0 500 500
