HomeMy WebLinkAboutActiveTentativeTracts!!!!!!!!!!!!!!!
!
!!!!!!!!!!!!!!!!!!!!!!
!
!
!
!
!
!
!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
!
!
!
!
!
!
!!!!!!!!!!!!!!!!!!!!!!
!!!!!!
!
!
!
!
!
!!
!!!!!!!!!!
!
!
!!!
!!!!!!!!!!!!
!!!!!!!!!
!!!!!R O S E D A L E
R A N C H E I R
S T O C K D A L E
R A N C H E I R
R I O B R A V O R A N C H E I R
S A C O R A N C H
E I R
A s h e N o . 4E I R
R I V E R V I E W
E I R
S O U T H
R I O B R A V OEIR
S K Y
1 9
E I R
B A K E R S F I E L D
C O M M O N S
O L D R I V E R R A N C HWE
S
T
M
I
N
G
S
PECIFIC PLAN
C I T Y I N
T H E H I L L S
E I R
M c A L L I S T E R R A N C H
S P E C I F I C P L A N
6
7
7
6
7
7
6
7
6
8
6
8
9
5
3
7
2
6
8
15
25
9
9
1
1
9
1
9
5
4
4
9
3
5
2
1
1
8
5
3
3
9
3
4
2
2
2
8
4
5
7
3
4
6
3
1
7
4
4
8
2
3
9 8
3 2
9
4
1
62
4
9
87
1
3 1
16
2
4 6
235
8
5
4
79
11
11
11
11
1111
11
11
11
11
11
18
19
31
1919
18
18
30
18
19
30
31
31
31
31
19
30
19
18
18
31
20
32
19
30
33
17
31
15
19
19
16
30
18
13
12
17
32
30
29
20
14
23
14
25
27
31
23
24
17
36
19
21
10
31
24
13
14
12
10
21
10
20
10
24
34
22
15
12
15
23
15
14
20 22
12
13
21
16
10
16
22
32
1514
22
23
18
18
34
23
17
35
27
16
33
36
13
21
10
10
24
34
16
24
12
13
36
12
22
33
16
15
12
28
21
32
24
36
20
26
28
35
34
17
33
26
33
22
13
36
13
12
28
13
26
14
34
23
12
25
33
26
35
14
10
22
29
20
25
35
21
34
23 24
16
10
17
27
35
25 29
16
21
32
27
32
33
27
33
12
22
34
17
32
23
15
33
13
12
23
25
16
36
25
34
26
35 32
36
36
24
29
10
35
32
15
34
34
28
3533
14
14
26
23
26
17
35
21
15
2927 27
14
20
16
34
28
22
20
28
24
29
2120
22
13
28
36
15 18
17
25
35
24
35
10
33
31 3236 36
4TH ST
HUGHES LNS KING STA STPALM ST
H STMOUNTAINVISTADRHALEY STREAL RDPLANZ RDBUCK OWENS BLVDHARRIS RD
VIRGINIA AVEF ST21ST ST ALTA VISTA DRPACHECO RD
ETCHART RD
UNIVERSITY AVE
WILSON RD
PIN
O
A
K
P
A
RKBLVDMONTCLAIR STBERNARD ST
NELRIODRMIRAMONTEDRHIGH L A ND KNOLLSDR
BELLE TERRACE
MC KEE RDNORRISRD BELLE TERRACE
CHASE AVERIVERLAKESDR
AKERS RDAUBURN STVERDUGO LNBAKER STG
RAND LA K ESAVEMONITOR STVERDUGO LNHAGGI
NO
A
KSBLVDWASHINGTON STMEANY AVE
STOCKD A LE R A NCHDRS LAURE L G LENBLVDHUGHESLNSTINE RDR IV E R R U N B LVD
LILY DRP A N O R A M A DR
CLAYPATRI
CKFARRWAY34TH ST
JENKINS RDNORIEGA RD RIVANIDRQ STPALM AVE
BERKSHIRE RD S STERLING RDAKERS RDSPARKS STSREALRDS P STEASTON DR
NLAURELGL
E
NBLVDREINA RD
WATTS DR
PLANZ RD
CAMPUS PARK DR HALEY STPARKVI
EWDRWENATCHEE AVEFAIRVIEW RDHUGHESLNWILSONRD
RELIANCE DROLD FARM RDR I D G E OAK DR
E 4TH S TOLD FARM RDVERDUGO LNOL
YM
PIA D R
WILSON RD S H STE WILSON RD
JOHNSON RD H STP STBERKSHIRE RD
H A R RIS RDHARRIS RD
DEER P E A K D R
SHAL
F
MOON DR
B E R N A R D ST
BERKSHIRE RD
CHAMBER B L VDE BERKSHIRE RD
DISTRICT BLVD MADISON STW COLUMBUSST
S H STPANORAMA D R
GRANITE FALLSDR
DAYTONADRPATTON WAYMEACHAM R D
SUMNE
R
S
T
FLOWE
R
S
T
CAMINO MEDIA
PLANZ RDJEWETTAAVEALLEN RDDISTRICT BLVD
V
E
G
A
M
E
A
DOWSRD
QUANTICO AVEKNUDSENDRNHALFM O ON DR
SHANNON DRPENSINGER RD SCARLETOAKBLVDPROGRESS RDPANORAMA D RMORNINGDR
S WASHINGTON STLAKEM IN G R D
LA COSTA STCOLUMBUS ST
PACHECO RD
T R U X T U N AVE
BRIMHALL RD
CITY H IL L S D R
BEDFORDGREE
NDRZEPHYR LNE BELLE TERRACENSILLECTAVERUDD AVEMADISON STCOLLEGE AVE
E PLANZ RD
ROMERO RD MA
RE
L
LAWAY
TRUXTUN AV E
REDBANK RD
BRITTAN RD
MADISONAVECHEVALIER RDSILLECT A V E
KIRKCALDY DRZ
E
R
K
E
R
R
D
REINA RD
PALADINO DRWEGIS AVERUDD AVEMC KEE RDSTINE RDCHINA GRADE LOOP
BRUNDAGE LN
BRIMHALL RD CALLOWAY DRGOSFORD RDE BRUNDAGE LN
PANAMA RDSUNIONAVEMONTE
R
E
Y
S
T
WIBLE RDPALADINO DR
HAGEMAN RD
RIVER BLVDBEALE AVEFRUITVALE AVEUNION AVESHAFTER RD
MIN
G
A
V
E
OLI
V
E
D
R
PANAMA LN MORNING DRHOUGHTON RD
COLUMBUS ST
HOSKING AVE MTVERNONAVES
A
N
TA
F
E
W
A
Y
WHITE LN DRMARTINLUTHERKINGJRBLVDTAFT HWY S EDISON RDEDISO
N
H
W
Y
ASHE RDM
A
N
ORSTMOHAWKSTOSWELL STNORD AVEROSEDALE HWY
SCHESTERAVEC ALIFORNIA AVEHEATH RDSMTVERNONAVESNOW RD
ALLEN RDOSWELL STJEWETTA AVEE CALIFORNIA AVEMOHAWKST
STOCKDALE HWY
NILES ST
PANAMA RD MASTERSON STCOTTONWOOD RDMC CUTCHEN RD
GOSFORD RDNCHESTERAVEOLDRIVERRDTRUXTUN AVE
SEVENTHSTANDARD RD
RENFRO RDMULLER RD
JA
M
E
S
R
D
AIRPORT DROAK STCHESTER AVEBUENA VISTA BLVD
CASA LOMA DR
CH IN A G R ADE L OOPMOUNTAIN VIEW RDS H STFAIRFAXRDS COMANCHE DRVINELAND RDBUENA VISTA BLVDMANORS
T
SOSWELLSTRENFRO RDSGRAN IT E R D
E HOSKING AVE
E TRUXTUN AVE
SALLENRDMERLE HAGGARD DR
S FAIRFAX RDNEW STINE RDB R E C K E N R ID G E R D
SALLENRDE PANAMA LN
ASHE RDBUENA VISTA RDW CHINA GRADE LOOP
BRIMHALL RD CHESTER AVECOFFEE RDSHAFTER RD S VINELAND RDOLD RIVER RDE BRUNDAGE LN
PANORAMA DR
MULLER RD
KRATZMEYER RD
WIBLE RDSTINE RDHERMOSA RD EDISON RDE WHITE LN
DI GIORGIO RDS RENFRO RDMOUNTAIN VIEW RD VINELAND RDCOMANCHEDRS H STRAN C HERIARDSOSWELLSTSUNSET BLVD
HERMOSA RD
E PANAMA LN
SHAFTER RD
SUNSET BLVD
R O U ND MOUN TAIN RD
BEAR MOUNTAIN BLVD TEJON HWYE SHAFTER RD
ENGLE RD
S VINELAND RDREDBANK RD
ADOBE RDBUENA VISTA RDGA R
CESCI
RCLE
ALFRED
H
ARRELLHWYALFREDHARRELLHWY
TAFT HWY
SEVENTH STANDARD RD
ALMONDALESCHWINGLANDSCH
WILLIAMSSCHWAYSIDESCH
MCKEEMS
WALTERSTIERN MS
STOCKDALE H.S.
FRONTIER H.S.VETERANS SCHPATRIOTSCH
ROSEDALE MS
DEL RIO SCH BAKERSFIELDCHRISTIANH.S.BUENAVISTA SCH
INDEPENDENCEH.S.MILLERSCHRIDGEVIEW H.S.PANAMA SCHBILLL WILLIAMSSCHTE
V
I
S
J
H
S
C
H
SING
LUM SCH
OLD RIVERSCH
EARL WARREN
JH SCH
LEO BHART SCH
CHRISTAMCAULIFFE SCH LAURELGLEN SCHCASTLESCH
ACTISJH SCH
LOUISESANDRINISCH
FRED L
THOMPSONJH SCH
STINE
SCH
WEST H.S.
STOCKDALE
SCH
RONALDREAGANSCHLIBERTY H.S.AMERICANSCHCOLUMBIASCHFRUITVALE JHSCHVISTA WESTCONTINUATIONENDEAVOURSCH
CENTENNIALH.S.
ROSEDALENORTH SCH
FREEDOM SCH
WILLIAM BBIMAT SCH
SAN LAURENSCHOLIVE KNOLLSCHRISTIAN SCHOLIVEDR SCHNORRIS MSHIGHLAND SCHNORTH H.S.
STANDARD MS
STANDARD SCH
BEARDSLEYSCH
BEARDSLEYJH SCH
GARCESMEMORIALH.S.MYRANOBLESCH
COLLEGEHEIGHTSSCHSTELLAHILLS SCHBAKERSFIELD H.S.
MT VERNONSCH
BESSIE EOWENS SCH
MCKINLEYSCHEMERSON MSCAROLINE HARRISSCHMUNSEYSCH
CURRAN MS EVERGREEN SCH
SEQUIOA MS
CASALOMA SCH
FRANKWEST SCH
AMYB SEIBERTSCH
PLANZSCH
LEOG PAULYSCH
PROSPERITYSCH
SOUTH H.S.W AKENDRICKSCHGREENFIELD MSRAFFAELLOPALLA SCHVALLE
VERDE
SCH
OLIVIER MSHORIZONSCHGOLDENVALLEY H.S.
MCKEE
SCH
MIRA MONTE
H.S.
FAIRFAX MS
SHIRLEY LN SCH
EDISON MS
FOOTHILL H.S.
VOORHIESSCH
PIONEERDRIVESCH
VIRGINIAAVE SCHSIERRA MSRAMONGARZASCHHORACE MANN SCH
EASTBAKERSFIELD
H.S.
COMPTON MS
HORT
SCH
COL HOWARDNICHOLS SCH
HIGHLAND H.S.HENRYEISSLERSCHCHIPMANMS DR JULIETTHORNER SCHFREMONTSCHCALIFORNIA STATE
UNIVERSITY
BAKERSFIELDCENTENNIALSCH VAN HORNSCHQUAILWOODSCH
MTN
VIEW MSGRANITEPOINTE SCHBERKSHIRE
SCH
STONECREEK
JH SCH
LAMONT
SCH
MYRTLEAVENUESCH
LAKESIDE SCH
NORRIS SCH
CHAVEZ
SCH
GENERALSHAFTER SCHROYLOUDONSCH LINCOLNJH SCHSUNSET SCH
VINELANDSCH
ZEPHYR
LANE SCH
DR. PAUL
CATO MS
DR. DOUGLAS K
FLETCHER SCH
BAKERSFIELDCOMM COLLEGE
WHITLEYSCHFUTURESITE
MARTINLUTHER KING JR.ELEM.
DEL ORO H.S.
CRESCENT
SCH AND MS
HIGHGATEELEM.GIDEONACADEMYVALLEYSCHOOLSLEGACYCHRISTIANACADEMY
G
O
LD
E
N
ST
A
TE
A
V
E
178 HW
Y
WEEDPATCH HWY24TH ST
WEEDPATCH HWYUNION AVEMAIN ST23RD ST K E R N C A N Y O NRDSTOCKDALE HWY
BEAR MOUNTAIN BLVD
BEAR MOUNTAIN BLVD65 HWYE BEAR MOUNTAIN BLVD
WESTSIDE PKWYWESTSIDEPKWY
C I T Y O F
S H A F T E R
T7397
T7334
T7296
T7192
T6780
T7401
T7343
T6736R
T6861
T7417
T7268R
T7389
T6969
T6858
T7196
T7016
T7381
T7263R
T6939
T7170
T7262
T6750
T6816
T6577
T6841
T6748T6137
T6137
T6860
T6747
T7018
T7411
T6182R
T6568
T7193
T7152
T6876
T7093
T6521
T6827
T7168
T6730
T6873
T6746
T6755
T7405
T6968R
T7017
T7039
T7056
T6839
T6571
T6880
T7338
T7169
T7141
T6807
T6397
T6433
T6433
T6950
T7041
T6842 T6842T7251
T6844
T7191
T7235
T6792
T6792 T7348
T6719
T7015
T7431
T6645
T7194
T7153
T6745
T6465
T6871
T6410
T6749
T7395
T7396
T6815
T7136
T7019
T6840
T6874
T7195
T6617R
T6850
T7354 T6843T6826
T6859
T6567
T6515
T7213
T7142
T7186
T6766
T6616-2R
T7042
T7167
T6866
T6426
T6352R
T7020
T7252
T7383
T7408
T7415
Lake Ming
M
e
a
d
o
w
s
Fie
l
d
BakersfieldMunicipalAirportKern VectorControlDistrict
F
R
E
EWA
Y
_
F
U
TU
R
E
FREEWAY_FUTUREF
RE
EWAY_FUTUREFREEWAY_FUTUREFR
EEWAY
_FUTUREFREEWAY_FUTUR
EFREEWAY_F
UT
URE
FREEWAY_FUTURECB-1
B-2
B-1
A
B-2AB1B2B1
C
B1
C
B2
C
B2
C
B2CC
Esri, NASA, NGA, USGS, FEMA
Prepared by the City of Bakersfield, Ca
Planning Division of Development Services Department
The City of Bakersfield makes no warranty, representation,
or guarantee regarding the accuracy of this map. This map
is intended for use by city staff and the City of Bakersfield
Planning Commission for general informational purposes only;
this map is not intended to be used for analytical purposes.
This map is continually updated by the Planning Department
and should not be considered to be the most up-to-date version
available beyond the date specified on the map. Furthermore,
not all applications shown on this map have been deemed
complete for processing.
Date: 6/28/2024
PLANNING DEPT
Document Name: Subdivision Tracking
SCALE - 36,000
0 1 2
Miles
CITY OF BAKERSFIELD
ACTIVE TENTATIVE TRACTS
LEGEND
CITY LIMITS
SPHERE OF INFLUENCE
Adopted EIRs
DEVELOPMENT AGREEMENT
No. (9)!!!!Yes. (4)
_NOTE:
1) REMAINING LOTS AND REMAINING ACRES
ARE IN REFERENCE TO LOTS AND ACRES LEFT
AFTER RECORDATION OF ONE OR MORE
PHASES WITHIN A TRACT.
2) VACANT LOTS WITHIN FULLY RECORDED
TRACTS ARE NOT TALLIED ON THIS MAP.
ADDITONAL INFORMATION LEGEND
Comprehensive Circulation
GENERAL PLAN
FUTURE FREEWAY
FREEWAY
EXPRESSWAY
ARTERIAL
COLLECTOR
McALLISTER RANCH SPECIFIC PLAN
RESIDENTIAL COLLECTOR
WEST MING SPECIFIC PLAN
CITY COLLECTOR
LOCAL COLLECTOR
TOWN CENTER STREET
Airport LandUse Conformity Plan Zones
TRACTNO FILENO STATUS REVISED EXPIRATION EOTs Issued LAST EXT.ACTIVE ACCEPTED ORIGINAL LOTS REMAINING LOTS VESTED PHASED ORIG. ACRES REM. ACRES Dev. Agr.SPECIFIC PLAN ENGINEER SUBDIVIDER SCHOOL DISTRICT
6137 T6137 ACTIVE/RECORDED 9/25/2026 2 10/31/2022 3/26/2003 11/26/2002 322 239 X X 343.12 294.62 McINTOSH & ASSOCIATES THOMAS & LISA CAROSELLA Bakersfield City
6182 T6182R ACTIVE Y 3/6/2026 2 5/4/2023 9/7/2006 7/11/2006 366 366 X X 104.91 104.91 SAN JOAQUIN ENGINEERING MONTE CARLO, LLC Bakersfield City
6352 T6352R ACTIVE/RECORDED Y 11/5/2025 2 12/15/2022 11/6/2008 9/12/2008 247 131 X X 80.67 47.05 McINTOSH & ASSOCIATES K HOVANANIAN COMMUNITIES INC Bakersfield City
6397 T6397 ACTIVE 6/26/2026 2 6/15/2023 12/28/2006 9/7/2005 122 122 X X 27.1 27.1 SMITHTECH USA ADAVCO INC Greenfield
6410 T6410 ACTIVE/RECORDED 4/20/2026 4 1/30/2023 4/21/2005 1/21/2005 140 55 X X 65.54 24.52 No.DELMARTER AND DEIFEL HERSHEL & CLARISSA MOORE Panama-Buena Vista
6426 T6426 ACTIVE/RECORDED 1/20/2026 3 1/17/2023 7/21/2005 6/28/2005 311 214 X X 79.86 52.63 QUAD KNOPF GLOBAL INVESTMENT & DEV. L.L Bakersfield City
6433 T6433 ACTIVE 9/7/2025 2 9/1/2022 3/8/2006 9/12/2005 22 22 X 6.97 6.97 PORTER-ROBERTSON A & E UNION Bakersfield City
6465 T6465 ACTIVE 11/14/2025 2 11/3/2022 11/15/2007 10/10/2007 174 174 X X 117.63 117.63 NEW VISION CIVIL ENGRG S & S HOMES Bakersfield City
6515 T6515 ACTIVE 7/3/2025 2 8/4/2022 1/5/2006 9/29/2005 240 240 X X 60.79 60.79 QUAD KNOPF CAL-KERN DEV. LLC Bakersfield City
6521 T6521 ACTIVE 3/6/2026 2 5/4/2023 9/7/2006 7/12/2006 425 425 X X 110.6 110.6 PINNACLE ENGINEERING BVGG LLC.Bakersfield City
6567 T6567 ACTIVE 6/6/2026 2 6/15/2023 12/7/2006 10/30/2006 298 298 X X 105.44 105.44 McINTOSH & ASSOCIATES LENOX HOMES Bakersfield City
6568 T6568 ACTIVE 6/6/2026 2 6/15/2023 12/7/2006 10/30/2006 95 95 X X 70.43 70.43 McINTOSH & ASSOCIATES LENOX HOMES Bakersfield City
6571 T6571 ACTIVE 5/1/2025 2 6/16/2022 11/3/2005 7/25/2005 138 138 X X 70.33 70.33 PINNACLE ENGINEERING CRT LAND COMPANY INC Bakersfield City
6577 T6577 ACTIVE/RECORDED 6/26/2026 2 5/23/2023 12/28/2006 6/26/2006 265 201 X X 81.65 63.62 McINTOSH & ASSOCIATES CENTEX HOMES
6616 T6616-2R ACTIVE Y 10/6/2025 2 11/3/2022 10/7/2010 8/12/2010 341 347 X X 80.09 80.09 THE LUSICH COMPANY INC 110 McCUTCHEN LLC Lakeside
6617 T6617R ACTIVE Y 11/30/2025 2 12/1/2022 12/1/2016 10/28/2016 59 59 X X 248.16 248.16 McINTOSH & ASSOCIATES COFFEE-BRIMHALL, L.L.C.Fruitvale
6645 T6645 ACTIVE 8/14/2025 1 8/4/2022 2/16/2006 1/18/2006 128 128 X X 29.96 29.96 PORTER-ROBERTSON MARSHAL PLAN LTD Bakersfield City
6719 T6719 ACTIVE 12/31/2999 0 12/28/2006 8/28/2006 19 19 X 615.75 615.75 Yes.SMITHTECH USA PB2-VENTURES, LLC Panama-Buena Vista
6730 T6730 ACTIVE 7/31/2025 2 9/1/2022 3/2/2006 12/27/2005 73 73 X X 30.24 30.24 DEWALT CORPORATION STEVE BONESO Bakersfield City
6736 T6736R ACTIVE Y 11/5/2025 2 11/3/2022 11/6/2008 6/18/2008 17 17 X X 19.07 19.07 McINTOSH & ASSOCIATES ANDREW R FULLER & STEP S GREENE Bakersfield City
6745 T6745 ACTIVE 1/5/2025 2 3/10/2022 1/6/2010 12/4/2006 205 205 X X 54.78 54.78 McINTOSH & ASSOCIATES SANTA BARBARA CAPITAL Panama-Buena Vista
6746 T6746 ACTIVE 1/5/2025 2 2/17/2022 1/6/2010 7/13/2007 154 154 X X 39.79 39.79 McINTOSH & ASSOCIATES SANTA BARBARA CAPITAL Lakeside
6747 T6747 ACTIVE 1/5/2025 2 2/17/2022 1/6/2010 4/5/2007 192 192 X X 40.75 40.57 McINTOSH & ASSOCIATES SANTA BARBARA CAPITAL Lakeside
6748 T6748 ACTIVE 1/5/2025 2 2/17/2022 1/6/2010 7/19/2007 132 132 X X 48.73 48.73 McINTOSH & ASSOCIATES SANTA BARBARA CAPITAL Lakeside
6749 T6749 ACTIVE 1/5/2025 2 2/17/2022 1/6/2010 4/5/2007 194 194 X X 46.59 46.59 McINTOSH & ASSOCIATES SANTA BARBARA CAPITAL Lakeside
6750 T6750 ACTIVE 1/5/2025 2 2/17/2022 1/6/2010 4/5/2007 273 273 X X 65.35 65.35 McINTOSH & ASSOCIATES SANTA BARBARA CAPITAL Lakeside
6755 T6755 ACTIVE 9/30/2025 2 11/3/2022 10/1/2007 8/28/2006 91 91 X 33.01 33.01 No.HENDRICKS ENGINEERING GLOBAL INVESTMENT & DEVP LLC Greenfield
6766 T6766 ACTIVE 2/13/2025 2 2/17/2022 2/15/2007 7/11/2006 320 320 X X 81.13 81.13 SMITHTECH USA ADAVCO, INC.Norris
6780 T6780 ACTIVE 1/31/2025 2 4/7/2022 2/1/2007 12/11/2006 73 73 X 20.03 20.03 CORNERSTONE ENGINEERING INC JACK HOOD Bakersfield City
6792 T6792 ACTIVE 12/31/2999 0 12/28/2006 8/28/2006 13 13 X 353.16 353.16 Yes.SMITHTECH USA PB3, PB6, PB7- VENTURES LLC Lakeside
6807 T6807 ACTIVE 9/5/2025 2 9/15/2022 9/6/2007 6/20/2007 310 315 X X 86.4 86.4 No.STANTEC CONSULTING INC DELRAY DEV.Lakeside
6815 T6815 ACTIVE 12/31/2999 0 1/18/2007 11/22/2006 170 170 X X 33.31 33.31 Yes.SMITHTECH USA PB4-VENTURES LLC Panama-Buena Vista
6816 T6816 ACTIVE 12/31/2999 0 4/19/2007 2/9/2007 183 183 X X 57.95 57.95 Yes.SMITHTECH USA PB-4 VENTURES LLC Panama-Buena Vista
6826 T6826 ACTIVE 12/31/2999 0 1/18/2007 11/22/2006 135 135 X X 34.27 34.27 Yes.SMITHTECH USA PB4-VENTURES LLC Panama-Buena Vista
6827 T6827 ACTIVE 12/31/2999 0 12/28/2006 10/20/2006 168 174 X X 35.88 35.88 Yes.SMITHTECH USA PB4-VENTURES, LLC Panama-Buena Vista
6839 T6839 ACTIVE 2/2/2026 2 4/6/2023 8/3/2006 6/1/2006 108 108 X 46.7 46.7 SAN JOAQUIN ENGINEERING G.F.C. PROPERTIES LLC Bakersfield City
6840 T6840 ACTIVE 2/2/2026 2 4/6/2023 8/3/2006 6/1/2006 101 101 X 39.58 39.58 SAN JOAQUIN ENGINEERING G.F.C. PROPERTIES LLC Bakersfield City
6841 T6841 ACTIVE 2/2/2026 2 4/6/2023 8/3/2006 6/1/2006 80 80 X 30.97 30.97 SAN JOAQUIN ENGINEERING G.F.C. PROPERTIES LLC Bakersfield City
6842 T6842 ACTIVE 2/2/2026 2 4/6/2023 8/3/2006 6/1/2006 82 82 X 75.91 75.91 SAN JOAQUIN ENGINEERING G.F.C. PROPERTIES LLC Bakersfield City
6843 T6843 ACTIVE 2/2/2026 2 4/6/2023 8/3/2006 6/1/2006 89 89 X 60.45 60.45 SAN JOAQUIN ENGINEERING G.F.C. PROPERTIES LLC Bakersfield City
6844 T6844 ACTIVE 2/16/2026 2 4/6/2023 8/17/2006 6/28/2006 104 104 X 65.15 65.15 SAN JOAQUIN ENGINEERING G.F.C. PROPERTIES, LLC Bakersfield City
6850 T6850 ACTIVE/RECORDED 6/5/2026 2 7/20/2023 12/7/2006 11/29/2006 196 177 X X 53.13 45.77 KRPE SAN JOAQUIN ENGINEERING CAVU/ROCK PROPERTIES PROJECT I LLC Bakersfield City
6858 T6858 ACTIVE 6/5/2025 1 7/7/2022 6/6/2007 10/3/2006 86 86 X 20.08 20.08 SMITHTECH USA ADAVCO, INC.Norris
6859 T6859 ACTIVE/RECORDED 6/26/2026 1 6/8/2023 12/28/2006 5/26/2006 340 158 X X 81.03 36.33 SMITHTECH USA ADAVCO, INC.Lakeside
6860 T6860 ACTIVE 11/5/2025 2 12/1/2022 11/6/2007 8/28/2006 268 268 X X 69.9 69.9 SMITHTECH USA ADAVCO, INC.Lakeside
6861 T6861 ACTIVE 7/5/2025 1 7/7/2022 7/6/2007 9/5/2006 78 78 X 18.72 18.72 SMITHTECH USA ADAVCO, INC.Norris
6866 T6866 ACTIVE 3/27/2025 1 5/5/2022 3/28/2007 8/11/2006 310 310 X X 83.92 83.92 PORTER-ROBERTSON ANT HILL REAL PROPERTIES HOLDINGS Bakersfield City
6871 T6871 ACTIVE 6/6/2026 2 6/15/2023 12/7/2006 11/8/2006 223 223 X X 40.6 40.6 PROVOST & PRITCHARD COTTONWOOD VILLAS, LLC Bakersfield City
6873 T6873 ACTIVE/RECORDED 4/4/2026 2 6/1/2023 10/5/2006 8/21/2006 352 260 X X 100.02 75.54 SMITHTECH USA PB 5 VENTURES LLC Lakeside
6874 T6874 ACTIVE/RECORDED 2/2/2026 2 2/16/2023 8/3/2006 5/23/2006 222 116 X X 59.91 28.34 SMITHTECH USA PB 5 VENTURES LLC Lakeside
6876 T6876 ACTIVE 5/14/2026 2 7/20/2023 11/16/2006 9/28/2006 373 373 X X 130.1 130.1 CARTER BURGESS GSJ COMPANY, LLC Bakersfield City
6880 T6880 ACTIVE 4/4/2026 2 6/1/2023 10/5/2006 9/19/2006 638 632 X X 161.81 161.81 SMITHTECH USA LENNOX HOMES Lakeside
6939 T6939 ACTIVE 5/27/2025 2 6/16/2022 5/28/2008 9/7/2006 172 172 X X 40.23 40.23 McINTOSH & ASSOCIATES FAIRFAX HOLDINGS, LP Fairfax
6950 T6950 ACTIVE 12/31/2029 0 2/7/2008 11/29/2007 63 63 X 1650.4 1650.4 Yes.RICK ENGINEERING CO GARDINER FAMILY LLC
6968 T6968R ACTIVE/RECORDED Y 10/19/2025 2 1/19/2023 10/20/2016 8/4/2016 374 248 X X 100.02 72.46 McINTOSH & ASSOCIATES LANDSTONE COMPANIES, LLC Norris
6969 T6969 ACTIVE 8/18/2025 2 10/3/2019 8/19/2008 12/28/2006 92 92 X X 19.63 19.63 McINTOSH & ASSOCIATES CENTEX HOMES Panama-Buena Vista
7015 T7015 ACTIVE 12/31/2999 0 6/4/2009 4/9/2009 103 103 X X 28.51 28.51 Yes.SMITHTECH USA PB4 VENTURES LLC Panama-Buena Vista
7016 T7016 ACTIVE 12/31/2999 0 6/4/2009 4/9/2009 89 89 X X 23.98 23.98 Yes.SMITHTECH USA PB4 VENTURES LLC Panama-Buena Vista
7017 T7017 ACTIVE 12/31/2999 0 6/4/2009 4/9/2009 119 119 X X 33.22 33.22 Yes.SMITHTECH USA PB4 VENTURES LLC Panama-Buena Vista
7018 T7018 ACTIVE 12/31/2999 0 6/4/2009 4/9/2009 104 104 X X 27.87 27.87 Yes.SMITHTECH USA PB4 VENTURES LLC Panama-Buena Vista
7019 T7019 ACTIVE 12/31/2999 0 7/19/2007 5/21/2007 122 122 X X 51.82 51.82 Yes.SMITHTECH USA PB-4 VENTURES LLC Panama-Buena Vista
7020 T7020 ACTIVE 12/31/2999 0 2/15/2007 1/2/2007 209 209 X X 67.31 67.31 Yes.SMITHTECH USA PB4-VENTURES Panama-Buena Vista
7039 T7039 ACTIVE 1/2/2025 2 1/20/2022 1/3/2008 11/16/2007 121 121 X X 40.05 40.05 PORTER & ASSOCIATES, INC KEVIN PASCOE Norris
7041 T7041 ACTIVE 12/31/2999 0 5/17/2007 3/29/2007 142 142 X X 43.83 43.83 Yes.SMITHTECH USA PB1-VENTURES, LLC Panama-Buena Vista
7042 T7042 ACTIVE 12/31/2999 0 5/17/2007 3/26/2007 133 133 X X 34.26 34.26 Yes.SMITHTECH USA PB1-VENTURES, LLC Panama-Buena Vista
7056 T7056 ACTIVE 8/15/2025 2 7/18/2019 8/16/2007 7/5/2007 166 166 X X 40.9 40.9 CANNON ASSOC CAL KERN DEV. III Bakersfield City
7093 T7093 ACTIVE 3/19/2025 1 4/21/2022 3/20/2008 2/5/2008 294 294 X X 110.3 110.3 STANTEC CONSULTING INC KING & GARDINER FARMS LLC Norris
7136 T7136 ACTIVE/RECORDED 10/6/2025 2 12/1/2022 10/7/2010 8/12/2010 137 98 X X 36.98 27.02 THE LUSICH COMPANY INC TRIMARK PACIFIC HOMES Lakeside
7141 T7141 ACTIVE/RECORDED 1/16/2025 2 3/10/2022 1/17/2008 11/14/2007 140 112 X X 49.68 39.63 STANTEC CONSULTING INC RS & B LAND DEV.Bakersfield City
7142 T7142 ACTIVE 12/29/2025 2 2/2/2023 6/30/2009 4/4/2008 214 214 X X 80.21 80.21 SMITHTECH USA ALFRED & DONALD PALLA Rosedale
7152 T7152 ACTIVE 9/11/2025 2 9/5/2019 9/12/2008 4/11/2008 171 171 X X 40.23 40.23 McINTOSH & ASSOCIATES FAIRFAX HOLDINGS L.P.Fairfax
7153 T7153 ACTIVE 9/11/2025 2 9/5/2019 9/12/2008 4/11/2008 180 180 X X 38.41 38.41 McINTOSH & ASSOCIATES FAIRFAX HOLDINGS L.P.Fairfax
