HomeMy WebLinkAboutPLAN CHECK LOG 11-02-2022DATE IN PROJECT TITLE ST SW SD FM WL LS GR MISC Status
6/9/22 7345 Mountain Ridge 2 In Review
8/12/22 701 E Brundage Ln 3 In Review
9/2/22 4000 Ming Ave 3 In Review
9/30/22 1901 White Ln 4 In Review
10/5/22 T6426 PH 3 & 4 1 In Review
10/6/22 T6191 PH1 1 In Review
10/10/22 T7042 Offsite 2 In Review
10/17/22 T7390 2 In Review
10/21/22 T7364 4 In Review
10/21/22 Vega Meadows/Queen of Cem 1 In Review
10/24/22 T6874 PH1-2 2 In Review
10/24/22 T6859 PH1 2 In Review
10/26/22 T5517 PH 1-2 2 In Review
10/26/22 T5517 PH 1 4 In Review
10/26/22 T5517 PH 2 4 1
AS OF 3 pm 11/02/2022