HomeMy WebLinkAboutPLAN CHECK LOG 12-14-2022DATE IN PROJECT TITLE ST SW SD FM WL LS GR MISC Status
11/10/22 T7381 PH 1 & 2 3 In Review
11/16/22 PM 12314 2 In Review
11/18/22 T6352 PH6-7 3 In Review
11/29/22 1720 20th St 2 In Review
11/29/22 1900 Brundage Ln 2 In Review
11/29/22 T6410 PH3 1 In Review
11/29/22 T6410 PH3 1 In Review
11/29/22 T6939 Offsite 1 In Review
11/30/22 T6577 PH6 offsite 3 In Review
12/1/22 T6426 PH 3 & 4 2 In Review
12/2/22 T6352 PH6-7 1 In Review
12/6/22 PM12314 2 In Review
12/6/22 T7141 PH3 2 In Review
12/7/22 T7186 PH1 2 In Review
12/9/22 PM 12385 2 1
12/9/22 1901 White lane 4 2
12/13/22 Vega Meadows Queen of Cemetary 2 3
AS OF 2 pm 12/14/2022