HomeMy WebLinkAboutRATE CODE SCHEDULE 2023-2024 Fund 20184DISTRICT:BAKERSFIELD CITY CONSOLIDATED MAINT. DISTRICT
FUND #: 20184 PAGE: 1 OF 7
SCHEDULE OF RATE CODES AND RATES
FOR TAX YEAR: 2023-2024
RATES INCLUDE AUDITOR-CONTROLLER'S CHARGE $0.22 (YES / NO)
(I)nc / (A)dd
**NOTE** DISTRICTS CAN ASSIGN RATE CODES 02 THROUGH 98
(RATE CODES 00, 01 AND 99 ARE PREASSIGNED)
RATE CODE RATE DESCRIPTION OF RATE CODE
00 X FLAT AMOUNT
01 SINGLE FAMILY UNIT
99 MINIMUM AMOUNT (DON'T USE ON DESK)
02 $13.90 Street Tier '0' Park Tier '0.50'
03 $27.80 Street Tier '0' Park Tier '1.00'
04 $41.70 Street Tier '0' Park Tier '1.50'
05 $24.50 Street Tier '0.50' Park Tier '0.00'
06 $38.40 Street Tier '0.50' Park Tier '0.50'
07 $52.30 Street Tier '0.50' Park Tier '1.00'
08 $66.20 Street Tier '0.50' Park Tier '1.50'
09 $49.00 Street Tier '1.00' Park Tier '0.00'
10 $62.90 Street Tier '1.00' Park Tier '0.50'
11 $76.80 Street Tier '1.00' Park Tier '1.00'
12 $90.70 Street Tier '1.00' Park Tier '1.50'
FORM: RTCD SCH A
DISTRICT:BAKERSFIELD CITY CONSOLIDATED MAINT. DISTRICT
FUND #: 20184 PAGE: 2 OF 7
SCHEDULE OF RATE CODES AND RATES
(I)nc / (A)dd
**NOTE** DISTRICTS CAN ASSIGN RATE CODES 02 THROUGH 98
(RATE CODES 00, 01 AND 99 ARE PREASSIGNED)
RATE CODE RATE DESCRIPTION OF RATE CODE
13 $73.50 Street Tier '1.50' Park Tier '0.00'
14 $87.40 Street Tier '1.50' Park Tier '0.50'
15 $101.30 Street Tier '1.50' Park Tier '1.00'
16 $115.20 Street Tier '1.50' Park Tier '1.50'
17 $98.00 Street Tier '2.00' Park Tier '0.00'
18 $111.90 Street Tier '2.00' Park Tier '0.50'
19 $125.80 Street Tier '2.00' Park Tier '1.00'
20 $139.70 Street Tier '2.00' Park Tier '1.50'
21 $122.50 Street Tier '2.50' Park Tier '0.00'
22 $136.40 Street Tier '2.50' Park Tier '0.50'
23 $150.30 Street Tier '2.50' Park Tier '1.00'
24 $164.20 Street Tier '2.50' Park Tier '1.50'
25 $147.00 Street Tier '3.00' Park Tier '0.00'
26 $160.90 Street Tier '3.00' Park Tier '0.50'
FORM: RTCD SCH A
FOR TAX YEAR: 2023-2024
RATES INCLUDE AUDITOR-CONTROLLER'S CHARGE $0.22 (YES / NO)
DISTRICT:BAKERSFIELD CITY CONSOLIDATED MAINT. DISTRICT
FUND #: 20184 PAGE: 3 OF 7
SCHEDULE OF RATE CODES AND RATES
RATES INCLUDE AUDITOR-CONTROLLER'S CHARGE $0.22 (YES / NO)
(I)nc / (A)dd
**NOTE** DISTRICTS CAN ASSIGN RATE CODES 02 THROUGH 98
(RATE CODES 00, 01 AND 99 ARE PREASSIGNED)
RATE CODE RATE DESCRIPTION OF RATE CODE
27 $174.80 Street Tier '3.00' Park Tier '1.00'
28 $188.70 Street Tier '3.00' Park Tier '1.50'
29 $171.50 Street Tier '3.50' Park Tier '0.00'
30 $185.40 Street Tier '3.50' Park Tier '0.50'
31 $199.30 Street Tier '3.50' Park Tier '1.00'
32 $213.20 Street Tier '3.50' Park Tier '1.50'
33 $196.00 Street Tier '4.00' Park Tier '0.00'
34 $209.90 Street Tier '4.00' Park Tier '0.50'
35 $223.80 Street Tier '4.00' Park Tier '1.00'
36 $237.70 Street Tier '4.00' Park Tier '1.50'
37 $220.50 Street Tier '4.50' Park Tier '0.00'
38 $234.40 Street Tier '4.50' Park Tier '0.50'
39 $248.30 Street Tier '4.50' Park Tier '1.00'
40 $262.20 Street Tier '4.50' Park Tier '1.50'
FORM: RTCD SCH A
FOR TAX YEAR: 2023-2024
DISTRICT:BAKERSFIELD CITY CONSOLIDATED MAINT. DISTRICT
FUND #: 20184 PAGE: 4 OF 7
SCHEDULE OF RATE CODES AND RATES
FOR TAX YEAR: 2023-2024
RATES INCLUDE AUDITOR-CONTROLLER'S CHARGE $0.22 (YES / NO)
(I)nc / (A)dd
**NOTE** DISTRICTS CAN ASSIGN RATE CODES 02 THROUGH 98
(RATE CODES 00, 01 AND 99 ARE PREASSIGNED)
RATE CODE RATE DESCRIPTION OF RATE CODE
41 $8.56 Old Methodology 1
42 $11.40 Old Methodology 2
43 $17.12 Old Methodology 3
44 $22.80 Old Methodology 4
45 $30.24 Old Methodology 5
46 $31.36 Old Methodology 6
47 $31.60 Old Methodology 7
48 $32.64 Old Methodology 8
49 $34.20 Old Methodology 9
50 $34.67 Old Methodology 10
51 $38.82 Old Methodology 11
52 $39.92 Old Methodology 12
53 $45.60 Old Methodology 13
54 $47.40 Old Methodology 14
FORM: RTCD SCH A
DISTRICT:BAKERSFIELD CITY CONSOLIDATED MAINT. DISTRICT
FUND #: 20184 PAGE: 5 OF 7
SCHEDULE OF RATE CODES AND RATES
FOR TAX YEAR: 2023-2024
RATES INCLUDE AUDITOR-CONTROLLER'S CHARGE $0.22 (YES / NO)
(I)nc / (A)dd
**NOTE** DISTRICTS CAN ASSIGN RATE CODES 02 THROUGH 98
(RATE CODES 00, 01 AND 99 ARE PREASSIGNED)
RATE CODE RATE DESCRIPTION OF RATE CODE
55 $49.53 Old Methodology 15
56 $51.16 Old Methodology 16
57 $51.32 Old Methodology 17
58 $52.01 Old Methodology 18
59 $54.16 Old Methodology 19
60 $57.00 Old Methodology 20
61 $59.88 Old Methodology 21
62 $60.48 Old Methodology 22
63 $62.72 Old Methodology 23
64 $63.20 Old Methodology 24
65 $65.28 Old Methodology 25
66 $68.40 Old Methodology 26
67 $69.34 Old Methodology 27
68 $71.28 Old Methodology 28
FORM: RTCD SCH A
DISTRICT:BAKERSFIELD CITY CONSOLIDATED MAINT. DISTRICT
FUND #: 20184 PAGE: 6 OF 7
FOR TAX YEAR: 2023-2024
RATES INCLUDE AUDITOR-CONTROLLER'S CHARGE $0.22 (YES / NO)
(I)nc / (A)dd
**NOTE** DISTRICTS CAN ASSIGN RATE CODES 02 THROUGH 98
(RATE CODES 00, 01 AND 99 ARE PREASSIGNED)
RATE CODE RATE DESCRIPTION OF RATE CODE
69 $74.12 Old Methodology 29
70 $76.96 Old Methodology 30
71 $77.64 Old Methodology 31
72 $79.80 Old Methodology 32
73 $81.13 Old Methodology 33
74 $83.80 Old Methodology 34
75 $85.52 Old Methodology 35
76 $89.01 Old Methodology 36
77 $90.72 Old Methodology 37
78 $91.20 Old Methodology 38
79 $94.08 Old Methodology 39
80 $94.80 Old Methodology 40
81 $97.92 Old Methodology 41
82 $99.76 Old Methodology 42
FORM: RTCD SCH A
SCHEDULE OF RATE CODES AND RATES
DISTRICT:BAKERSFIELD CITY CONSOLIDATED MAINT. DISTRICT
FUND #: 20184 PAGE: 7 OF 7
FOR TAX YEAR: 2023-2024
RATES INCLUDE AUDITOR-CONTROLLER'S CHARGE $0.22 (YES / NO)
(I)nc / (A)dd
**NOTE** DISTRICTS CAN ASSIGN RATE CODES 02 THROUGH 98
(RATE CODES 00, 01 AND 99 ARE PREASSIGNED)
RATE CODE RATE DESCRIPTION OF RATE CODE
83 $102.60 Old Methodology 43
84 $104.01 Old Methodology 44
85 $107.88 Old Methodology 45
86 $108.32 Old Methodology 46
87 $112.73 Old Methodology 47
88 $114.24 Old Methodology 48
89 $114.47 Old Methodology 49
90 $116.44 Old Methodology 50
91 $116.88 Old Methodology 51
92 $117.59 Old Methodology 52
93 $120.60 Old Methodology 53
94 $138.68 Old Methodology 54
FORM: RTCD SCH A
SCHEDULE OF RATE CODES AND RATES