HomeMy WebLinkAboutRATE CODE SCHEDULE 2022-2023 Fund 20184DISTRICT:BAKERSFIELD CITY CONSOLIDATED MAINT. DISTRICT
FUND #: 20184 PAGE: 1 OF 6
SCHEDULE OF RATE CODES AND RATES
FOR TAX YEAR: 2022-2023
RATES INCLUDE AUDITOR-CONTROLLER'S CHARGE $0.22 (YES / NO)
(I)nc / (A)dd
**NOTE** DISTRICTS CAN ASSIGN RATE CODES 02 THROUGH 98
(RATE CODES 00, 01 AND 99 ARE PREASSIGNED)
RATE CODE RATE DESCRIPTION OF RATE CODE
00 X FLAT AMOUNT
01 SINGLE FAMILY UNIT
99 MINIMUM AMOUNT (DON'T USE ON DESK)
02 $13.42 Street Tier '0' Park Tier '0.50'
03 $26.83 Street Tier '0' Park Tier '1.00'
04 $40.25 Street Tier '0' Park Tier '1.50'
05 $23.64 Street Tier '0.50' Park Tier '0.00'
06 $37.05 Street Tier '0.50' Park Tier '0.50'
07 $50.47 Street Tier '0.50' Park Tier '1.00'
08 $63.88 Street Tier '0.50' Park Tier '1.50'
09 $47.27 Street Tier '1.00' Park Tier '0.00'
10 $60.69 Street Tier '1.00' Park Tier '0.50'
11 $74.10 Street Tier '1.00' Park Tier '1.00'
12 $87.52 Street Tier '1.00' Park Tier '1.50'
FORM: RTCD SCH A
DISTRICT:BAKERSFIELD CITY CONSOLIDATED MAINT. DISTRICT
FUND #: 20184 PAGE: 2 OF 6
SCHEDULE OF RATE CODES AND RATES
(I)nc / (A)dd
**NOTE** DISTRICTS CAN ASSIGN RATE CODES 02 THROUGH 98
(RATE CODES 00, 01 AND 99 ARE PREASSIGNED)
RATE CODE RATE DESCRIPTION OF RATE CODE
13 $70.91 Street Tier '1.50' Park Tier '0.00'
14 $84.32 Street Tier '1.50' Park Tier '0.50'
15 $97.74 Street Tier '1.50' Park Tier '1.00'
16 $111.15 Street Tier '1.50' Park Tier '1.50'
17 $94.54 Street Tier '2.00' Park Tier '0.00'
18 $107.96 Street Tier '2.00' Park Tier '0.50'
19 $121.37 Street Tier '2.00' Park Tier '1.00'
20 $134.79 Street Tier '2.00' Park Tier '1.50'
21 $118.18 Street Tier '2.50' Park Tier '0.00'
22 $131.59 Street Tier '2.50' Park Tier '0.50'
23 $145.01 Street Tier '2.50' Park Tier '1.00'
24 $158.42 Street Tier '2.50' Park Tier '1.50'
25 $141.81 Street Tier '3.00' Park Tier '0.00'
26 $155.23 Street Tier '3.00' Park Tier '0.50'
FORM: RTCD SCH A
FOR TAX YEAR: 2022-2023
RATES INCLUDE AUDITOR-CONTROLLER'S CHARGE $0.22 (YES / NO)
DISTRICT:BAKERSFIELD CITY CONSOLIDATED MAINT. DISTRICT
FUND #: 20184 PAGE: 3 OF 6
SCHEDULE OF RATE CODES AND RATES
RATES INCLUDE AUDITOR-CONTROLLER'S CHARGE $0.22 (YES / NO)
(I)nc / (A)dd
**NOTE** DISTRICTS CAN ASSIGN RATE CODES 02 THROUGH 98
(RATE CODES 00, 01 AND 99 ARE PREASSIGNED)
RATE CODE RATE DESCRIPTION OF RATE CODE
27 $168.64 Street Tier '3.00' Park Tier '1.00'
28 $182.06 Street Tier '3.00' Park Tier '1.50'
29 $165.45 Street Tier '3.50' Park Tier '0.00'
30 $178.86 Street Tier '3.50' Park Tier '0.50'
31 $192.28 Street Tier '3.50' Park Tier '1.00'
32 $205.69 Street Tier '3.50' Park Tier '1.50'
33 $189.08 Street Tier '4.00' Park Tier '0.00'
34 $202.50 Street Tier '4.00' Park Tier '0.50'
35 $215.91 Street Tier '4.00' Park Tier '1.00'
36 $229.33 Street Tier '4.00' Park Tier '1.50'
37 $212.72 Street Tier '4.50' Park Tier '0.00'
38 $226.13 Street Tier '4.50' Park Tier '0.50'
39 $239.55 Street Tier '4.50' Park Tier '1.00'
40 $252.96 Street Tier '4.50' Park Tier '1.50'
FORM: RTCD SCH A
FOR TAX YEAR: 2022-2023
DISTRICT:BAKERSFIELD CITY CONSOLIDATED MAINT. DISTRICT
FUND #: 20184 PAGE: 4 OF 6
SCHEDULE OF RATE CODES AND RATES
FOR TAX YEAR: 2022-2023
RATES INCLUDE AUDITOR-CONTROLLER'S CHARGE $0.22 (YES / NO)
(I)nc / (A)dd
**NOTE** DISTRICTS CAN ASSIGN RATE CODES 02 THROUGH 98
(RATE CODES 00, 01 AND 99 ARE PREASSIGNED)
RATE CODE RATE DESCRIPTION OF RATE CODE
41 $8.56 Old Methodology 1
42 $9.80 Old Methodology 2
43 $17.12 Old Methodology 3
44 $22.80 Old Methodology 4
45 $25.94 Old Methodology 5
46 $31.36 Old Methodology 6
47 $34.20 Old Methodology 7
48 $34.67 Old Methodology 8
49 $39.92 Old Methodology 9
50 $45.60 Old Methodology 10
51 $51.32 Old Methodology 11
52 $54.16 Old Methodology 12
53 $54.34 Old Methodology 13
54 $57.00 Old Methodology 14
FORM: RTCD SCH A
DISTRICT:BAKERSFIELD CITY CONSOLIDATED MAINT. DISTRICT
FUND #: 20184 PAGE: 5 OF 6
SCHEDULE OF RATE CODES AND RATES
FOR TAX YEAR: 2022-2023
RATES INCLUDE AUDITOR-CONTROLLER'S CHARGE $0.22 (YES / NO)
(I)nc / (A)dd
**NOTE** DISTRICTS CAN ASSIGN RATE CODES 02 THROUGH 98
(RATE CODES 00, 01 AND 99 ARE PREASSIGNED)
RATE CODE RATE DESCRIPTION OF RATE CODE
55 $62.72 Old Methodology 15
56 $68.40 Old Methodology 16
57 $69.34 Old Methodology 17
58 $71.28 Old Methodology 18
59 $85.27 Old Methodology 19
60 $85.52 Old Methodology 20
61 $89.00 Old Methodology 21
62 $91.20 Old Methodology 22
63 $94.08 Old Methodology 23
64 $104.00 Old Methodology 24
65 $108.32 Old Methodology 25
66 $109.16 Old Methodology 26
67 $121.34 Old Methodology 27
68 $123.68 Old Methodology 28
FORM: RTCD SCH A
DISTRICT:BAKERSFIELD CITY CONSOLIDATED MAINT. DISTRICT
FUND #: 20184 PAGE: 6 OF 6
SCHEDULE OF RATE CODES AND RATES
FOR TAX YEAR: 2022-2023
RATES INCLUDE AUDITOR-CONTROLLER'S CHARGE $0.22 (YES / NO)
(I)nc / (A)dd
**NOTE** DISTRICTS CAN ASSIGN RATE CODES 02 THROUGH 98
(RATE CODES 00, 01 AND 99 ARE PREASSIGNED)
RATE CODE RATE DESCRIPTION OF RATE CODE
69 $125.00 Old Methodology 29
70 $158.46 Old Methodology 30
$0.00
$0.00
$0.00
$0.00
$0.00
$0.00
$0.00
$0.00
$0.00
$0.00
$0.00
$0.00
FORM: RTCD SCH A