HomeMy WebLinkAbout05 2008 Daily Report05 2008 Daily Report
C
o
u
n
t Permit Number
Permit
Date
Use
Code No.
D
i
r
.Name
S
u
f
f
i
x
T
r
a
c
t
L
o
t
P
h
a
s
e Owner Contractor
B
l
d
g
s
U
n
i
t
s
T
o
t
a
l
V
a
l
u
a
t
i
o
n
A
l
t
e
r
n
a
t
e
I
D
1 0800001831 5/1/08 001 9813 CARBONDALE ST 6480 50 NORRIS ROAD LLC J T J CONSRUCTION 1 $273,270 49234216007
2 0800002966 5/1/08 001 13503 SCAFELL PIKE ST 6364 11 2 FRONTIER RANCH LLC TOWERY HOME BUILDERS 1 $192,731 52920111001
3 0800002967 5/1/08 001 13510 SCAFELL PIKE ST 6364 32 2 FRONTIER RANCH LLC TOWERY HOME BUILDERS 1 $185,349 52920132002
4 0700004072 5/1/08 022 522 ALPINE ST CATANO CRISTANTO OWNER/BUILDER 1 $133,224 01643013008
5 0700007842 5/1/08 024 11206 OLIVE DR #N/A WALLACE & SMITH CONTS 1 $462,134
6 0800002964 5/1/08 029 3701 LITTLEFALLS CT 5034 MC DANELL DAVID E JR & DEBORAHOWNER/BUILDER $12,000 45125101001
7 0800002965 5/1/08 029 9910 BARNES DR 5940 WRIGHT CORY & STACI #N/A $12,000 39432009002
8 0800002961 5/1/08 034 5526 EL PALACIO DR ZEPEDA JESUS OWNER/BUILDER $3,000 17358031000
9 0800002963 5/1/08 034 4510 WHITEGATE AVE BOWSER JOHN C & LINDA LL.S ENGLAND DESIGNS INC $3,000 51449219009
10 0800002969 5/1/08 034 3400 VILLA CASSIA ST PARRA VICTOR & DAYLA ANNOWNER/BUILDER $3,000 33262204006
11 0800002973 5/1/08 034 729 K ST #N/A OWNER/BUILDER $8,000
12 0800002974 5/1/08 034 10301 DORSEY CT RODRIGUEZ TONY OWNER/BUILDER $3,000 52522024000
13 0800002976 5/1/08 054 4809 OHMAN CT GARCIA ARLENE E OWNER/BUILDER $3,000 17128019005
14 0800002956 5/1/08 065 13043 STOCKDALE HWY #N/A CITY NEON $2,000
15 0800002972 5/1/08 065 1830 28TH ST MAWS INC OWNER/BUILDER $2,000 00123129006
16 0800002962 5/1/08 066 3801 CHESTER AVE #N/A OWNER/BUILDER $400
17 0800002686 5/1/08 070 3600 CANADIAN ST NELSON LARS & KATRINAECONO AIR INC $500 40520208007
18 0800002890 5/1/08 070 7317 FEATHER RIVER DR BEATY BARBARA JEAN ALCORN AIRE INC $500 50717213006
19 0800002906 5/1/08 070 134 EL CERRITO DR HRONIS JODI L ECONO AIR INC $500 12219102008
20 0800002907 5/1/08 070 14405 VIA NARANJA OLDHAM LANCE K & GAYLE CECONO AIR INC $500 40924205008
21 0800002908 5/1/08 070 720 GRACE ST SMITH HELEN A TRUST ECONO AIR INC $500 01301012002
22 0800002957 5/1/08 070 1818 HASTI-ACRES DR WAGNER BILL BY PASS TRAIR SPECIALISTS $500 44021301003
23 0800002959 5/1/08 070 3305 BISBEE CT PEDERSEN GREG C & LINDA SMIDSTATE SHEETMETAL INC $500 38539214005
24 0800002958 5/1/08 071 1013 CHERRY HILLS DR GRAY STANLEY W & MARY KADVANCED PLUMBING SERVICE $500 19405215007
25 0800002993 5/2/08 029 11220 PATAGONIA WAY 6498 VER HALEN MATTHEW J & SUSANROCK BOTTOM POOLS & SPAS $12,000 53114214007
26 0800002994 5/2/08 029 5617 SPRING BLOSSOM ST 5697 PARKER JEFFREY M ROCK BOTTOM POOLS & SPAS $12,000 49936204007
27 0800002979 5/2/08 034 2525 BUENA VISTA ST GARCIA GILBERT & CONSEPCIONOWNER/BUILDER $3,000 00816102006
28 0800002984 5/2/08 034 9316 LACROIX CT MEYERS MARIA TERESA HAMILTON CONSTRUCTION & AWNING $3,000 39243102006
29 0800002995 5/2/08 034 3401 STONECREEK AVE SCHWARTZ RONALD W & DI ANNE LOWNER/BUILDER $3,000 51414104006
30 0800002996 5/2/08 034 9 LA MESA DR ARRAZTOA MARIA M F OWNER/BUILDER $3,000 12414103000
31 0800002905 5/2/08 054 7608 KROLL WAY DE ROSE BILL E & LINDA MSANDERS JEFF $3,000 33926106000
32 0800002930 5/2/08 054 7004 YUMA WAY MC KINNEY PHYLLIS & DAVID REVMAJESTIC ROOFING INC.$3,000 50711318000
33 0800002985 5/2/08 054 2808 JUDITH ST VORHEES REV LIV TRUSTBAKERSFIELD SHINGLES WHOLESALE $3,000 13445212006
34 0800002987 5/2/08 054 6104 COCHRAN DR MENGHINI MERLE A BAKERSFIELD SHINGLES WHOLESALE $3,000 33121232001
35 0800002988 5/2/08 054 1601 ANTONIA WAY WONG BENJAMIN Y BAKERSFIELD SHINGLES WHOLESALE $3,000 02212203008
G:\bld\SHARED\Q-Rep\Daily Reports\2008 Web Data\ Page 1 9/24/2008 9:46 AM
05 2008 Daily Report
C
o
u
n
t Permit Number
Permit
Date
Use
Code No.
D
i
r
.Name
S
u
f
f
i
x
T
r
a
c
t
L
o
t
P
h
a
s
e Owner Contractor
B
l
d
g
s
U
n
i
t
s
T
o
t
a
l
V
a
l
u
a
t
i
o
n
A
l
t
e
r
n
a
t
e
I
D
36 0800002989 5/2/08 054 1020 R ST BANKS LINDA L OWNER/BUILDER $3,000 00907018007
37 0800002992 5/2/08 054 7204 SCHOOL HOUSE LN FEDERAL NATL MTG ASSNBAKERSFIELD SHINGLES WHOLESALE $3,000 38012117003
38 0800002978 5/2/08 055 400 21ST ST MC ABEE FMLY REV TR LIMI ROOFING $3,000 00510113009
39 0800002663 5/2/08 064 3745 ROSEDALE HWY OLIVE DRIVE PARTNERS OWNER/BUILDER $0 33247021008
40 0800002646 5/2/08 065 2708 MING AVE BANK OF AMERICA NT & SACOAST SIGN INC $2,000 527402
41 0800002990 5/2/08 070 4600 BEECHWOOD ST GRIMES FAMILY TRUST GREER'S BANNER AIR $500 40306243004
42 0800002981 5/2/08 071 515 REAL RD MASENGALE THOMAS FMLY TRA-1 TRACTOR & BACKHOE $500 02022010018
43 0800002980 5/2/08 072 9200 WHITE LN ST DEMIANA COPTIC ORTHODOX CHUEXPERT ELECTRICIAN CORP $500 51301006000
44 0800002809 5/5/08 001 615 NEW ZEALAND DR 6611 94 STUART THOMAS INC CATES DAVID A 1 $194,311 51819124007
45 0800002811 5/5/08 001 611 NEW ZEALAND DR 6611 95 STUART THOMAS INC CATES DAVID A 1 $156,104 51819125000
46 0800002813 5/5/08 001 603 NEW ZEALAND DR 6611 97 STUART THOMAS INC CATES DAVID A 1 $156,104 51819127006
47 0800002814 5/5/08 001 607 NEW ZEALAND DR 6611 96 STUART THOMAS INC CATES DAVID A 1 $168,578 51819126003
48 0800002815 5/5/08 001 521 NEW ZEALAND DR 6611 98 STUART THOMAS INC CATES DAVID A 1 $238,145 51819128009
49 0800003004 5/5/08 034 5511 COASTAL WIND ST BARTOLOTTI STEVEN & GIANINE RKERN CONSTRUCTION & ELEC CO $3,000 52736228001
50 0800003015 5/5/08 034 339 S BROWN ST SANCHEZ JOSE OWNER/BUILDER $22,146 01918307001
51 0800003017 5/5/08 034 2603 SEPTEMBER DR GONZALEZ JOSE & MONICA OROZCOOWNER/BUILDER $3,000 51579115004
52 0800003030 5/5/08 034 1617 BERMUDA GREENS CT FAAL AMIE OWNER/BUILDER $11,000 52247019008
53 0800003031 5/5/08 034 3306 COLGATE LN RAMIREZ ABEL ROMANOOWNER/BUILDER $1,650 38324305008
54 0700009939 5/5/08 037 801 TRUXTUN AVE NEWPORT HOSPITALITY GROUPOWNER/BUILDER 1 $48,000 00657003007
55 0800000010 5/5/08 037 9720 BRIMHALL RD *UNKNOWN AMERICAN FILING SYSTEMS INC1 $15,000 11044003009
56 0800001779 5/5/08 037 1705 COLUMBUS ST MBAR LLC OWNER/BUILDER 1 $57,000
57 0800003010 5/5/08 041 5512 SILVER CREEK RD MOSLEY NORMA JEAN JEFFREY GARY MILLER DBA MOBILE $25,000 49905311004
58 0800002977 5/5/08 054 3221 CLEARWATER DR LIPPINCOTT LANETTE WILSON'S ROOFING INC $3,000 38432302009
59 0800002998 5/5/08 054 325 OAK FAIR WAY TOKASH PATRICIA A SERVADIO ROOFING, INC.$3,000 19409224005
60 0800003006 5/5/08 054 3016 CATALINA DR PACHECO LETICIA OWNER/BUILDER $3,000 14642105007
61 0800003011 5/5/08 054 8001 NAIRN CT DE DIOS JULIAN M & NORA GTOTAL HOME ROOFING COMPANY $3,000 38017029006
62 0800003033 5/5/08 054 7400 MIDDLEBROOK CT KAUFMAN JORDAN & KRISTENTRI STAR ROOFING $3,000 38125004003
63 0800003029 5/5/08 060 801 TRUXTUN AVE NEWPORT HOSPITALITY GROUPQI ZHANG $3,000 00657003007
64 0800003036 5/5/08 066 900 CHESTER AVE WHITMORE REV LIV TR OWNER/BUILDER $400 00914101004
65 0800003000 5/5/08 070 136 BEECH ST BURKE FAMILY TRUST ECONO AIR INC $500 00807109001
66 0800003001 5/5/08 070 3600 NORTH GATE DR SMITH NATHAN & ANISSAECONO AIR INC $500 43503101009
67 0800003005 5/5/08 070 7617 OKANAGAN CT JOHNSON KATRINA J & PAUL JSTUMBO AIR CONDITIONING & HEAT $500 38114212008
68 0800003027 5/5/08 070 6809 NELLIE CT GALVAN LEONARDO & SUSANOMAR'S AIR COND & HEATING $500 51507069005
69 0800003019 5/5/08 071 6300 WHITE LN EBI BAKERSFIELD LLC GARRETT'S PLUMBING CO.$500 38444007008
70 0800003028 5/5/08 071 409 17TH ST QUICK GEORGE WRIGHT & GLENNAHPS MECHANICAL $500 00613105002
G:\bld\SHARED\Q-Rep\Daily Reports\2008 Web Data\ Page 2 9/24/2008 9:46 AM
05 2008 Daily Report
C
o
u
n
t Permit Number
Permit
Date
Use
Code No.
D
i
r
.Name
S
u
f
f
i
x
T
r
a
c
t
L
o
t
P
h
a
s
e Owner Contractor
B
l
d
g
s
U
n
i
t
s
T
o
t
a
l
V
a
l
u
a
t
i
o
n
A
l
t
e
r
n
a
t
e
I
D
71 0800002840 5/5/08 072 2701 MING AVE #N/A COMMERCIAL SIGN & LIGHTING $500 02352121006
72 0800003003 5/5/08 072 355 CYPRESS ST ALLDREDGE WILLIAM T & MARIA ROWNER/BUILDER $500 00811102001
73 0800003008 5/5/08 072 3201 F ST GOLDEN STATE MALL LLCCAL FLEX ENGINEERING $500 510601
74 0800003012 5/5/08 072 8255 HAGEMAN RD #N/A GOLDEN STATE UTILITY $500
75 0800003013 5/5/08 072 645 PACHECO RD #N/A GOLDEN STATE UTILITY $500
76 0800003014 5/5/08 072 4890 PLANZ RD #N/A GOLDEN STATE UTILITY $500
77 0800003016 5/5/08 072 8849 SPANISH BAY DR #N/A GOLDEN STATE UTILITY $500
78 0800003021 5/5/08 072 8800 CRIPPEN ST LBDK INVS LLC GUMP ANDY INC $500 49713038001
79 0800003035 5/5/08 072 1201 E PLANZ RD PARKER ANGELA L OWNER/BUILDER $500 17212401000
80 0800003051 5/6/08 034 15729 CHATEAU MONTELENADR VALDEZ DOMINGO M & YSIDRA OVALDEZ DOMINGO JR $3,000 40738104005
81 0800003056 5/6/08 034 1701 SAINT CLAIR CT FLORES FERNANDO & CARMENOWNER/BUILDER $3,000 37218220007
82 0800003058 5/6/08 034 9205 CAMARGO WAY INGRAM GARY L & CHERYL DSUNSHINE SUNROOM & PATIO COMPA $3,000 49466107001
83 0700009627 5/6/08 037 2701 MING AVE #N/A JIMMY COLLINS 1 $82,530
84 0700010112 5/6/08 037 2701 MING AVE #N/A JIMMY COLLINS $0
85 0800003023 5/6/08 054 4715 PANORAMA DR PASSAGLIA REV LIV TR DIAMOND RIDGE ROOFING $3,000 14639202007
86 0800003024 5/6/08 054 6233 RIDGETOP TER HARGER RICHARD H & ELLEN L TRDIAMOND RIDGE ROOFING $3,000 43233212004
87 0800003025 5/6/08 054 7912 GALLUP DR MENEES PAUL & NATALIEDIAMOND RIDGE ROOFING $3,000 38538110003
88 0800003026 5/6/08 054 8500 BRISSAC CT BRUCE JOSEPH W III & STACEY LDIAMOND RIDGE ROOFING $3,000 51204503008
89 0800003037 5/6/08 054 309 JERLEE ST COPE RANDALL LEE & JOAN MARIEBAKERSFIELD SHINGLES WHOLESALE $3,000 52214303006
90 0800003046 5/6/08 054 113 DAVIS CT BRUORTON WILLIAM & JULIE REV TBAKERSFIELD SHINGLES WHOLESALE $3,000 19424224008
91 0800003047 5/6/08 054 7216 MING AVE TANG MARK & CAROL FAMILY TRBAKERSFIELD SHINGLES WHOLESALE $3,000 38014004004
92 0800003053 5/6/08 054 3720 ROCKCASTLE DR BANK OF NEW YORK SOUTH VALLEY AND SON $3,000 38518203002
93 0800003057 5/6/08 054 1701 SAINT CLAIR CT FLORES FERNANDO & CARMENOWNER/BUILDER $3,000 37218220007
94 0800003063 5/6/08 054 6112 FRANK J FLETCHER ST GOMEZ RICARDO OWNER/BUILDER $3,000 37230305005
95 0800003064 5/6/08 054 3204 SUNCREST DR MEYER ESTHER L TRUSTTRI STAR ROOFING $3,000 43808114003
96 0800001527 5/6/08 064 401 W COLUMBUS ST PANORAMA PARK APARTMENTSCRANE DEVELOPMENT CORP $0 12032002004
97 0800002937 5/6/08 070 4800 WHITE LN WHITE & STINE PARTNERSHUSSMANN CORPORATION $500 40303020004
98 0800003049 5/6/08 070 309 JERLEE ST COPE RANDALL LEE & JOAN MARIEALCORN AIRE INC $500 52214303006
99 0800003050 5/6/08 070 1823 1ST ST HILL SUSAN L TRUST ALCORN AIRE INC $500 00834302002
100 0800003039 5/6/08 072 5700 STOCKDALE HWY STOCKDALE VILLAGE LP GARDEN GROVE ELECTRIC INC $500 33135011007
101 0800003054 5/6/08 072 5098 EASTON DR SOUTHERN CALIFORNIA GAS $500
102 0800003060 5/7/08 001 8808 RUGGIANO ST 6006 12 7 MC MILLIN CARDONA CROSSING LLCBAKERSFIELD RESIDENTIAL BLDRS1 $146,175 51476206009
103 0800003061 5/7/08 001 2121 POVANE CT 6006 28 7 MC MILLIN CARDONA CROSSING LLCBAKERSFIELD RESIDENTIAL BLDRS1 $189,344 51476314009
104 0700006046 5/7/08 004 2669 SUNNY LN SCHROEDER & SCHOLZ LLCNIETO FERNANDO 4 $333,249 12601030007
105 0800003076 5/7/08 029 6517 DONATELLO DR 6000 MORIN MICHAEL R & TAMMY LSWIMCO INC DBA EXECUTIVE POOLS $12,000 38636022002
G:\bld\SHARED\Q-Rep\Daily Reports\2008 Web Data\ Page 3 9/24/2008 9:46 AM
05 2008 Daily Report
C
o
u
n
t Permit Number
Permit
Date
Use
Code No.
D
i
r
.Name
S
u
f
f
i
x
T
r
a
c
t
L
o
t
P
h
a
s
e Owner Contractor
B
l
d
g
s
U
n
i
t
s
T
o
t
a
l
V
a
l
u
a
t
i
o
n
A
l
t
e
r
n
a
t
e
I
D
106 0800003070 5/7/08 034 5002 MAR GRANDE DR DAVILA GILBERTO & IRMAOWNER/BUILDER $5,315 17356201001
107 0800003075 5/7/08 034 3004 EISSLER ST HANNAH PHILLIP & JUDIEOWNER/BUILDER $32,046 14626201006
108 0800003077 5/7/08 034 10808 FANGIO CT RONEY DAVID L & DEBORAH EOWNER/BUILDER $15,996 53302303001
109 0800003078 5/7/08 034 5120 NATCHEZ LN BAGGS DONALD T HAMILTON CONSTRUCTION & AWNING $3,000 52634114000
110 0800003080 5/7/08 034 2612 HEMPSTEAD LN CRAWFORD CARL AARONEXCEL RESTORATION INC 1 $105,000 35524116001
111 0700009874 5/7/08 037 3331 CALLOWAY DR CORNERSTONE CHURCH BAKERSFIELDKINCO GENERAL CON 1 $113,653 45004024003
112 0800002999 5/7/08 054 6313 EDGEMONT DR BROWN RODNEY F & LYNN RMAJESTIC ROOFING INC.$3,000 35539211007
113 0800003072 5/7/08 054 4812 MECCA PL GARCIA FREDRICK J & LOUISECRESPO ROOFING, INC.$3,000 50710210006
114 0800003073 5/7/08 054 200 PACHECO RD SAINTS MEM CH OF GOD IN CHRISTCRESPO ROOFING, INC.$3,000 17103017006
115 0800003081 5/7/08 054 5901 COLLEGE AVE JOHNSON VERNON R & SHIRLEY AOWNER/BUILDER $3,000 13440106007
116 0800003084 5/7/08 054 6809 MURPHY'S CT FREEMONT INVESTMENT & LOANGATES ROOFING CO $3,000 38005113001
117 0800003085 5/7/08 054 2616 20TH ST RAYTIS DANIEL N & KATY CPOYNTER LOREN D.$3,000 00328205002
118 0800003086 5/7/08 054 2618 RENEGADE AVE POLYNIAK KAREN LYNN POYNTER LOREN D.$3,000 38302215006
119 0800002674 5/7/08 065 4501 STINE RD ANDRE FAMILY RENTALSCOMSTOCK SIGN COMPANY $2,000 38402106000
120 0800003038 5/7/08 065 2207 BRUNDAGE LN #N/A CITY NEON $2,000 14744029001
121 0800003043 5/7/08 065 3505 COFFEE RD IN SHAPE HEALTH CLUBS INCCITY NEON $2,000 45101040007
122 0800003065 5/7/08 070 1808 CROSS OAK DR BROOKLEY JESS G & DEBORAH DRUDY'S AIR CONDITIONING & HEAT $500 51221116007
123 0800003066 5/7/08 070 5801 MEADOW OAKS CT JAMES SHIRLEY JO TRUSTBLAND AIR CONDITIONING/HEATING $500 43902208002
124 0800003067 5/7/08 070 6504 PINE BOROUGH CT ENNIS JEROME B CLIMATE CONTROL $500 49812102007
125 0800003083 5/7/08 070 2727 DRAKE ST NEWMAN WILLIAM G CUSTOM AIRE $500 00111202009
126 0800003068 5/7/08 071 909 ACACIA AVE PIXTON PAMELA L STANS DISCOUNT PLUMBING $500 02123201007
127 0800003069 5/7/08 072 701 GENEVA AVE BARNETT DAN R & ANN KHUGH'S ELECTRIC $500 02221405004
128 0800002768 5/8/08 001 1213 MURDOCK ST BAKERSFIELD REDEVELOPMENT AGENHYBRID CONSTRUCTION 1 $158,725 01811209002
129 0700006833 5/8/08 020 4241 E BRUNDAGE LN PROFFITT DAN & JULIE FAMILY TROWNER/BUILDER 1 $258,896 17319116001
130 0800003125 5/8/08 029 2107 REDMIRE ST 6086 BRIAN RICE CONSTRUCT, INCOWNER/BUILDER $12,000 52337114008
131 0800003020 5/8/08 034 9201 ABOUDARA CT HOUCHIN TERRY L & SAUNDRA EBLAND AIR CONDITIONING/HEATING $32,680 51242206006
132 0800003034 5/8/08 034 2806 UNIVERSITY AVE RUIZ JOSE DE & M ELVA OWNER/BUILDER $10,000 38208021000
133 0800003088 5/8/08 034 5916 SUNNY PALMS AVE KIRK DIANA B CURRAN DAN $10,000 19421114003
134 0800003089 5/8/08 034 9018 ROCKAWAY BEACH CT BAE KYUNG S OWNER/BUILDER $3,000 49765303001
135 0800003101 5/8/08 034 5513 LA PINTA MARIA DR VASQUEZ JOSEPH LEWIS JROWNER/BUILDER $3,000 17357027006
136 0800003108 5/8/08 034 5503 TRANSPARENT CT TIM TRAN OWNER/BUILDER $3,000 53816335000
137 0800003120 5/8/08 034 12207 PORTEBELLO DR NEWBERRY ROBERT & MONICAOWNER/BUILDER $80,988 40930004008
138 0800003123 5/8/08 034 5410 SISKEN AVE TOVAR MIGUEL FERNANDO MORENOSUNSHINE SUNROOM & PATIO COMPA $3,000 49760003005
139 0800003102 5/8/08 037 2225 COY AVE LOPEZ PABLO & MONICAOWNER/BUILDER 1 $1,000 17214044003
140 0800003007 5/8/08 054 5901 MEADOW OAKS CT EDWARDS DONALD F & CHARLOTTE AVALLEY HOME IMPROVEMENT INC $3,000 43903303007
G:\bld\SHARED\Q-Rep\Daily Reports\2008 Web Data\ Page 4 9/24/2008 9:46 AM
05 2008 Daily Report
C
o
u
n
t Permit Number
Permit
Date
Use
Code No.
D
i
r
.Name
S
u
f
f
i
x
T
r
a
c
t
L
o
t
P
h
a
s
e Owner Contractor
B
l
d
g
s
U
n
i
t
s
T
o
t
a
l
V
a
l
u
a
t
i
o
n
A
l
t
e
r
n
a
t
e
I
D
141 0800003074 5/8/08 054 3917 BALBOA DR LAWSON BOBBY JANE VALLEY HOME IMPROVEMENT INC $3,000 02511202003
142 0800003098 5/8/08 054 2508 CREST DR FELIX ELSIE VALLEY HOME IMPROVEMENT INC $3,000 38203108005
143 0800003099 5/8/08 054 4416 BRUNSWICK ST FIGURES LEVON & IDA L OWNER/BUILDER $3,000 17111410006
144 0800003104 5/8/08 054 4213 HOMER LN JANS GREG W OWNER/BUILDER $3,000 39205224007
145 0800003110 5/8/08 054 805 CASINO ST PERAZA MYRA L OWNER/BUILDER $3,000 17023118007
146 0800003124 5/8/08 054 10509 SUNSET CANYON DR HUCKABY KEVEN W & HEIDIZUBIA ROOFING $3,000 39405214002
147 0800002933 5/8/08 070 1201 PRINCETON AVE LAXAGUE JEAN CHARLES & ANNA LOASIS AIR COND INC $500 02115122008
148 0800002934 5/8/08 070 4900 NORDIC DR FABBIAN AARON & BRIDGET MOASIS AIR COND INC $500 16425027007
149 0800002935 5/8/08 070 10517 SUNSET CANYON DR WAKELEE LLOYD D & DEBORRAH EOASIS AIR COND INC $500 39405212006
150 0800003002 5/8/08 070 2919 CHESTER AVE ATCHISON RODNEY E & BETTY COASIS AIR COND INC $500 00223210004
151 0800003091 5/8/08 070 4809 OHMAN CT GARCIA ARLENE E OASIS AIR COND INC $500 17128019005
152 0800003093 5/8/08 070 2800 F ST ARAUJO DAN & DEANNA REV LIV TROASIS AIR COND INC $500 00123131001
153 0800003094 5/8/08 070 3209 TWELVE OAK CT ZAJACK DENNIS J & JULIETA ROASIS AIR COND INC $500 51308119006
154 0800003095 5/8/08 070 2708 ST MARYS ST WATKINS GEORGE HUTSON & LOLA LOASIS AIR COND INC $500 02144312007
155 0800003096 5/8/08 070 3528 ADANAC CT WELLS LEON & KASSANDRAOASIS AIR COND INC $500 40320124002
156 0800003097 5/8/08 070 3408 RIDGEMONT ST SCOTT CHRISTOPHER L OASIS AIR COND INC $500 37141213006
157 0800003103 5/8/08 070 4213 HOMER LN JANS GREG W OWNER/BUILDER $500 39205224007
158 0800003107 5/8/08 070 6120 ALDERPOINTE ST MC AHREN JOHN P & JOYCE AAMERICAN AIR,HEATING,&REFRIG $500 49809409001
159 0800003109 5/8/08 070 704 BERKSHIRE RD VEGA SILVESTRE OASIS AIR COND INC $500 51626107004
160 0800003117 5/8/08 070 1311 L ST BEAVER H DENNIS & ANNE TRSIMON AIR CONDITIONING $500 00645004005
161 0800003118 5/8/08 071 3500 TRUXTUN AVE TRUXTUN & WESTWIND ASSOCIATESSTANS DISCOUNT PLUMBING $500 33222213006
162 0800003121 5/8/08 071 18140 GRASS COURTE VERNON JACK L STANS DISCOUNT PLUMBING $500 38610041001
163 0800003106 5/8/08 072 11200 LAKE MING RD CAVU ROCK PROP PROJECT 1 LLCA-C ELECTRIC CO $500 38602007000
164 0800003112 5/8/08 072 415 OWENS ST GARCIA CARMEN D & DONATO GALLIED BUILDERS $500 01730001002
165 0800003119 5/8/08 072 1209 GORRILL ST PEREZ SERGIO VALENCIA AIRCOLD INC $500 01810208006
166 0800003116 5/8/08 090 5001 SURREY LN SHELLCROSS GLENN & ELLEN JOANNOWNER/BUILDER $0 35503410003
167 0800003143 5/9/08 029 10003 BROOKLINE WOODSDR WOLFENSTEIN KRIS & LAURASUNSET POOLS $12,000 50020203006
168 0800003150 5/9/08 029 2510 TIVERTON DR 6150 CERVANTES GREG & DONNABLUE HAWAIIAN POOLS $12,000 52343014008
169 0800003142 5/9/08 030 7002 ELKHORN ST 5844 TREECE RICHARD J & LORENA RBLUE HAVEN POOLS $15,000 49859003000
170 0800003100 5/9/08 034 1300 FENWICK DR FOX JAMES P & CYNTHIA MOWNER/BUILDER $5,000 49636109004
171 0800003130 5/9/08 034 5302 SEGOVIA WAY NAPASINDAYAO HENRY R & PERLA GOWNER/BUILDER $3,000 53103210003
172 0800003147 5/9/08 034 2114 DELGADA CT KAMALJIT SOHAL OWNER/BUILDER $3,000 51463116003
173 0800002068 5/9/08 037 1557 WHITE LN WHITE LANE CAPITAL LPCORDOVA BUILDING & DEV 1 $178,950 17101059002
174 0800003111 5/9/08 065 6661 MING AVE YOUNG LIVING TRUST CITY NEON $2,000 38001019000
175 0800003126 5/9/08 065 8610 HARRIS RD BAKERSFIELD VETERINARY HOSPITACITY NEON $2,000 49713057006
G:\bld\SHARED\Q-Rep\Daily Reports\2008 Web Data\ Page 5 9/24/2008 9:46 AM
05 2008 Daily Report
C
o
u
n
t Permit Number
Permit
Date
Use
Code No.
D
i
r
.Name
S
u
f
f
i
x
T
r
a
c
t
L
o
t
P
h
a
s
e Owner Contractor
B
l
d
g
s
U
n
i
t
s
T
o
t
a
l
V
a
l
u
a
t
i
o
n
A
l
t
e
r
n
a
t
e
I
D
176 0800003055 5/9/08 070 209 DURHAM CT CULLIP RICHARD & ROBINECONO AIR INC $500 02057014003
177 0800003090 5/9/08 070 6009 BURKE WAY GAFNER WALTER E & MARGE EECONO AIR INC $500 19409303001
178 0800003092 5/9/08 070 3105 HEISEY ST CLARK JIM & EVIE FMLY TRECONO AIR INC $500 14628211001
179 0800003127 5/9/08 070 5486 CALIFORNIA AVE #N/A MC KENNEY'S AIR COND INC $500 33135021005
180 0800003128 5/9/08 070 2905 ENGLISH OAK DR TIPTON BENJAMIN JR & DEBORAH AECONO AIR INC $500 51304205000
181 0800003129 5/9/08 070 8000 KROLL WAY JENNINGS DENNIS L & CATHERINEECONO AIR INC $500 38903016000
182 0800003131 5/9/08 070 8001 NAIRN CT DE DIOS JULIAN M & NORA GOWNER/BUILDER $500 38017029006
183 0800003132 5/9/08 070 10509 SUNSET CANYON DR HUCKABY KEVEN W & HEIDICAMCO $500 39405214002
184 0800003137 5/9/08 070 1917 CAMDEN OAK CT KILEEN JAMES M & CHERYLE KOWNER/BUILDER $500 51234108002
185 0800003139 5/9/08 070 3629 REDLANDS DR HARRISON RICHARD A & LISA LASPEN AIR $500 38324509004
186 0800003140 5/9/08 070 1913 CAMDEN OAK CT HOLTHE BRET R & RENE AOWNER/BUILDER $500 51234107009
187 0800003138 5/9/08 071 5620 SUNDALE AVE STURGEON BESS STANS DISCOUNT PLUMBING $500 19413010001
188 0800003146 5/9/08 071 7400 N LAURELGLEN BLVD KAPPNER KATHLEEN M TRPIKE PLUMBING CO INC $500 38137010005
189 0800003136 5/9/08 072 1115 MURDOCK ST LOPEZ ROSAURA MONZONGONZALES ELECTRIC $500 01811204007
190 0700010045 5/12/08 022 500 BERNARD ST FLORES MANUEL D & MARIA EE J CONSTRUCTION 1 $93,179 12534016006
191 0800002901 5/12/08 029 4200 WALKER LAKE DR 6125 HARISPURU PIERRE R & SHERYL SPOOLS BY POOL QUIP $12,000 51553122008
192 0800003141 5/12/08 034 3017 STONE MEADOWS DR MORIN RAYMOND & HEIDIOWNER/BUILDER $46,260 51445302004
193 0800003145 5/12/08 034 1118 CHICO ST MONDRAGON CARLOS OWNER/BUILDER 1 $15,000 01738010002
194 0800003156 5/12/08 034 5429 SADDLEBACK RIDGECT KLUVERS FRED H & TEREZAOWNER/BUILDER $3,000 53209212004
195 0800003157 5/12/08 034 206 ALYSHEBA DR RUIZ JOSE J OWNER/BUILDER $3,000 51816208009
196 0800003158 5/12/08 034 1502 LUCERNE DR MEZA JUAN J OWNER/BUILDER $3,000 51744108006
197 0800003159 5/12/08 034 3809 TEAL ST AVILA DANIEL A & DIONNA IJOAQUIN ANAYA'S CONSTRUCTION $3,000 40519306006
198 0800003176 5/12/08 034 11111 SWEET RIVER DR MONSIBAIS GABRIEL & SYLVIAOWNER/BUILDER $3,000 49720402004
199 0800003184 5/12/08 034 2704 LAUREL DR HONIGMAN CAROLYN & WILLIAMOWNER/BUILDER $20,000 02204111001
200 0800003187 5/12/08 034 2704 LAUREL DR HONIGMAN CAROLYN & WILLIAMOWNER/BUILDER $3,000 02204111001
201 0800003154 5/12/08 045 1302 K ST MORLY NICOLE JESSE HERNANDEZ DESIGN & CONST $3,000 00645018006
